Pakistan vs Sri Lanka
Sat 29 Nov 2025,Pakistan T20I Tri-Series - Final
Pakistan vs Sri Lanka, result
Pakistanwin by 6 wickets
Pakistan innings:- 118 for 4 from 18.4 overs
- 114 all out from 19.1 overs
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,bowled Shaheen Nissanka, bowled Shaheen | 11 | 7 | 4 | 1 | 1 | 14 | 157.14 |
Mishara,caught Babar, bowled Saim Mishara, caught Babar, bowled Saim | 59 | 47 | 18 | 2 | 4 | 62 | 125.53 |
Kusal Mendis,caught Babar, bowled M Nawaz Kusal Mendis, caught Babar, bowled M Nawaz | 14 | 18 | 5 | 0 | 0 | 35 | 77.78 |
P Rathnayake,caught Babar, bowled Abrar P Rathnayake, caught Babar, bowled Abrar | 8 | 11 | 4 | 0 | 0 | 21 | 72.73 |
Perera,caught Usman, bowled Abrar Perera, caught Usman, bowled Abrar | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Shanaka,bowled Shaheen Shanaka, bowled Shaheen | 2 | 7 | 5 | 0 | 0 | 18 | 28.57 |
Liyanage,bowled M Nawaz Liyanage, bowled M Nawaz | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Hasaranga,bowled M Nawaz Hasaranga, bowled M Nawaz | 5 | 11 | 7 | 0 | 0 | 8 | 45.45 |
Chameera,bowled Salman Mirza Chameera, bowled Salman Mirza | 0 | 3 | 3 | 0 | 0 | 11 | 0.00 |
Theekshana,caught Usman, bowled Shaheen Theekshana, caught Usman, bowled Shaheen | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Malinga,not out Malinga, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 8, total 13 Extras, no balls 0, wides 5, byes 0, leg byes 8, total 13 | |||||||
Total,114 all out 19.1 overs Total,114 all out 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 3.0 | 0 | 18 | 3 | 11 | 0 | 3 | 1 | 1 | 6.00 |
Salman Mirza | 3.1 | 0 | 25 | 1 | 10 | 0 | 0 | 2 | 2 | 7.89 |
Faheem | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 11.00 |
Abrar | 4.0 | 0 | 18 | 2 | 12 | 0 | 1 | 0 | 1 | 4.50 |
Saim | 4.0 | 0 | 17 | 1 | 11 | 0 | 1 | 0 | 0 | 4.25 |
M Nawaz | 4.0 | 0 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
20 for 1(2.4 overs) | Nissanka |
84 for 2(10.3 overs) | Kusal Mendis |
98 for 3(13.1 overs) | Mishara |
103 for 4(14.4 overs) | Perera |
104 for 5(14.6 overs) | P Rathnayake |
105 for 6(15.3 overs) | Liyanage |
111 for 7(17.5 overs) | Hasaranga |
111 for 8(18.2 overs) | Shanaka |
113 for 9(18.5 overs) | Theekshana |
114 for 10(19.1 overs) | Chameera |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,bowled Malinga Farhan, bowled Malinga | 23 | 22 | 11 | 2 | 1 | 34 | 104.55 |
Saim,leg before wicket, bowled Hasaranga Saim, leg before wicket, bowled Hasaranga | 36 | 33 | 15 | 6 | 0 | 49 | 109.09 |
Babar,not out Babar, not out | 37 | 34 | 9 | 2 | 1 | 51 | 108.82 |
Agha,caught Shanaka, bowled P Rathnayake Agha, caught Shanaka, bowled P Rathnayake | 14 | 14 | 6 | 2 | 0 | 19 | 100.00 |
Fakhar,caught Shanaka, bowled P Rathnayake Fakhar, caught Shanaka, bowled P Rathnayake | 3 | 5 | 2 | 0 | 0 | 7 | 60.00 |
Usman,not out Usman, not out | 3 | 4 | 1 | 0 | 0 | 7 | 75.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,118 for 4 18.4 overs Total,118 for 4 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Theekshana | 4.0 | 0 | 22 | 0 | 12 | 0 | 0 | 3 | 0 | 5.50 |
Chameera | 3.4 | 0 | 21 | 0 | 10 | 0 | 0 | 3 | 0 | 5.72 |
Shanaka | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Malinga | 3.0 | 0 | 16 | 1 | 7 | 0 | 2 | 1 | 0 | 5.33 |
Hasaranga | 4.0 | 0 | 31 | 1 | 9 | 0 | 0 | 2 | 2 | 7.75 |
Mishara | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 |
P Rathnayake | 2.0 | 0 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
46 for 1(7.3 overs) | Farhan |
75 for 2(11.3 overs) | Saim |
98 for 3(15.3 overs) | Agha |
104 for 4(17.1 overs) | Fakhar |
Team Lineups
home team,Pakistan
Starting lineup
- Sahibzada Farhan
- Saim Ayub
- Babar Azam
- Salman Ali Agha, Captain
- Fakhar Zaman
- Usman Khan, Wicket Keeper
- Mohammad Nawaz
- Faheem Ashraf
- Shaheen Shah Afridi
- Salman Mirza
- Abrar Ahmed
away team,Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis, Wicket Keeper
- Kusal Perera
- Janith Liyanage
- Dasun Shanaka, Captain
- Pavan Rathnayake
- Wanindu Hasaranga
- Dushmantha Chameera
- Maheesh Theekshana
- Eshan Malinga
home team,Pakistan
Starting lineup
- Sahibzada Farhan
- Saim Ayub
- Babar Azam
- Salman Ali Agha, Captain
- Fakhar Zaman
- Usman Khan, Wicket Keeper
- Mohammad Nawaz
- Faheem Ashraf
- Shaheen Shah Afridi
- Salman Mirza
- Abrar Ahmed
away team,Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis, Wicket Keeper
- Kusal Perera
- Janith Liyanage
- Dasun Shanaka, Captain
- Pavan Rathnayake
- Wanindu Hasaranga
- Dushmantha Chameera
- Maheesh Theekshana
- Eshan Malinga
- Start Time:
- 13:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Rawalpindi Cricket Stadium, Rawalpindi
- Officials:
- Ahsan Raza, Asif Yaqoob, Rashid Riaz, Reon King, Faisal Afridi