Dubai Capitals vs Abu Dhabi Knight Riders
Thu 1 Jan 2026,DP World International League T20 - Eliminator
Dubai Capitals vs Abu Dhabi Knight Riders, result
Abu Dhabi Knight Riderswin by 50 runs
Dubai Capitals innings:- 108 all out from 16.2 overs
- 158 for 7 from 20.0 overs
Abu Dhabi Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught substitute, bowled Nabi Salt, caught substitute, bowled Nabi | 43 | 34 | 9 | 3 | 1 | 62 | 126.47 |
Pepper,run out Jawadullah Pepper, run out Jawadullah | 72 | 49 | 18 | 7 | 3 | 68 | 146.94 |
Russell,bowled Haider Ali Russell, bowled Haider Ali | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Livingstone,caught Willey, bowled Nabi Livingstone, caught Willey, bowled Nabi | 4 | 6 | 2 | 0 | 0 | 17 | 66.67 |
Sharafu,stumped Jahangir, bowled Nabi Sharafu, stumped Jahangir, bowled Nabi | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Hales,caught Powell, bowled Waqar Hales, caught Powell, bowled Waqar | 2 | 5 | 3 | 0 | 0 | 4 | 40.00 |
Holder,not out Holder, not out | 22 | 11 | 2 | 1 | 2 | 20 | 200.00 |
McMullen,run out Jahangir McMullen, run out Jahangir | 3 | 8 | 5 | 0 | 0 | 13 | 37.50 |
Extras, no balls 0, wides 5, byes 2, leg byes 2, total 9 Extras, no balls 0, wides 5, byes 2, leg byes 2, total 9 | |||||||
Total,158 for 7 20.0 overs Total,158 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nabi | 4.0 | 0 | 25 | 3 | 10 | 0 | 1 | 1 | 1 | 6.25 |
Willey | 4.0 | 0 | 33 | 0 | 8 | 0 | 2 | 3 | 1 | 8.25 |
Haider Ali | 4.0 | 0 | 34 | 1 | 13 | 0 | 0 | 4 | 2 | 8.50 |
Waqar | 4.0 | 0 | 25 | 1 | 7 | 0 | 0 | 0 | 1 | 6.25 |
Bidaisee | 2.0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 10.50 |
Jawadullah | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 1 | 1 | 8.00 |
| Fall of wicket | Batter |
|---|---|
122 for 1(13.3 overs) | Salt |
124 for 2(14.1 overs) | Pepper |
124 for 3(14.3 overs) | Russell |
127 for 4(15.1 overs) | Sharafu |
130 for 5(16.1 overs) | Hales |
142 for 6(17.4 overs) | Livingstone |
158 for 7(19.6 overs) | McMullen |
Dubai Capitals Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught Sharafu, bowled Holder Albert, caught Sharafu, bowled Holder | 11 | 8 | 4 | 2 | 0 | 9 | 137.50 |
Jahangir,leg before wicket, bowled Narine Jahangir, leg before wicket, bowled Narine | 8 | 6 | 4 | 2 | 0 | 23 | 133.33 |
Cox,caught Pepper, bowled Kumar Cox, caught Pepper, bowled Kumar | 10 | 5 | 1 | 0 | 1 | 8 | 200.00 |
Gulbadin,caught Russell, bowled Narine Gulbadin, caught Russell, bowled Narine | 7 | 10 | 4 | 0 | 0 | 23 | 70.00 |
Bidaisee,bowled Narine Bidaisee, bowled Narine | 7 | 10 | 6 | 0 | 0 | 8 | 70.00 |
Powell,caught substitute, bowled Livingstone Powell, caught substitute, bowled Livingstone | 12 | 14 | 6 | 1 | 0 | 19 | 85.71 |
Neesham,caught Sharafu, bowled Livingstone Neesham, caught Sharafu, bowled Livingstone | 19 | 13 | 1 | 0 | 1 | 17 | 146.15 |
Nabi,caught Pepper, bowled Holder Nabi, caught Pepper, bowled Holder | 27 | 21 | 9 | 1 | 2 | 29 | 128.57 |
Willey,leg before wicket, bowled Livingstone Willey, leg before wicket, bowled Livingstone | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
Haider Ali,not out Haider Ali, not out | 1 | 5 | 4 | 0 | 0 | 14 | 20.00 |
Jawadullah,caught Pepper, bowled Holder Jawadullah, caught Pepper, bowled Holder | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | |||||||
Total,108 all out 16.2 overs Total,108 all out 16.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kumar | 3.0 | 0 | 24 | 1 | 7 | 0 | 1 | 2 | 1 | 8.00 |
Holder | 3.2 | 0 | 18 | 3 | 11 | 1 | 0 | 2 | 0 | 5.40 |
Narine | 3.0 | 0 | 12 | 3 | 11 | 0 | 0 | 0 | 0 | 4.00 |
Chawla | 3.0 | 0 | 27 | 0 | 2 | 0 | 1 | 1 | 1 | 9.00 |
Livingstone | 4.0 | 0 | 26 | 3 | 12 | 0 | 0 | 1 | 2 | 6.50 |
| Fall of wicket | Batter |
|---|---|
11 for 1(1.2 overs) | Albert |
31 for 2(2.5 overs) | Cox |
35 for 3(3.4 overs) | Jahangir |
43 for 4(5.4 overs) | Bidaisee |
49 for 5(7.3 overs) | Gulbadin |
64 for 6(9.4 overs) | Powell |
79 for 7(11.3 overs) | Neesham |
84 for 8(13.1 overs) | Willey |
108 for 9(16.1 overs) | Nabi |
108 for 10(16.2 overs) | Jawadullah |
Team Lineups
home team,Dubai Capitals
Starting lineup
- Shayan Jahangir, Wicket Keeper
- Jordan Cox
- Mohammad Nabi, Captain
- Gulbadin Naib
- Rovman Powell
- Jimmy Neesham
- David Willey
- Navin Bidaisee
- Muhammad Jawadullah
- Haider Ali
- Waqar Salamkheil
- Toby Albert
away team,Abu Dhabi Knight Riders
Starting lineup
- Phil Salt
- Michael Pepper, Wicket Keeper
- Alex Hales
- Alishan Sharafu
- Liam Livingstone
- Andre Russell
- Brandon McMullen
- Jason Holder, Captain
- Sunil Narine
- Piyush Chawla
- Ajay Kumar
- Olly Stone
home team,Dubai Capitals
Starting lineup
- Shayan Jahangir, Wicket Keeper
- Jordan Cox
- Mohammad Nabi, Captain
- Gulbadin Naib
- Rovman Powell
- Jimmy Neesham
- David Willey
- Navin Bidaisee
- Muhammad Jawadullah
- Haider Ali
- Waqar Salamkheil
- Toby Albert
away team,Abu Dhabi Knight Riders
Starting lineup
- Phil Salt
- Michael Pepper, Wicket Keeper
- Alex Hales
- Alishan Sharafu
- Liam Livingstone
- Andre Russell
- Brandon McMullen
- Jason Holder, Captain
- Sunil Narine
- Piyush Chawla
- Ajay Kumar
- Olly Stone
- Start Time:
- 14:30
- Toss:
- Abu Dhabi Knight Riders won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Asif Iqbal, Rod Tucker, Paul Wilson, Simon Taufel, Wayne Knights