Desert Vipers vs Sharjah Warriorz
Sat 20 Dec 2025,DP World International League T20
Desert Vipers vs Sharjah Warriorz, result
Desert Viperswin by 4 wickets
Desert Vipers innings:- 91 for 6 from 13.5 overs
- 90 all out from 17.5 overs
Sharjah Warriorz Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Charles,caught Curran, bowled Payne Charles, caught Curran, bowled Payne | 3 | 9 | 7 | 0 | 0 | 10 | 33.33 |
Kohler-Cadmore,bowled Payne Kohler-Cadmore, bowled Payne | 9 | 11 | 8 | 2 | 0 | 21 | 81.82 |
Abell,not out Abell, not out | 35 | 36 | 15 | 3 | 0 | 78 | 97.22 |
J Rew,caught Lawrence, bowled Payne J Rew, caught Lawrence, bowled Payne | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
D'Souza,stumped Aravind, bowled Noor D'Souza, stumped Aravind, bowled Noor | 18 | 21 | 9 | 1 | 0 | 25 | 85.71 |
Raza,caught Lawrence, bowled Curran Raza, caught Lawrence, bowled Curran | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Karthik,leg before wicket, bowled Khuzaima Bin Tanveer Karthik, leg before wicket, bowled Khuzaima Bin Tanveer | 3 | 5 | 3 | 0 | 0 | 4 | 60.00 |
Pretorius,caught Fakhar, bowled Khuzaima Bin Tanveer Pretorius, caught Fakhar, bowled Khuzaima Bin Tanveer | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Singh,leg before wicket, bowled Noor Singh, leg before wicket, bowled Noor | 4 | 6 | 3 | 0 | 0 | 7 | 66.67 |
Rashid,caught Noor, bowled Naseem Rashid, caught Noor, bowled Naseem | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Taskin,caught Khuzaima Bin Tanveer, bowled Naseem Taskin, caught Khuzaima Bin Tanveer, bowled Naseem | 2 | 4 | 3 | 0 | 0 | 3 | 50.00 |
Extras, no balls 3, wides 5, byes 0, leg byes 5, total 13 Extras, no balls 3, wides 5, byes 0, leg byes 5, total 13 | |||||||
Total,90 all out 17.5 overs Total,90 all out 17.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 4.0 | 0 | 14 | 3 | 17 | 0 | 2 | 1 | 0 | 3.50 |
Khuzaima Bin Tanveer | 3.0 | 0 | 19 | 2 | 11 | 2 | 2 | 2 | 0 | 6.33 |
Naseem | 2.5 | 0 | 12 | 2 | 11 | 1 | 0 | 1 | 0 | 4.23 |
Lawrence | 4.0 | 0 | 19 | 0 | 11 | 0 | 0 | 1 | 0 | 4.75 |
Noor | 3.0 | 0 | 18 | 2 | 7 | 0 | 1 | 1 | 0 | 6.00 |
Curran | 1.0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.2 overs) | Charles |
21 for 2(4.4 overs) | Kohler-Cadmore |
29 for 3(6.4 overs) | J Rew |
62 for 4(12.3 overs) | D'Souza |
68 for 5(13.2 overs) | Raza |
71 for 6(14.1 overs) | Karthik |
74 for 7(14.5 overs) | Pretorius |
84 for 8(16.1 overs) | Singh |
87 for 9(17.2 overs) | Rashid |
90 for 10(17.5 overs) | Taskin |
Desert Vipers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Kohler-Cadmore, bowled Taskin Fakhar, caught Kohler-Cadmore, bowled Taskin | 6 | 6 | 3 | 1 | 0 | 5 | 100.00 |
Holden,caught Rashid, bowled Pretorius Holden, caught Rashid, bowled Pretorius | 8 | 9 | 4 | 1 | 0 | 24 | 88.89 |
H Nawaz,caught Karthik, bowled Taskin H Nawaz, caught Karthik, bowled Taskin | 10 | 11 | 7 | 0 | 1 | 11 | 90.91 |
Curran,caught Kohler-Cadmore, bowled Raza Curran, caught Kohler-Cadmore, bowled Raza | 37 | 31 | 12 | 5 | 0 | 38 | 119.35 |
Lawrence,caught Raza, bowled Singh Lawrence, caught Raza, bowled Singh | 14 | 14 | 3 | 1 | 0 | 25 | 100.00 |
Roy,caught Karthik, bowled Rashid Roy, caught Karthik, bowled Rashid | 1 | 6 | 5 | 0 | 0 | 12 | 16.67 |
Bruce,not out Bruce, not out | 10 | 4 | 2 | 1 | 1 | 9 | 250.00 |
Aravind,not out Aravind, not out | 3 | 3 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,91 for 6 13.5 overs Total,91 for 6 13.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raza | 2.0 | 0 | 16 | 1 | 6 | 1 | 0 | 3 | 0 | 8.00 |
Taskin | 4.0 | 0 | 20 | 2 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Wasim Akram | 1.0 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 11.00 |
Pretorius | 2.0 | 0 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 5.00 |
Rashid | 2.5 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 5.64 |
Singh | 2.0 | 0 | 18 | 1 | 6 | 0 | 0 | 2 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.2 overs) | Fakhar |
20 for 2(3.3 overs) | H Nawaz |
30 for 3(4.6 overs) | Holden |
68 for 4(10.5 overs) | Lawrence |
77 for 5(11.5 overs) | Curran |
88 for 6(13.2 overs) | Roy |
Team Lineups
home team,Desert Vipers
Starting lineup
- Fakhar Zaman
- Max Holden
- Hasan Nawaz
- Sam Curran, Captain
- Tom Bruce
- Dan Lawrence
- Vriitya Aravind, Wicket Keeper
- Khuzaima Bin Tanveer
- Noor Ahmad
- David Payne
- Naseem Shah
- Jason Roy
away team,Sharjah Warriorz
Starting lineup
- Johnson Charles
- Tom Kohler-Cadmore
- Tom Abell
- James Rew
- Dwaine Pretorius
- Sikandar Raza, Captain
- Ethan D'Souza
- Harmeet Singh
- Adil Rashid
- Taskin Ahmed
- Wasim Akram
- Dinesh Karthik, Wicket Keeper
home team,Desert Vipers
Starting lineup
- Fakhar Zaman
- Max Holden
- Hasan Nawaz
- Sam Curran, Captain
- Tom Bruce
- Dan Lawrence
- Vriitya Aravind, Wicket Keeper
- Khuzaima Bin Tanveer
- Noor Ahmad
- David Payne
- Naseem Shah
- Jason Roy
away team,Sharjah Warriorz
Starting lineup
- Johnson Charles
- Tom Kohler-Cadmore
- Tom Abell
- James Rew
- Dwaine Pretorius
- Sikandar Raza, Captain
- Ethan D'Souza
- Harmeet Singh
- Adil Rashid
- Taskin Ahmed
- Wasim Akram
- Dinesh Karthik, Wicket Keeper
- Start Time:
- 14:30
- Toss:
- Sharjah Warriorz won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Rod Tucker, Shiju Sam, Paul Wilson, Simon Taufel, Gazi Sohel