MI Emirates vs Abu Dhabi Knight Riders
Thu 11 Dec 2025,DP World International League T20
MI Emirates vs Abu Dhabi Knight Riders, result
MI Emirateswin by 7 wickets
MI Emirates innings:- 123 for 3 from 13.5 overs
- 122 all out from 19.3 overs
Abu Dhabi Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,bowled Shepherd Salt, bowled Shepherd | 17 | 9 | 3 | 3 | 0 | 11 | 188.89 |
Hales,bowled Fazalhaq Hales, bowled Fazalhaq | 6 | 8 | 5 | 1 | 0 | 16 | 75.00 |
McMullen,stumped Pooran, bowled Kamindu Mendis McMullen, stumped Pooran, bowled Kamindu Mendis | 15 | 19 | 10 | 0 | 1 | 24 | 78.95 |
Sharafu,caught Pollard, bowled Rashid Sharafu, caught Pollard, bowled Rashid | 38 | 34 | 13 | 3 | 1 | 58 | 111.76 |
Livingstone,caught Banton, bowled Kamindu Mendis Livingstone, caught Banton, bowled Kamindu Mendis | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Rutherford,caught Pooran, bowled Kamindu Mendis Rutherford, caught Pooran, bowled Kamindu Mendis | 7 | 8 | 5 | 1 | 0 | 9 | 87.50 |
Narine,caught Kamindu Mendis, bowled Zahoor Khan Narine, caught Kamindu Mendis, bowled Zahoor Khan | 26 | 20 | 9 | 1 | 2 | 34 | 130.00 |
Holder,caught Rashid, bowled Fazalhaq Holder, caught Rashid, bowled Fazalhaq | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
Garton,not out Garton, not out | 1 | 4 | 3 | 0 | 0 | 12 | 25.00 |
Pierre,caught and bowled Fazalhaq Pierre, caught and bowled Fazalhaq | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Kumar,bowled Fazalhaq Kumar, bowled Fazalhaq | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 5, byes 1, leg byes 1, total 7 Extras, no balls 0, wides 5, byes 1, leg byes 1, total 7 | |||||||
Total,122 all out 19.3 overs Total,122 all out 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ghazanfar | 3.0 | 0 | 25 | 0 | 7 | 0 | 0 | 2 | 1 | 8.33 |
Fazalhaq | 3.3 | 0 | 14 | 4 | 13 | 0 | 0 | 2 | 0 | 4.00 |
Shepherd | 4.0 | 0 | 15 | 1 | 16 | 0 | 3 | 1 | 0 | 3.75 |
Zahoor Khan | 3.0 | 0 | 23 | 1 | 10 | 0 | 1 | 1 | 2 | 7.66 |
Rashid | 3.0 | 0 | 22 | 1 | 5 | 0 | 1 | 2 | 0 | 7.33 |
Kamindu Mendis | 3.0 | 0 | 21 | 3 | 7 | 0 | 0 | 1 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
23 for 1(2.2 overs) | Salt |
25 for 2(3.1 overs) | Hales |
49 for 3(7.5 overs) | McMullen |
58 for 4(9.2 overs) | Livingstone |
74 for 5(11.4 overs) | Rutherford |
110 for 6(15.2 overs) | Sharafu |
116 for 7(17.2 overs) | Holder |
121 for 8(18.4 overs) | Narine |
122 for 9(19.1 overs) | Pierre |
122 for 10(19.3 overs) | Kumar |
MI Emirates Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Muhammad Waseem,caught Salt, bowled Kumar Muhammad Waseem, caught Salt, bowled Kumar | 27 | 12 | 3 | 1 | 3 | 15 | 225.00 |
Bairstow,not out Bairstow, not out | 49 | 38 | 13 | 7 | 0 | 65 | 128.95 |
Pooran,caught McMullen, bowled Holder Pooran, caught McMullen, bowled Holder | 3 | 6 | 3 | 0 | 0 | 8 | 50.00 |
Banton,caught Garton, bowled Pierre Banton, caught Garton, bowled Pierre | 29 | 20 | 7 | 2 | 2 | 31 | 145.00 |
Kamindu Mendis,not out Kamindu Mendis, not out | 10 | 7 | 3 | 0 | 1 | 8 | 142.86 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,123 for 3 13.5 overs Total,123 for 3 13.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pierre | 3.0 | 0 | 31 | 1 | 5 | 0 | 2 | 0 | 3 | 10.33 |
Kumar | 3.0 | 0 | 30 | 1 | 6 | 0 | 0 | 6 | 0 | 10.00 |
Holder | 2.0 | 0 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 5.50 |
Stone | 1.5 | 0 | 24 | 0 | 3 | 0 | 0 | 2 | 2 | 13.09 |
Narine | 2.0 | 0 | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 5.50 |
Garton | 2.0 | 0 | 15 | 0 | 5 | 0 | 0 | 1 | 1 | 7.50 |
| Fall of wicket | Batter |
|---|---|
33 for 1(3.2 overs) | Muhammad Waseem |
46 for 2(4.6 overs) | Pooran |
110 for 3(12.1 overs) | Banton |
Team Lineups
home team,MI Emirates
Starting lineup
- Muhammad Waseem
- Nicholas Pooran, Wicket Keeper
- Tom Banton
- Kamindu Mendis
- Kieron Pollard, Captain
- Tajinder Singh
- Romario Shepherd
- Rashid Khan
- Allah Ghazanfar
- Fazalhaq Farooqi
- Zahoor Khan
- Jonny Bairstow
away team,Abu Dhabi Knight Riders
Starting lineup
- Alex Hales
- Phil Salt, Wicket Keeper
- Alishan Sharafu
- Liam Livingstone
- Sherfane Rutherford
- Brandon McMullen
- Khary Pierre
- Sunil Narine
- Jason Holder, Captain
- George Garton
- Ajay Kumar
- Olly Stone
home team,MI Emirates
Starting lineup
- Muhammad Waseem
- Nicholas Pooran, Wicket Keeper
- Tom Banton
- Kamindu Mendis
- Kieron Pollard, Captain
- Tajinder Singh
- Romario Shepherd
- Rashid Khan
- Allah Ghazanfar
- Fazalhaq Farooqi
- Zahoor Khan
- Jonny Bairstow
away team,Abu Dhabi Knight Riders
Starting lineup
- Alex Hales
- Phil Salt, Wicket Keeper
- Alishan Sharafu
- Liam Livingstone
- Sherfane Rutherford
- Brandon McMullen
- Khary Pierre
- Sunil Narine
- Jason Holder, Captain
- George Garton
- Ajay Kumar
- Olly Stone
- Start Time:
- 14:30
- Toss:
- MI Emirates won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Aasif Iqbal, Wayne Knights, Leslie Reifer, Roshan Mahanama, Martin Saggers