England Women vs India Women
Fri 10 Jul 2026 - Mon 13 Jul 2026,Women's International Test Match Series - Only Test - Day 2 of 4
England Women vs India Women, close
England Women trail India Women by 264 runs with 9 wickets remaining
England Women innings:- 21 for 1 from 11.0 overs
- 285 all out from 74.5 overs
India Women 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,caught Jones, bowled Wong Mandhana, caught Jones, bowled Wong | 83 | 108 | 68 | 11 | 1 | 202 | 76.85 |
Verma,caught Jones, bowled Filer Verma, caught Jones, bowled Filer | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Bhatia,bowled Bell Bhatia, bowled Bell | 12 | 17 | 12 | 2 | 0 | 27 | 70.59 |
Rodrigues,bowled Wong Rodrigues, bowled Wong | 35 | 38 | 22 | 5 | 0 | 56 | 92.11 |
Kaur,bowled Villiers Kaur, bowled Villiers | 58 | 121 | 89 | 7 | 0 | 139 | 47.93 |
D Sharma,caught Knight, bowled Ecclestone D Sharma, caught Knight, bowled Ecclestone | 57 | 87 | 55 | 7 | 0 | 126 | 65.52 |
Ghosh,caught Wong, bowled Filer Ghosh, caught Wong, bowled Filer | 13 | 12 | 6 | 2 | 0 | 24 | 108.33 |
Rana,leg before wicket, bowled Villiers Rana, leg before wicket, bowled Villiers | 13 | 36 | 25 | 0 | 0 | 44 | 36.11 |
Satghare,leg before wicket, bowled Ecclestone Satghare, leg before wicket, bowled Ecclestone | 1 | 23 | 22 | 0 | 0 | 15 | 4.35 |
Gaud,bowled Ecclestone Gaud, bowled Ecclestone | 1 | 3 | 2 | 0 | 0 | 9 | 33.33 |
Sree Charani,not out Sree Charani, not out | 3 | 1 | 0 | 0 | 0 | 2 | 300.00 |
Extras, no balls 1, wides 1, byes 5, leg byes 2, total 9 Extras, no balls 1, wides 1, byes 5, leg byes 2, total 9 | |||||||
Total,285 all out 74.5 overs Total,285 all out 74.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 9.0 | 0 | 50 | 1 | 33 | 0 | 1 | 8 | 0 | 5.55 |
Filer | 13.0 | 1 | 40 | 2 | 57 | 1 | 0 | 5 | 0 | 3.07 |
Ecclestone | 21.5 | 2 | 68 | 3 | 91 | 0 | 0 | 5 | 1 | 3.11 |
Wong | 12.0 | 0 | 41 | 2 | 53 | 0 | 0 | 6 | 0 | 3.41 |
Villiers | 19.0 | 1 | 79 | 2 | 70 | 0 | 0 | 10 | 0 | 4.15 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.2 overs) | Verma |
37 for 2(6.6 overs) | Bhatia |
101 for 3(18.6 overs) | Rodrigues |
190 for 4(44.5 overs) | Mandhana |
202 for 5(51.2 overs) | Kaur |
229 for 6(56.6 overs) | Ghosh |
274 for 7(67.5 overs) | Rana |
279 for 8(72.6 overs) | Satghare |
282 for 9(74.3 overs) | D Sharma |
285 for 10(74.5 overs) | Gaud |
England Women 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Bouchier,not out batting, Bouchier, not out | 17 | 40 | 32 | 2 | 0 | 44 | 42.50 |
Beaumont,leg before wicket, bowled Gaud Beaumont, leg before wicket, bowled Gaud | 2 | 7 | 5 | 0 | 0 | 16 | 28.57 |
batting,Knight,not out batting, Knight, not out | 1 | 20 | 19 | 0 | 0 | 27 | 5.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 | |||||||
Total,21 for 1 11.0 overs Total,21 for 1 11.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Satghare | 5.0 | 1 | 13 | 0 | 23 | 1 | 0 | 1 | 0 | 2.60 |
Gaud, bowling | 5.0 | 2 | 8 | 1 | 26 | 0 | 0 | 1 | 0 | 1.60 |
Rana | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(3.6 overs) | Beaumont |
Team Lineups
home team,England Women
Starting lineup
- Tammy Beaumont
- Maia Bouchier
- Heather Knight
- Nat Sciver-Brunt, Captain
- Alice Capsey
- Amy Jones, Wicket Keeper
- Mady Villiers
- Sophie Ecclestone
- Issy Wong
- Lauren Bell
- Lauren Filer
away team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Yastika Bhatia, Wicket Keeper
- Harmanpreet Kaur, Captain
- Jemimah Rodrigues
- Richa Ghosh
- Deepti Sharma
- Sneh Rana
- Sayali Satghare
- Sree Charani
- Kranti Gaud
home team,England Women
Starting lineup
- Tammy Beaumont
- Maia Bouchier
- Heather Knight
- Nat Sciver-Brunt, Captain
- Alice Capsey
- Amy Jones, Wicket Keeper
- Mady Villiers
- Sophie Ecclestone
- Issy Wong
- Lauren Bell
- Lauren Filer
away team,India Women
Starting lineup
- Smriti Mandhana
- Shafali Verma
- Yastika Bhatia, Wicket Keeper
- Harmanpreet Kaur, Captain
- Jemimah Rodrigues
- Richa Ghosh
- Deepti Sharma
- Sneh Rana
- Sayali Satghare
- Sree Charani
- Kranti Gaud
- Start Time:
- 11:00
- Toss:
- England Women won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Anna Harris, Sue Redfern, James Middlebrook, Helen Pack, Gabi Brown