New Zealand vs West Indies
Wed 17 Dec 2025 - Sun 21 Dec 2025,Men's International Test Match Series - 3rd Test - Day 5 of 5
New Zealand vs West Indies, result
New Zealandwin by 323 runs
New Zealand innings:- 575 for 8 declared from 155.0 overs
- 306 for 2 declared from 54.0 overs
- 420 all out from 128.2 overs
- 138 all out from 80.3 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Chase, bowled Roach Latham, caught Chase, bowled Roach | 137 | 246 | 173 | 15 | 1 | 361 | 55.69 |
Conway,leg before wicket, bowled Greaves Conway, leg before wicket, bowled Greaves | 227 | 367 | 252 | 31 | 0 | 508 | 61.85 |
Duffy,caught Imlach, bowled Seales Duffy, caught Imlach, bowled Seales | 17 | 25 | 19 | 3 | 0 | 32 | 68.00 |
Williamson,caught Imlach, bowled Greaves Williamson, caught Imlach, bowled Greaves | 31 | 60 | 45 | 5 | 0 | 84 | 51.67 |
Ravindra,not out Ravindra, not out | 72 | 106 | 65 | 6 | 2 | 172 | 67.92 |
Mitchell,caught Imlach, bowled Chase Mitchell, caught Imlach, bowled Chase | 11 | 30 | 24 | 0 | 1 | 33 | 36.67 |
Blundell,caught Imlach, bowled Seales Blundell, caught Imlach, bowled Seales | 4 | 14 | 11 | 0 | 0 | 15 | 28.57 |
Phillips,caught Chase, bowled Phillip Phillips, caught Chase, bowled Phillip | 29 | 49 | 35 | 4 | 0 | 60 | 59.18 |
Foulkes,bowled Phillip Foulkes, bowled Phillip | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Patel,not out Patel, not out | 30 | 30 | 19 | 3 | 2 | 26 | 100.00 |
Extras, no balls 2, wides 10, byes 2, leg byes 2, total 16 Extras, no balls 2, wides 10, byes 2, leg byes 2, total 16 | |||||||
Total,575 for 8 declared 155.0 overs Total,575 for 8 declared 155.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 19.0 | 3 | 63 | 1 | 83 | 0 | 0 | 9 | 0 | 3.31 |
Seales | 33.0 | 4 | 100 | 2 | 151 | 0 | 2 | 11 | 1 | 3.03 |
Phillip | 29.0 | 4 | 154 | 2 | 105 | 1 | 0 | 22 | 1 | 5.31 |
Greaves | 29.0 | 4 | 83 | 2 | 131 | 0 | 1 | 10 | 0 | 2.86 |
Chase | 44.0 | 1 | 159 | 1 | 171 | 1 | 1 | 15 | 2 | 3.61 |
Hodge | 1.0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 12.00 |
| Fall of wicket | Batter |
|---|---|
323 for 1(86.4 overs) | Latham |
350 for 2(93.4 overs) | Duffy |
419 for 3(114.1 overs) | Williamson |
432 for 4(120.6 overs) | Conway |
455 for 5(129.2 overs) | Mitchell |
461 for 6(132.5 overs) | Blundell |
522 for 7(146.6 overs) | Phillips |
536 for 8(148.3 overs) | Foulkes |
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Latham, bowled Duffy Campbell, caught Latham, bowled Duffy | 45 | 67 | 46 | 7 | 0 | 102 | 67.16 |
King,bowled Duffy King, bowled Duffy | 63 | 104 | 73 | 10 | 0 | 140 | 60.58 |
Hodge,not out Hodge, not out | 123 | 275 | 212 | 15 | 0 | 399 | 44.73 |
Imlach,caught Blundell, bowled Rae Imlach, caught Blundell, bowled Rae | 27 | 67 | 55 | 2 | 1 | 80 | 40.30 |
Athanaze,bowled Patel Athanaze, bowled Patel | 45 | 57 | 42 | 8 | 0 | 60 | 78.95 |
Greaves,leg before wicket, bowled Mitchell Greaves, leg before wicket, bowled Mitchell | 43 | 69 | 51 | 6 | 0 | 87 | 62.32 |
Chase,leg before wicket, bowled Patel Chase, leg before wicket, bowled Patel | 2 | 7 | 6 | 0 | 0 | 9 | 28.57 |
Phillip,caught Blundell, bowled Duffy Phillip, caught Blundell, bowled Duffy | 17 | 64 | 56 | 2 | 0 | 64 | 26.56 |
Hope,caught Foulkes, bowled Duffy Hope, caught Foulkes, bowled Duffy | 4 | 7 | 4 | 0 | 0 | 7 | 57.14 |
Seales,bowled Patel Seales, bowled Patel | 15 | 53 | 44 | 2 | 0 | 38 | 28.30 |
Roach,caught Blundell, bowled Rae Roach, caught Blundell, bowled Rae | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 21, byes 1, leg byes 12, total 36 Extras, no balls 2, wides 21, byes 1, leg byes 12, total 36 | |||||||
Total,420 all out 128.2 overs Total,420 all out 128.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 35.0 | 8 | 86 | 4 | 171 | 2 | 2 | 9 | 0 | 2.45 |
Foulkes | 20.0 | 4 | 82 | 0 | 89 | 0 | 2 | 12 | 0 | 4.10 |
Rae | 21.2 | 1 | 89 | 2 | 93 | 0 | 1 | 14 | 0 | 4.17 |
Patel | 41.0 | 5 | 113 | 3 | 191 | 0 | 0 | 12 | 1 | 2.75 |
Phillips | 8.0 | 0 | 28 | 0 | 32 | 0 | 0 | 4 | 0 | 3.50 |
Mitchell | 3.0 | 1 | 9 | 1 | 13 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
111 for 1(24.6 overs) | Campbell |
140 for 2(34.1 overs) | King |
206 for 3(55.2 overs) | Imlach |
267 for 4(71.4 overs) | Athanaze |
348 for 5(94.4 overs) | Greaves |
351 for 6(97.1 overs) | Chase |
386 for 7(114.3 overs) | Phillip |
390 for 8(116.2 overs) | Hope |
419 for 9(127.5 overs) | Seales |
420 for 10(128.2 overs) | Roach |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Seales, bowled Hodge Latham, caught Seales, bowled Hodge | 101 | 130 | 72 | 9 | 2 | 202 | 77.69 |
Conway,caught Seales, bowled Hodge Conway, caught Seales, bowled Hodge | 100 | 139 | 87 | 8 | 3 | 170 | 71.94 |
Williamson,not out Williamson, not out | 40 | 37 | 13 | 2 | 1 | 56 | 108.11 |
Ravindra,not out Ravindra, not out | 46 | 23 | 3 | 0 | 4 | 25 | 200.00 |
Extras, no balls 5, wides 5, byes 1, leg byes 8, total 19 Extras, no balls 5, wides 5, byes 1, leg byes 8, total 19 | |||||||
Total,306 for 2 declared 54.0 overs Total,306 for 2 declared 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Seales | 9.0 | 0 | 36 | 0 | 37 | 3 | 0 | 3 | 1 | 4.00 |
Phillip | 9.0 | 0 | 57 | 0 | 28 | 2 | 1 | 5 | 1 | 6.33 |
Greaves | 6.0 | 0 | 18 | 0 | 25 | 0 | 0 | 2 | 0 | 3.00 |
Chase | 13.0 | 0 | 106 | 0 | 30 | 0 | 4 | 5 | 6 | 8.15 |
Hodge | 17.0 | 1 | 80 | 2 | 53 | 0 | 0 | 4 | 2 | 4.70 |
| Fall of wicket | Batter |
|---|---|
192 for 1(39.3 overs) | Conway |
234 for 2(47.5 overs) | Latham |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Phillips, bowled Patel Campbell, caught Phillips, bowled Patel | 16 | 105 | 96 | 2 | 0 | 132 | 15.24 |
King,caught Phillips, bowled Duffy King, caught Phillips, bowled Duffy | 67 | 96 | 72 | 13 | 0 | 128 | 69.79 |
Hodge,caught Ravindra, bowled Patel Hodge, caught Ravindra, bowled Patel | 0 | 9 | 9 | 0 | 0 | 12 | 0.00 |
Hope,leg before wicket, bowled Patel Hope, leg before wicket, bowled Patel | 3 | 78 | 75 | 0 | 0 | 100 | 3.85 |
Athanaze,caught Blundell, bowled Duffy Athanaze, caught Blundell, bowled Duffy | 2 | 9 | 8 | 0 | 0 | 10 | 22.22 |
Greaves,caught Mitchell, bowled Duffy Greaves, caught Mitchell, bowled Duffy | 0 | 13 | 13 | 0 | 0 | 15 | 0.00 |
Chase,caught Latham, bowled Duffy Chase, caught Latham, bowled Duffy | 5 | 26 | 22 | 0 | 0 | 29 | 19.23 |
Imlach,not out Imlach, not out | 15 | 90 | 83 | 2 | 0 | 109 | 16.67 |
Roach,bowled Phillips Roach, bowled Phillips | 4 | 14 | 13 | 1 | 0 | 16 | 28.57 |
Phillip,leg before wicket, bowled Ravindra Phillip, leg before wicket, bowled Ravindra | 10 | 38 | 35 | 2 | 0 | 47 | 26.32 |
Seales,bowled Duffy Seales, bowled Duffy | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Extras, no balls 0, wides 3, byes 12, leg byes 1, total 16 Extras, no balls 0, wides 3, byes 12, leg byes 1, total 16 | |||||||
Total,138 all out 80.3 overs Total,138 all out 80.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 22.3 | 10 | 42 | 5 | 119 | 0 | 2 | 6 | 0 | 1.86 |
Foulkes | 5.0 | 0 | 20 | 0 | 22 | 0 | 0 | 4 | 0 | 4.00 |
Patel | 32.0 | 21 | 23 | 3 | 179 | 0 | 0 | 3 | 0 | 0.71 |
Rae | 14.0 | 6 | 26 | 0 | 73 | 0 | 0 | 4 | 0 | 1.85 |
Phillips | 5.0 | 2 | 14 | 1 | 26 | 0 | 0 | 3 | 0 | 2.80 |
Ravindra | 2.0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
87 for 1(32.5 overs) | King |
87 for 2(33.4 overs) | Campbell |
88 for 3(35.4 overs) | Hodge |
91 for 4(38.2 overs) | Athanaze |
98 for 5(42.2 overs) | Greaves |
104 for 6(50.6 overs) | Chase |
107 for 7(59.6 overs) | Hope |
112 for 8(64.3 overs) | Roach |
138 for 9(78.4 overs) | Phillip |
138 for 10(80.3 overs) | Seales |
Team Lineups
home team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Glenn Phillips
- Zak Foulkes
- Ajaz Patel
- Jacob Duffy
- Michael Rae
away team,West Indies
Starting lineup
- John Campbell
- Brandon King
- Kavem Hodge
- Shai Hope
- Alick Athanaze
- Justin Greaves
- Roston Chase, Captain
- Tevin Imlach, Wicket Keeper
- Kemar Roach
- Anderson Phillip
- Jayden Seales
home team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Tom Blundell, Wicket Keeper
- Glenn Phillips
- Zak Foulkes
- Ajaz Patel
- Jacob Duffy
- Michael Rae
away team,West Indies
Starting lineup
- John Campbell
- Brandon King
- Kavem Hodge
- Shai Hope
- Alick Athanaze
- Justin Greaves
- Roston Chase, Captain
- Tevin Imlach, Wicket Keeper
- Kemar Roach
- Anderson Phillip
- Jayden Seales
- Start Time:
- 22:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Alex Wharf, Allahudien Paleker, Paul Reiffel, Javagal Srinath, Chris Brown, Dean Plummer, Chris James