New Zealand vs West Indies
Tue 9 Dec 2025 - Sat 13 Dec 2025,Men's International Test Match Series - 2nd Test - Day 3 of 5
New Zealand vs West Indies, result
New Zealandwin by 9 wickets
New Zealand innings:- 278 for 9 declared from 74.4 overs
- 57 for 1 from 10.0 overs
- 205 all out from 75.0 overs
- 128 all out from 46.2 overs
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,caught Mitchell, bowled Rae Campbell, caught Mitchell, bowled Rae | 44 | 87 | 66 | 6 | 0 | 126 | 50.57 |
King,leg before wicket, bowled Tickner King, leg before wicket, bowled Tickner | 33 | 55 | 44 | 5 | 1 | 71 | 60.00 |
Hodge,leg before wicket, bowled Tickner Hodge, leg before wicket, bowled Tickner | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Hope,caught Williamson, bowled Tickner Hope, caught Williamson, bowled Tickner | 47 | 80 | 59 | 8 | 0 | 115 | 58.75 |
Chase,bowled Tickner Chase, bowled Tickner | 29 | 69 | 52 | 2 | 0 | 112 | 42.03 |
Greaves,caught Hay, bowled Rae Greaves, caught Hay, bowled Rae | 13 | 52 | 42 | 1 | 0 | 55 | 25.00 |
Imlach,bowled Phillips Imlach, bowled Phillips | 16 | 31 | 21 | 2 | 0 | 63 | 51.61 |
Roach,leg before wicket, bowled Rae Roach, leg before wicket, bowled Rae | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Phillip,run out Conway Phillip, run out Conway | 5 | 50 | 46 | 0 | 0 | 60 | 10.00 |
Seales,not out Seales, not out | 0 | 13 | 13 | 0 | 0 | 27 | 0.00 |
Shields,caught Williamson, bowled Duffy Shields, caught Williamson, bowled Duffy | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Extras, no balls 3, wides 1, byes 2, leg byes 12, total 18 Extras, no balls 3, wides 1, byes 2, leg byes 12, total 18 | |||||||
Total,205 all out 75.0 overs Total,205 all out 75.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 19.0 | 5 | 33 | 1 | 98 | 2 | 0 | 4 | 0 | 1.73 |
Foulkes | 15.0 | 3 | 41 | 0 | 71 | 1 | 0 | 5 | 0 | 2.73 |
Rae | 18.0 | 4 | 66 | 3 | 83 | 0 | 1 | 11 | 1 | 3.66 |
Tickner | 16.0 | 3 | 32 | 4 | 74 | 0 | 0 | 2 | 0 | 2.00 |
Phillips | 7.0 | 1 | 19 | 1 | 30 | 0 | 0 | 2 | 0 | 2.71 |
| Fall of wicket | Batter |
|---|---|
66 for 1(16.4 overs) | King |
66 for 2(18.6 overs) | Hodge |
93 for 3(28.3 overs) | Campbell |
153 for 4(45.3 overs) | Hope |
176 for 5(55.4 overs) | Chase |
182 for 6(58.6 overs) | Greaves |
184 for 7(60.3 overs) | Roach |
199 for 8(68.4 overs) | Imlach |
204 for 9(73.5 overs) | Phillip |
205 for 10(74.6 overs) | Shields |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,bowled Roach Latham, bowled Roach | 11 | 42 | 36 | 1 | 0 | 59 | 26.19 |
Conway,caught Imlach, bowled Greaves Conway, caught Imlach, bowled Greaves | 60 | 108 | 83 | 8 | 0 | 167 | 55.56 |
Williamson,bowled Phillip Williamson, bowled Phillip | 37 | 46 | 31 | 7 | 0 | 83 | 80.43 |
Ravindra,caught Imlach, bowled Roach Ravindra, caught Imlach, bowled Roach | 5 | 13 | 11 | 1 | 0 | 18 | 38.46 |
Mitchell,caught Imlach, bowled Phillip Mitchell, caught Imlach, bowled Phillip | 25 | 52 | 39 | 1 | 1 | 95 | 48.08 |
Hay,caught Roach, bowled Shields Hay, caught Roach, bowled Shields | 61 | 93 | 70 | 9 | 1 | 122 | 65.59 |
Phillips,caught Phillip, bowled Chase Phillips, caught Phillip, bowled Chase | 18 | 27 | 20 | 0 | 1 | 60 | 66.67 |
Foulkes,not out Foulkes, not out | 23 | 43 | 31 | 3 | 0 | 71 | 53.49 |
Duffy,caught Roach, bowled Phillip Duffy, caught Roach, bowled Phillip | 11 | 13 | 8 | 2 | 0 | 16 | 84.62 |
Rae,bowled Seales Rae, bowled Seales | 13 | 11 | 6 | 1 | 0 | 21 | 118.18 |
Tickner,retired hurt Tickner, retired hurt | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras, no balls 0, wides 8, byes 4, leg byes 2, total 14 Extras, no balls 0, wides 8, byes 4, leg byes 2, total 14 | |||||||
Total,278 for 9 declared 74.4 overs Total,278 for 9 declared 74.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 16.0 | 6 | 43 | 2 | 77 | 0 | 0 | 4 | 0 | 2.68 |
Seales | 17.4 | 3 | 72 | 1 | 82 | 0 | 2 | 10 | 2 | 4.07 |
Shields | 14.0 | 1 | 50 | 1 | 62 | 0 | 4 | 5 | 1 | 3.57 |
Phillip | 13.0 | 0 | 70 | 3 | 50 | 0 | 2 | 10 | 0 | 5.38 |
Greaves | 12.0 | 4 | 28 | 1 | 58 | 0 | 0 | 3 | 0 | 2.33 |
Chase | 2.0 | 0 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
36 for 1(13.2 overs) | Latham |
103 for 2(30.5 overs) | Williamson |
117 for 3(34.4 overs) | Ravindra |
117 for 4(35.1 overs) | Conway |
190 for 5(54.6 overs) | Mitchell |
213 for 6(60.4 overs) | Hay |
233 for 7(66.4 overs) | Phillips |
257 for 8(70.3 overs) | Duffy |
278 for 9(74.4 overs) | Rae |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Campbell,bowled Rae Campbell, bowled Rae | 14 | 27 | 22 | 3 | 0 | 27 | 51.85 |
King,run out Hay King, run out Hay | 22 | 47 | 37 | 4 | 0 | 75 | 46.81 |
Phillip,leg before wicket, bowled Duffy Phillip, leg before wicket, bowled Duffy | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Hodge,caught substitute, bowled Foulkes Hodge, caught substitute, bowled Foulkes | 35 | 75 | 60 | 5 | 0 | 102 | 46.67 |
Hope,caught and bowled Rae Hope, caught and bowled Rae | 5 | 3 | 1 | 1 | 0 | 4 | 166.67 |
Chase,caught Hay, bowled Duffy Chase, caught Hay, bowled Duffy | 2 | 10 | 8 | 0 | 0 | 18 | 20.00 |
Greaves,leg before wicket, bowled Duffy Greaves, leg before wicket, bowled Duffy | 25 | 57 | 43 | 3 | 0 | 89 | 43.86 |
Imlach,caught Latham, bowled Duffy Imlach, caught Latham, bowled Duffy | 5 | 39 | 35 | 0 | 0 | 61 | 12.82 |
Roach,not out Roach, not out | 5 | 8 | 6 | 1 | 0 | 18 | 62.50 |
Seales,caught Hay, bowled Rae Seales, caught Hay, bowled Rae | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Shields,caught Rae, bowled Duffy Shields, caught Rae, bowled Duffy | 9 | 4 | 1 | 2 | 0 | 4 | 225.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,128 all out 46.2 overs Total,128 all out 46.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 17.2 | 4 | 38 | 5 | 83 | 0 | 2 | 4 | 0 | 2.19 |
Foulkes | 12.0 | 2 | 39 | 1 | 58 | 1 | 1 | 7 | 0 | 3.25 |
Rae | 12.0 | 3 | 45 | 3 | 54 | 0 | 0 | 8 | 0 | 3.75 |
Mitchell | 5.0 | 1 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0.80 |
| Fall of wicket | Batter |
|---|---|
24 for 1(6.5 overs) | Campbell |
25 for 2(7.4 overs) | Phillip |
50 for 3(17.1 overs) | King |
58 for 4(17.6 overs) | Hope |
70 for 5(22.1 overs) | Chase |
88 for 6(30.4 overs) | Hodge |
113 for 7(42.6 overs) | Greaves |
114 for 8(44.1 overs) | Imlach |
119 for 9(45.4 overs) | Seales |
128 for 10(46.2 overs) | Shields |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Hodge, bowled Phillip Latham, caught Hodge, bowled Phillip | 9 | 28 | 23 | 1 | 0 | 33 | 32.14 |
Conway,not out Conway, not out | 28 | 22 | 12 | 6 | 0 | 50 | 127.27 |
Williamson,not out Williamson, not out | 16 | 12 | 8 | 4 | 0 | 16 | 133.33 |
Extras, no balls 2, wides 2, byes 0, leg byes 0, total 4 Extras, no balls 2, wides 2, byes 0, leg byes 0, total 4 | |||||||
Total,57 for 1 10.0 overs Total,57 for 1 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 3.0 | 0 | 8 | 0 | 14 | 0 | 0 | 1 | 0 | 2.66 |
Seales | 3.0 | 0 | 14 | 0 | 11 | 1 | 0 | 2 | 0 | 4.66 |
Shields | 2.0 | 0 | 18 | 0 | 8 | 0 | 2 | 4 | 0 | 9.00 |
Phillip | 2.0 | 0 | 17 | 1 | 8 | 1 | 0 | 4 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
26 for 1(7.1 overs) | Latham |
Team Lineups
home team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Mitch Hay, Wicket Keeper
- Glenn Phillips
- Zak Foulkes
- Blair Tickner
- Jacob Duffy
- Michael Rae
away team,West Indies
Starting lineup
- John Campbell
- Brandon King
- Kavem Hodge
- Shai Hope
- Roston Chase, Captain
- Justin Greaves
- Tevin Imlach, Wicket Keeper
- Kemar Roach
- Jayden Seales
- Anderson Phillip
- Ojay Shields
home team,New Zealand
Starting lineup
- Tom Latham, Captain
- Devon Conway
- Kane Williamson
- Rachin Ravindra
- Daryl Mitchell
- Mitch Hay, Wicket Keeper
- Glenn Phillips
- Zak Foulkes
- Blair Tickner
- Jacob Duffy
- Michael Rae
away team,West Indies
Starting lineup
- John Campbell
- Brandon King
- Kavem Hodge
- Shai Hope
- Roston Chase, Captain
- Justin Greaves
- Tevin Imlach, Wicket Keeper
- Kemar Roach
- Jayden Seales
- Anderson Phillip
- Ojay Shields
- Start Time:
- 22:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Cello Basin Reserve, Wellington
- Officials:
- Allahudien Paleker, Paul Reiffel, Alex Wharf, Javagal Srinath, Cory Black, Duncan Mitchell, Matt Frost