Worcestershire vs Essex
Thu 29 Apr 2021 - Sun 2 May 2021,Men's First Class Match - Group 1 - Day 4 of 4
Worcestershire vs Essex, result
Match Drawn
Worcestershire innings:- 364 all out from 138.1 overs
- 129 for 2 from 57.0 overs
- 561 for 8 declared from 174.0 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,leg before wicket, bowled Joseph Browne, leg before wicket, bowled Joseph | 26 | 98 | 88 | 5 | 0 | 147 | 26.53 |
Cook,bowled Joseph Cook, bowled Joseph | 115 | 263 | 206 | 17 | 0 | 330 | 43.73 |
Westley,caught Cox, bowled Libby Westley, caught Cox, bowled Libby | 113 | 256 | 197 | 14 | 1 | 335 | 44.14 |
Lawrence,leg before wicket, bowled Pennington Lawrence, leg before wicket, bowled Pennington | 90 | 155 | 106 | 9 | 1 | 213 | 58.06 |
Walter,caught Fell, bowled Mitchell Walter, caught Fell, bowled Mitchell | 65 | 103 | 69 | 6 | 2 | 121 | 63.11 |
ten Doeschate,leg before wicket, bowled D'Oliveira ten Doeschate, leg before wicket, bowled D'Oliveira | 41 | 66 | 41 | 4 | 0 | 72 | 62.12 |
Wheater,bowled D'Oliveira Wheater, bowled D'Oliveira | 23 | 37 | 20 | 1 | 0 | 41 | 62.16 |
Harmer,not out Harmer, not out | 57 | 51 | 24 | 3 | 4 | 54 | 111.76 |
Snater,bowled D'Oliveira Snater, bowled D'Oliveira | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 |
Siddle,not out Siddle, not out | 11 | 16 | 10 | 0 | 1 | 18 | 68.75 |
Extras, no balls 12, wides 0, byes 4, leg byes 3, total 19 Extras, no balls 12, wides 0, byes 4, leg byes 3, total 19 | |||||||
Total,561 for 8 declared 174.0 overs Total,561 for 8 declared 174.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morris | 26.0 | 7 | 105 | 0 | 111 | 1 | 0 | 16 | 1 | 4.03 |
Pennington | 28.0 | 7 | 65 | 1 | 132 | 0 | 0 | 8 | 0 | 2.32 |
Joseph | 24.0 | 3 | 92 | 2 | 103 | 3 | 0 | 10 | 1 | 3.83 |
Barnard | 30.0 | 12 | 59 | 0 | 155 | 2 | 0 | 9 | 0 | 1.96 |
D'Oliveira | 46.0 | 6 | 147 | 3 | 189 | 0 | 0 | 8 | 5 | 3.19 |
Mitchell | 11.0 | 2 | 41 | 1 | 40 | 0 | 0 | 3 | 1 | 3.72 |
Libby | 9.0 | 1 | 45 | 1 | 31 | 0 | 0 | 5 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
71 for 1(35.2 overs) | Browne |
210 for 2(83.2 overs) | Cook |
340 for 3(120.1 overs) | Westley |
390 for 4(137.3 overs) | Lawrence |
463 for 5(153.4 overs) | Walter |
471 for 6(156.5 overs) | ten Doeschate |
510 for 7(166.2 overs) | Wheater |
524 for 8(168.3 overs) | Snater |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught ten Doeschate, bowled Harmer Mitchell, caught ten Doeschate, bowled Harmer | 67 | 141 | 110 | 11 | 0 | 170 | 47.52 |
Libby,bowled Harmer Libby, bowled Harmer | 41 | 94 | 74 | 4 | 1 | 147 | 43.62 |
Fell,caught Wheater, bowled Cook Fell, caught Wheater, bowled Cook | 53 | 162 | 138 | 8 | 0 | 197 | 32.72 |
Roderick,bowled Harmer Roderick, bowled Harmer | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
D'Oliveira,caught Wheater, bowled Snater D'Oliveira, caught Wheater, bowled Snater | 67 | 150 | 119 | 8 | 0 | 199 | 44.67 |
Wessels,bowled Cook Wessels, bowled Cook | 33 | 93 | 77 | 5 | 0 | 117 | 35.48 |
Cox,bowled Cook Cox, bowled Cook | 37 | 80 | 64 | 6 | 0 | 107 | 46.25 |
Barnard,bowled Harmer Barnard, bowled Harmer | 1 | 16 | 15 | 0 | 0 | 32 | 6.25 |
Joseph,leg before wicket, bowled Cook Joseph, leg before wicket, bowled Cook | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Pennington,bowled Lawrence Pennington, bowled Lawrence | 30 | 52 | 37 | 3 | 1 | 56 | 57.69 |
Morris,not out Morris, not out | 8 | 43 | 39 | 1 | 0 | 49 | 18.60 |
Extras, no balls 12, wides 0, byes 4, leg byes 11, total 27 Extras, no balls 12, wides 0, byes 4, leg byes 11, total 27 | |||||||
Total,364 all out 138.1 overs Total,364 all out 138.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cook | 29.0 | 12 | 60 | 4 | 151 | 2 | 0 | 10 | 0 | 2.06 |
Siddle | 25.0 | 4 | 71 | 0 | 121 | 3 | 0 | 9 | 0 | 2.84 |
Harmer | 49.0 | 18 | 85 | 4 | 252 | 0 | 0 | 8 | 1 | 1.73 |
Lawrence | 11.1 | 2 | 38 | 1 | 46 | 0 | 0 | 3 | 1 | 3.40 |
Snater | 17.0 | 4 | 77 | 1 | 70 | 1 | 0 | 13 | 0 | 4.52 |
Walter | 7.0 | 2 | 18 | 0 | 33 | 0 | 0 | 3 | 0 | 2.57 |
| Fall of wicket | Batter |
|---|---|
111 for 1(36.2 overs) | Libby |
132 for 2(42.3 overs) | Mitchell |
132 for 3(42.5 overs) | Roderick |
243 for 4(86.6 overs) | Fell |
259 for 5(93.3 overs) | D'Oliveira |
313 for 6(116.5 overs) | Wessels |
326 for 7(120.5 overs) | Cox |
326 for 8(122.1 overs) | Joseph |
326 for 9(123.1 overs) | Barnard |
364 for 10(138.1 overs) | Pennington |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Cook Mitchell, bowled Cook | 20 | 30 | 22 | 4 | 0 | 32 | 66.67 |
Libby,not out Libby, not out | 52 | 139 | 110 | 6 | 0 | 196 | 37.41 |
Fell,leg before wicket, bowled Cook Fell, leg before wicket, bowled Cook | 35 | 102 | 85 | 5 | 0 | 98 | 34.31 |
Roderick,not out Roderick, not out | 13 | 71 | 62 | 1 | 0 | 65 | 18.31 |
Extras, no balls 0, wides 0, byes 8, leg byes 1, total 9 Extras, no balls 0, wides 0, byes 8, leg byes 1, total 9 | |||||||
Total,129 for 2 57.0 overs Total,129 for 2 57.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cook | 11.0 | 7 | 7 | 2 | 62 | 0 | 0 | 1 | 0 | 0.63 |
Harmer | 24.0 | 8 | 34 | 0 | 123 | 0 | 0 | 2 | 0 | 1.41 |
Siddle | 3.0 | 0 | 17 | 0 | 13 | 0 | 0 | 4 | 0 | 5.66 |
Snater | 7.0 | 1 | 17 | 0 | 34 | 0 | 0 | 3 | 0 | 2.42 |
Walter | 6.0 | 0 | 24 | 0 | 19 | 0 | 0 | 2 | 0 | 4.00 |
Lawrence | 4.0 | 0 | 19 | 0 | 18 | 0 | 0 | 4 | 0 | 4.75 |
Westley | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(8.5 overs) | Mitchell |
105 for 2(37.1 overs) | Fell |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby, Captain
- Tom Fell
- Gareth Roderick
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Ed Barnard
- Alzarri Joseph
- Dillon Pennington
- Charlie Morris
away team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley, Captain
- Dan Lawrence
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater, Wicket Keeper
- Simon Harmer
- Shane Snater
- Peter Siddle
- Sam Cook
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby, Captain
- Tom Fell
- Gareth Roderick
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Ed Barnard
- Alzarri Joseph
- Dillon Pennington
- Charlie Morris
away team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley, Captain
- Dan Lawrence
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater, Wicket Keeper
- Simon Harmer
- Shane Snater
- Peter Siddle
- Sam Cook
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Graham Lloyd, Rob White, Stuart Cummings
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.