Somerset vs Hampshire
Sun 30 Jun 2019 - Wed 3 Jul 2019,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Hampshire, result
Somersetwin by 313 runs
Somerset innings:- 408 all out from 87.5 overs
- 358 for 8 declared from 83.0 overs
- 349 all out from 106.3 overs
- 104 all out from 34.2 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Abell,caught Weatherley, bowled Abbott Abell, caught Weatherley, bowled Abbott | 82 | 159 | 112 | 9 | 0 | 231 | 51.57 |
Azhar Ali,leg before wicket, bowled Abbott Azhar Ali, leg before wicket, bowled Abbott | 12 | 23 | 20 | 2 | 0 | 27 | 52.17 |
Hildreth,caught Barker, bowled Edwards Hildreth, caught Barker, bowled Edwards | 105 | 129 | 79 | 14 | 1 | 170 | 81.40 |
Banton,leg before wicket, bowled Fuller Banton, leg before wicket, bowled Fuller | 79 | 94 | 57 | 11 | 1 | 115 | 84.04 |
Bartlett,caught substitute, bowled Edwards Bartlett, caught substitute, bowled Edwards | 68 | 80 | 44 | 9 | 0 | 124 | 85.00 |
Davies,leg before wicket, bowled Fuller Davies, leg before wicket, bowled Fuller | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Gregory,caught Weatherley, bowled Abbott Gregory, caught Weatherley, bowled Abbott | 25 | 19 | 12 | 6 | 0 | 28 | 131.58 |
Bess,not out Bess, not out | 2 | 9 | 7 | 0 | 0 | 24 | 22.22 |
Overton,leg before wicket, bowled Abbott Overton, leg before wicket, bowled Abbott | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Groenewald,leg before wicket, bowled Abbott Groenewald, leg before wicket, bowled Abbott | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Leach,caught substitute, bowled Abbott Leach, caught substitute, bowled Abbott | 5 | 8 | 6 | 1 | 0 | 11 | 62.50 |
Extras, no balls 14, wides 1, byes 6, leg byes 7, total 28 Extras, no balls 14, wides 1, byes 6, leg byes 7, total 28 | |||||||
Total,408 all out 87.5 overs Total,408 all out 87.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 17.0 | 1 | 52 | 0 | 77 | 1 | 0 | 7 | 0 | 3.05 |
Abbott | 17.5 | 4 | 84 | 6 | 77 | 1 | 0 | 15 | 0 | 4.71 |
Edwards | 21.0 | 4 | 71 | 2 | 83 | 1 | 0 | 7 | 0 | 3.38 |
Fuller | 10.0 | 1 | 51 | 2 | 38 | 0 | 1 | 8 | 0 | 5.10 |
Crane | 12.0 | 0 | 88 | 0 | 31 | 4 | 0 | 10 | 1 | 7.33 |
Weatherley | 10.0 | 0 | 49 | 0 | 36 | 0 | 0 | 5 | 1 | 4.90 |
| Fall of wicket | Batter |
|---|---|
18 for 1(7.2 overs) | Azhar Ali |
196 for 2(46.4 overs) | Hildreth |
237 for 3(54.4 overs) | Abell |
353 for 4(75.4 overs) | Banton |
361 for 5(77.2 overs) | Davies |
401 for 6(83.3 overs) | Gregory |
401 for 7(84.1 overs) | Bartlett |
402 for 8(85.4 overs) | Overton |
402 for 9(85.5 overs) | Groenewald |
408 for 10(87.5 overs) | Leach |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Davies, bowled Overton Weatherley, caught Davies, bowled Overton | 14 | 38 | 30 | 1 | 0 | 58 | 36.84 |
Soames,caught Davies, bowled Overton Soames, caught Davies, bowled Overton | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Rahane,caught Gregory, bowled Leach Rahane, caught Gregory, bowled Leach | 55 | 112 | 84 | 8 | 0 | 167 | 49.11 |
Northeast,caught Abell, bowled Bess Northeast, caught Abell, bowled Bess | 101 | 175 | 123 | 13 | 1 | 188 | 57.71 |
Rossouw,leg before wicket, bowled Bess Rossouw, leg before wicket, bowled Bess | 44 | 54 | 36 | 6 | 1 | 81 | 81.48 |
Fuller,caught Davies, bowled Overton Fuller, caught Davies, bowled Overton | 37 | 68 | 47 | 5 | 0 | 92 | 54.41 |
Barker,caught Davies, bowled Overton Barker, caught Davies, bowled Overton | 38 | 65 | 44 | 5 | 0 | 74 | 58.46 |
Abbott,caught Davies, bowled Overton Abbott, caught Davies, bowled Overton | 5 | 22 | 20 | 1 | 0 | 34 | 22.73 |
Crane,caught Hildreth, bowled Gregory Crane, caught Hildreth, bowled Gregory | 18 | 66 | 57 | 2 | 0 | 80 | 27.27 |
Alsop,caught Abell, bowled Gregory Alsop, caught Abell, bowled Gregory | 11 | 33 | 29 | 2 | 0 | 47 | 33.33 |
Edwards,not out Edwards, not out | 1 | 5 | 4 | 0 | 0 | 9 | 20.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 17, total 25 Extras, no balls 4, wides 0, byes 4, leg byes 17, total 25 | |||||||
Total,349 all out 106.3 overs Total,349 all out 106.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 21.3 | 6 | 69 | 2 | 99 | 1 | 0 | 10 | 0 | 3.20 |
Overton | 23.0 | 4 | 70 | 5 | 107 | 1 | 0 | 10 | 1 | 3.04 |
Leach | 32.0 | 7 | 89 | 1 | 136 | 0 | 0 | 9 | 0 | 2.78 |
Groenewald | 7.0 | 0 | 34 | 0 | 27 | 0 | 0 | 6 | 0 | 4.85 |
Abell | 3.0 | 1 | 8 | 0 | 16 | 0 | 0 | 2 | 0 | 2.66 |
Bess | 20.0 | 5 | 58 | 2 | 90 | 0 | 0 | 6 | 1 | 2.90 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.3 overs) | Soames |
37 for 2(13.1 overs) | Weatherley |
138 for 3(43.6 overs) | Rahane |
220 for 4(62.3 overs) | Northeast |
225 for 5(64.2 overs) | Rossouw |
306 for 6(85.2 overs) | Barker |
311 for 7(87.1 overs) | Fuller |
314 for 8(91.6 overs) | Abbott |
339 for 9(104.4 overs) | Alsop |
349 for 10(106.3 overs) | Crane |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Abell,bowled Barker Abell, bowled Barker | 58 | 94 | 67 | 9 | 0 | 120 | 61.70 |
Azhar Ali,caught Fuller, bowled Abbott Azhar Ali, caught Fuller, bowled Abbott | 79 | 125 | 83 | 11 | 0 | 181 | 63.20 |
Hildreth,caught Weatherley, bowled Barker Hildreth, caught Weatherley, bowled Barker | 2 | 9 | 7 | 0 | 0 | 18 | 22.22 |
Banton,caught substitute, bowled Crane Banton, caught substitute, bowled Crane | 70 | 103 | 61 | 8 | 0 | 122 | 67.96 |
Bartlett,caught substitute, bowled Crane Bartlett, caught substitute, bowled Crane | 33 | 53 | 37 | 3 | 1 | 66 | 62.26 |
Davies,not out Davies, not out | 36 | 60 | 38 | 2 | 1 | 88 | 60.00 |
Gregory,caught Northeast, bowled Edwards Gregory, caught Northeast, bowled Edwards | 28 | 44 | 29 | 2 | 1 | 49 | 63.64 |
Bess,bowled Edwards Bess, bowled Edwards | 10 | 6 | 2 | 2 | 0 | 10 | 166.67 |
Overton,stumped substitute, bowled Crane Overton, stumped substitute, bowled Crane | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Groenewald,not out Groenewald, not out | 10 | 7 | 3 | 0 | 1 | 8 | 142.86 |
Extras, no balls 14, wides 4, byes 8, leg byes 6, total 32 Extras, no balls 14, wides 4, byes 8, leg byes 6, total 32 | |||||||
Total,358 for 8 declared 83.0 overs Total,358 for 8 declared 83.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 14.0 | 0 | 57 | 1 | 58 | 0 | 1 | 8 | 1 | 4.07 |
Edwards | 15.0 | 1 | 52 | 2 | 63 | 2 | 0 | 4 | 1 | 3.46 |
Fuller | 12.0 | 0 | 61 | 0 | 42 | 0 | 1 | 8 | 0 | 5.08 |
Crane | 24.0 | 1 | 122 | 3 | 83 | 4 | 0 | 12 | 2 | 5.08 |
Barker | 18.0 | 1 | 52 | 2 | 80 | 1 | 0 | 5 | 0 | 2.88 |
| Fall of wicket | Batter |
|---|---|
128 for 1(28.6 overs) | Abell |
138 for 2(32.3 overs) | Hildreth |
165 for 3(42.5 overs) | Azhar Ali |
260 for 4(61.4 overs) | Bartlett |
270 for 5(65.1 overs) | Banton |
325 for 6(78.4 overs) | Gregory |
344 for 7(80.2 overs) | Bess |
347 for 8(81.4 overs) | Overton |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Soames,bowled Gregory Soames, bowled Gregory | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Abbott,caught Davies, bowled Overton Abbott, caught Davies, bowled Overton | 4 | 22 | 21 | 0 | 0 | 40 | 18.18 |
Rahane,caught Overton, bowled Gregory Rahane, caught Overton, bowled Gregory | 8 | 15 | 13 | 2 | 0 | 30 | 53.33 |
Northeast,caught Abell, bowled Leach Northeast, caught Abell, bowled Leach | 23 | 60 | 50 | 4 | 0 | 87 | 38.33 |
Rossouw,caught Banton, bowled Overton Rossouw, caught Banton, bowled Overton | 8 | 8 | 6 | 2 | 0 | 12 | 100.00 |
Fuller,bowled Bess Fuller, bowled Bess | 35 | 65 | 49 | 6 | 0 | 84 | 53.85 |
Barker,caught Abell, bowled Leach Barker, caught Abell, bowled Leach | 4 | 9 | 8 | 1 | 0 | 10 | 44.44 |
Crane,caught Leach, bowled Bess Crane, caught Leach, bowled Bess | 3 | 17 | 14 | 0 | 0 | 20 | 17.65 |
Edwards,bowled Leach Edwards, bowled Leach | 4 | 4 | 3 | 1 | 0 | 11 | 100.00 |
Alsop,not out Alsop, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 7, total 15 Extras, no balls 4, wides 0, byes 4, leg byes 7, total 15 | |||||||
Total,104 all out 34.2 overs Total,104 all out 34.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 8.0 | 3 | 20 | 2 | 42 | 2 | 0 | 2 | 0 | 2.50 |
Overton | 7.0 | 3 | 24 | 2 | 33 | 0 | 0 | 5 | 0 | 3.42 |
Leach | 10.0 | 4 | 14 | 3 | 52 | 0 | 0 | 2 | 0 | 1.40 |
Groenewald | 5.0 | 1 | 23 | 0 | 22 | 0 | 0 | 5 | 0 | 4.60 |
Bess | 4.2 | 1 | 12 | 2 | 20 | 0 | 0 | 2 | 0 | 2.76 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Soames |
18 for 2(6.4 overs) | Rahane |
18 for 3(7.3 overs) | Abbott |
28 for 4(9.5 overs) | Rossouw |
85 for 5(27.1 overs) | Northeast |
89 for 6(29.4 overs) | Barker |
97 for 7(30.6 overs) | Fuller |
104 for 8(33.5 overs) | Edwards |
104 for 9(34.2 overs) | Crane |
Team Lineups
home team,Somerset
Starting lineup
- Tom Abell, Captain
- Azhar Ali
- James Hildreth
- Tom Banton
- George Bartlett
- Steven Davies, Wicket Keeper
- Lewis Gregory
- Dom Bess
- Jamie Overton
- Tim Groenewald
- Jack Leach
away team,Hampshire
Starting lineup
- Joe Weatherley
- Oli Soames
- Ajinkya Rahane
- Sam Northeast, Captain
- Rilee Rossouw
- James Fuller
- Keith Barker
- Kyle Abbott
- Mason Crane
- Tom Alsop, Wicket Keeper
- Fidel Edwards
home team,Somerset
Starting lineup
- Tom Abell, Captain
- Azhar Ali
- James Hildreth
- Tom Banton
- George Bartlett
- Steven Davies, Wicket Keeper
- Lewis Gregory
- Dom Bess
- Jamie Overton
- Tim Groenewald
- Jack Leach
away team,Hampshire
Starting lineup
- Joe Weatherley
- Oli Soames
- Ajinkya Rahane
- Sam Northeast, Captain
- Rilee Rossouw
- James Fuller
- Keith Barker
- Kyle Abbott
- Mason Crane
- Tom Alsop, Wicket Keeper
- Fidel Edwards
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- David Millns, Russell Warren
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.