Sheffield Shield Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Victoria | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 7.68 | 7.68 | 8.3 | 8.3 | 57.98 | 57.98 |
2 | South Australia South Australia | 9 | 9 | 4 | 4 | 2 | 2 | 3 | 3 | 6.56 | 6.56 | 8.6 | 8.6 | 42.16 | 42.16 |
3 | Queensland Bulls Queensland Bulls | 9 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 8.18 | 8.18 | 7.2 | 7.2 | 36.38 | 36.38 |
4 | New South Wales New South Wales | 9 | 9 | 2 | 2 | 4 | 4 | 3 | 3 | 6.62 | 6.62 | 7.9 | 7.9 | 29.52 | 29.52 |
5 | Tasmanian Tigers Tasmanian Tigers | 9 | 9 | 3 | 3 | 4 | 4 | 2 | 2 | 3.73 | 3.73 | 7.5 | 7.5 | 29.23 | 29.23 |
6 | Western Australia Western Australia | 9 | 9 | 1 | 1 | 5 | 5 | 3 | 3 | 2.09 | 2.09 | 8.2 | 8.2 | 19.29 | 19.29 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.