Sheffield Shield Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Victoria | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 5.87 | 5.87 | 5.3 | 5.3 | 41.17 | 41.17 |
2 | Queensland Bulls Queensland Bulls | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 8.18 | 8.18 | 4.2 | 4.2 | 26.38 | 26.38 |
3 | South Australia South Australia | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 4.69 | 4.69 | 5.6 | 5.6 | 24.29 | 24.29 |
4 | New South Wales New South Wales | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 4.65 | 4.65 | 4.9 | 4.9 | 22.55 | 22.55 |
5 | Tasmanian Tigers Tasmanian Tigers | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 3.34 | 3.34 | 5 | 5 | 19.34 | 19.34 |
6 | Western Australia Western Australia | 6 | 6 | 1 | 1 | 3 | 3 | 2 | 2 | 1.61 | 1.61 | 5.5 | 5.5 | 15.11 | 15.11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.