
Team Europe pose with the trophy after they retained the Ryder Cup on the final day at Gleneagles
Europe
Name | Age | Country | Won | Drawn | Lost | Total Points |
|---|---|---|---|---|---|---|
Rory McIlroy | 25 | Northern Ireland | 2 | 2 | 1 | 3 |
Henrik Stenson | 38 | Sweden | 3 | 1 | 3 | |
Sergio Garcia | 34 | Spain | 2 | 1 | 1 | 2½ |
Justin Rose | 34 | England | 3 | 2 | 4 | |
Martin Kaymer | 29 | Germany | 1 | 2 | 1 | 2 |
Thomas Bjorn | 43 | Denmark | 1 | 2 | ½ | |
Victor Dubuisson | 24 | France | 2 | 1 | 2½ | |
Jamie Donaldson | 38 | Wales | 3 | 1 | 3 | |
Graeme McDowell | 35 | Northern Ireland | 3 | 3 | ||
Stephen Gallacher + | 39 | Scotland | 2 | 0 | ||
Ian Poulter + | 38 | England | 2 | 1 | 1 | |
Lee Westwood + | 41 | England | 2 | 2 | 2 |
USA
Name | Age | Won | Drawn | Lost | Total Points |
|---|---|---|---|---|---|
Bubba Watson | 35 | 3 | 0 | ||
Rickie Fowler | 25 | 3 | 2 | 1½ | |
Jim Furyk | 44 | 1 | 3 | 1 | |
Jimmy Walker | 35 | 1 | 3 | 1 | 2½ |
Phil Mickelson | 44 | 2 | 1 | 2 | |
Matt Kuchar | 36 | 1 | 3 | 1 | |
Jordan Spieth | 21 | 2 | 1 | 1 | 2½ |
Patrick Reed | 24 | 3 | 1 | 3½ | |
Zach Johnson | 38 | 1 | 2 | ½ | |
Keegan Bradley + | 28 | 1 | 2 | 1 | |
Webb Simpson + | 29 | 1 | 1 | ½ | |
Hunter Mahan + | 32 | 1 | 1 | 2 | 1½ |
Ryder Cup final day in three minutes
- Published28 September 2014

- Published28 September 2014

- Published28 September 2014

- Published28 September 2014

- Published27 September 2014

- Published28 September 2018

Around the BBC
Related internet links
The BBC is not responsible for the content of external sites.