Main content
Celebrity Laps:
Series 1 - 7
Current | Series 15 - 19 | Series 8 - 14
For seasons 1-7, our reasonably priced car was the majestic Suzuki Liana. It lapped our test track more than 1600 times, got through countless tyres and nearly sent Lionel Richie to meet his maker.
Well, it may be gone but it's not forgotten. Here you'll find the complete list of lap times for every celebrity who's ever dared to strap themselves into the little Liana.
| Celebrity | Time (mins) |
|---|---|
| Ellen MacArthur | 1m 46.7 |
| Jimmy Carr | 1m 46.9 |
| Simon Cowell | 1m 47 |
| Ronnie O'Sullivan | 1m 47.3 |
| Ian Wright | 1m 47.8 |
| Chris Evans | 1m 47.9 |
| Rory Bremner | 1m 47.9 |
| Justin Hawkins | 1m 48 |
| Rob Brydon | 1m 48 |
| Jay Kay | 1m 48 |
| Jodie Kidd | 1m 48 |
| Paul McKenna | 1m 48 |
| Patrick Kielty | 1m 48 |
| Trevor Eve | 1m 48.4 |
| Dr Stephen Ladyman | 1m 48.8 |
| Neil Morrissey | 1m 49 |
| Roger Daltrey | 1m 49.6 (moist) |
| Jezza | 1m 50 |
| Jamie Oliver | 1m 50 |
| Gordon Ramsay | 1m 50 |
| Patrick Stewart | 1m 50 |
| Lionel Richie | 1m 50 |
| Martin Clunes | 1m 50 |
| Sir Cliff Richard | 1m 50 |
| David Walliams | 1m 50.7 |
| Sir Ranulph Fiennes | 1m 51 |
| Sanjeev Bhaskar | 1m 51 (wet) |
| Timothy Spall | 1m 51.1 |
| Carol Voderman | 1m 51.2 (moist) |
| James Nesbitt | 1m 51.3 |
| Christian Slater | 1m 51.4 |
| Omid Djalili | 1m 51.5 |
| Joanna Lumley | 1m 51.5 |
| David Dimbleby | 1m 52 |
| Eddie Izzard | 1m 52 |
| Jordan | 1m 52 |
| Rick Parfitt | 1m 52 |
| Christopher Eccleston | 1m 52.4 |
| Sir Tim Rice | 1m 52.7 |
| Steve Coogan | 1m 53 (wet) |
| Vinnie Jones | 1m 53 |
| Fay Ripley | 1m 53 (mildly moist) |
| Johnny Vaughan and Denise Van Outen | 1m 53.2 |
| Bill Bailey | 1m 53.4 |
| Jack Dee | 1m 53.5 |
| Alan Davies | 1m 54 (wet) |
| Stephen Fry | 1m 54 (moist) |
| Rich Hall | 1m 54 |
| Martin Kemp | 1m 54 (wet) |
| Ross Kemp | 1m 54 (wet) |
| Tara Palmer-Tomkinson | 1m 54 (wet) |
| David Soul | 1m 54 |
| Michael Gambon | 1m 55 |
| Geri Halliwell | 1m 55 |
| Boris Johnson | 1m 56 |
| Davina McCall | 1m 56.9 (very wet) |
| Anne Robinson | 1m 57 |
| Jonathan Ross | 1m 57 |
| Johnny Vegas | 1m 58 |
| Harry Enfield | 2m 01 |
| Billy Baxter | 2m 02 |
| Terry Wogan | 2m 04 |
| Richard Whiteley | 2m 06 |
| F1 drivers | |
| Nigel Mansell | 1m 44.6 |
| Lewis Hamilton | 1m 44.7 (wet and oily) |
| Jenson Button | 1m 44.7 |
| Jenson Button | 1m 44.9 |
| Damon Hill | 1m 46.3 |
| Mark Webber | 1m 47.52 (very wet) |
![]()
Power Laps
The results for every car we've ever 'Stigged'
![]()
F1 Driver Laps
Find out how the professionals did on the Top Gear track.
![]()
Track Plan
Find out more about the Top Gear track layout, as well as it's history.


