Jersey election 2011: St Martin
Continue reading the main story
Senator election: St Martin | ||
|---|---|---|
| Candidate | Votes | % |
Turnout: 61% Spoilt ballots: 14 | ||
Sir Philip Bailhache | 1,191 | 72% |
Ian Gorst | 1,020 | 61% |
Francis Le Gresley | 827 | 50% |
Lyndon Farnham | 754 | 45% |
Freddie Cohen | 567 | 34% |
Rose Colley | 510 | 31% |
Stuart Syvret | 262 | 16% |
Mark Forskitt | 140 | 8% |
David Richardson | 102 | 6% |
Linda Corby | 93 | 6% |
Darius Pearce | 66 | 4% |
Sylvia Lagadu | 54 | 3% |
Christopher Whitworth | 47 | 3% |
Deputy election: St Martin (one seat) | |||
|---|---|---|---|
| Candidate | Votes | % | Status |
Turnout: 63.1% Spoilt ballots: 3 | |||
Steve Luce | 1008 | 59% | Elected |
Bob Hill | 709 | 41% | |
Constable election | |
|---|---|
| Candidate | Status |
Michel Le Troquer | Returned unopposed |

