Northern Ireland elections
Assembly
Northern Ireland >West Belfast
Find your Northern Ireland constituency

West Belfast results
| Name | Party | Status | Round | Votes* | % |
|---|---|---|---|---|---|
| Paul Maskey | SF | Elected | 1 | 5,343 | 15.4 |
| Jennifer McCann | SF | Elected | 1 | 5,239 | 15.1 |
| Fra McCann | SF | Elected | 10 | 4,481 | 12.9 |
| Sue Ramsey | SF | Elected | 11 | 4,116 | 11.9 |
| Alex Attwood | SDLP | Elected | 10 | 3,765 | 10.9 |
| Pat Sheehan | SF | Elected | 11 | 3,725 | 10.8 |
| Brian Kingston | DUP | Eliminated | 0 | 2,587 | 7.5 |
| Gerry Carroll | PBPA | Eliminated | 9 | 1,661 | 4.8 |
| Bill Manwaring | UUP | Eliminated | 8 | 1,471 | 4.2 |
| Colin Keenan | SDLP | Eliminated | 7 | 802 | 2.3 |
| John Lowry | WP | Eliminated | 6 | 586 | 1.7 |
| Pat Lawlor | SOC | Eliminated | 5 | 384 | 1.1 |
| Dan McGuinness | AP | Eliminated | 4 | 365 | 1.1 |
| Brian Pelan | Independent | Eliminated | 3 | 122 | 0.4 |
| Turnout | 34,647 | 56.7 | |||
| Electorate | 61,057 | ||||
*First preference votes
Results by party
| Name | Seats | Seats +/- | Votes* | Votes% | +/-% |
|---|---|---|---|---|---|
| SF | 5 | 0 | 22,904 | 66.1 | -3.8 |
| SDLP | 1 | 0 | 4,567 | 13.2 | +1 |
| DUP | 0 | 0 | 2,587 | 7.5 | -3.4 |
| PBPA | 0 | 0 | 1,661 | 4.8 | +2.5 |
| UUP | 0 | 0 | 1,471 | 4.2 | +2.6 |
| WP | 0 | 0 | 586 | 1.7 | +0.4 |
| AP | 0 | 0 | 365 | 1.1 | +0.7 |
*First preference votes

