Sinn Fein loses Fermanagh and South Tyrone to the Ulster Unionists as all 18 seats in Northern Ireland declare.
NI results
after 18 of 18 seats| Party name | Seats in total. | Seat Gain | Seat Loss | Net change in seats | Total Votes taken | Total Vote Share percentage | Net percentage change in seats |
|---|---|---|---|---|---|---|---|
Democratic Unionist Party have the following results: | 8 | 1 | 1 | 0 | 184,260 | 25.7 | +0.7 |
Sinn Fein have the following results: | 4 | 0 | 1 | -1 | 176,232 | 24.5 | -1.0 |
Social Democratic & Labour Party have the following results: | 3 | 0 | 0 | 0 | 99,809 | 13.9 | -2.6 |
Ulster Unionist Party have the following results: | 2 | 2 | 0 | +2 | 114,935 | 16.0 | +0.8 |
Alliance Party have the following results: | 0 | 0 | 1 | -1 | 61,556 | 8.6 | +2.2 |
UKIP have the following results: | 0 | 0 | 0 | 0 | 18,324 | 2.6 | +2.6 |
Traditional Unionist Voice have the following results: | 0 | 0 | 0 | 0 | 16,538 | 2.3 | -1.6 |
Conservative have the following results: | 0 | 0 | 0 | 0 | 9,055 | 1.3 | +1.3 |
Green Party have the following results: | 0 | 0 | 0 | 0 | 6,822 | 1.0 | +0.4 |
Workers Party have the following results: | 0 | 0 | 0 | 0 | 2,724 | 0.4 | +0.4 |
Cannabis Is Safer Than Alcohol have the following results: | 0 | 0 | 0 | 0 | 1,853 | 0.3 | +0.3 |
Others have the following results: | 1 | 0 | 0 | 0 | 25,995 | 3.6 | -3.5 |
After 18 of 18 seats Change compared with 2010 | |||||||
