Result: Brecon & Radnorshire
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 44.8% | |
| Conservative | 34.6% | |
| Labour | 15.0% | |
| Swing: 4.1% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Roger Williams | Liberal Democrat | 17,182 | 44.8 | +8.0 |
| Andrew Davies | Conservative | 13,277 | 34.6 | -0.2 |
| Leighton Veale | Labour | 5,755 | 15.0 | -6.4 |
| Mabon ap Gwynfor | Plaid Cymru | 1,404 | 3.7 | +0.2 |
| Liz Phillips | UK Independence Party | 723 | 1.9 | +0.7 |
| Majority | 3,905 | 10.2 | ||
| Turnout | 38,341 | 69.5 | -1.0 | |
KEY SEAT
| POLITICAL MAKE UP OF WALES | |||
|---|---|---|---|
![]() ![]() ![]() | |||
| 2001 RESULT FOR BRECON & RADNORSHIRE | ||
|---|---|---|
| Liberal Democrat | 36.8% | |
| Conservative | 34.8% | |
| Labour | 21.4% | |
| Others | 7.0% | |



