Result: Bradford West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 40.1% | |
| Conservative | 31.7% | |
| Liberal Democrat | 18.2% | |
| Swing: 1.3% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Marsha Singh | Labour | 14,570 | 40.1 | -7.9 |
| Haroon Rashid | Conservative | 11,544 | 31.7 | -5.4 |
| Mukhtar Ali | Liberal Democrat | 6,620 | 18.2 | +11.8 |
| Paul Cromie | British National Party | 2,525 | 6.9 | +6.9 |
| Parvez Darr | Green | 1,110 | 3.1 | -3.9 |
| Majority | 3,026 | 8.3 | ||
| Turnout | 36,369 | 54.0 | +0.4 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BRADFORD WEST | ||
|---|---|---|
| Labour | 48.0% | |
| Conservative | 37.1% | |
| Green | 7.0% | |
| Others | 7.9% | |

