Result: Birmingham Yardley
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 46.4% | |
| Labour | 37.3% | |
| Conservative | 10.1% | |
| Swing: 8.8% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| John Hemming | Liberal Democrat | 13,648 | 46.4 | +8.1 |
| Jayne Innes | Labour | 10,976 | 37.3 | -9.6 |
| Paul Uppal | Conservative | 2,970 | 10.1 | -3.0 |
| Robert Purcell | British National Party | 1,523 | 5.2 | +5.2 |
| Mohammed Yaqub | UK Independence Party | 314 | 1.1 | 0.0 |
| Majority | 2,672 | 9.1 | ||
| Turnout | 29,431 | 57.7 | +0.5 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BIRMINGHAM YARDLEY | ||
|---|---|---|
| Labour | 46.9% | |
| Liberal Democrat | 38.3% | |
| Conservative | 13.1% | |
| Others | 1.7% | |

