Result: Vale of Clwyd
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 46.0% | |
| Conservative | 31.6% | |
| Liberal Democrat | 11.8% | |
| Swing: 1.7% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Chris Ruane | Labour | 14,875 | 46.0 | -4.0 |
| Felicity Elphick | Conservative | 10,206 | 31.6 | -0.6 |
| Elizabeth Jewkes | Liberal Democrat | 3,820 | 11.8 | +2.3 |
| Mark Jones | Plaid Cymru | 2,309 | 7.1 | 0.0 |
| Mark Young | Independent | 442 | 1.4 | +1.4 |
| Edna Khambatta | UK Independence Party | 375 | 1.2 | 0.0 |
| Jeff Ditchfield | Legalise Cannabis Alliance | 286 | 0.9 | +0.9 |
| Majority | 4,669 | 14.4 | ||
| Turnout | 32,313 | 62.2 | -1.4 | |
KEY SEAT
| POLITICAL MAKE UP OF WALES | |||
|---|---|---|---|
![]() ![]() ![]() | |||
| 2001 RESULT FOR VALE OF CLWYD | ||
|---|---|---|
| Labour | 50.0% | |
| Conservative | 32.2% | |
| Liberal Democrat | 9.5% | |
| Others | 8.3% | |



