Result: Birmingham Perry Barr
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 47.0% | |
| Liberal Democrat | 26.5% | |
| Conservative | 16.7% | |
| Swing: 1.6% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Khalid Mahmood | Labour | 18,269 | 47.0 | +0.5 |
| Jon Hunt | Liberal Democrat | 10,321 | 26.5 | +3.6 |
| Naweed Khan | Conservative | 6,513 | 16.7 | -6.4 |
| Mohammad Naseem | Respect-Unity Coalition | 2,173 | 5.6 | +5.6 |
| Rajinder Claire | Socialist Labour Party | 890 | 2.3 | -1.8 |
| Bimla Balu | UK Independence Party | 745 | 1.9 | +1.0 |
| Majority | 7,948 | 20.4 | ||
| Turnout | 38,911 | 55.5 | +2.9 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BIRMINGHAM PERRY BARR | ||
|---|---|---|
| Labour | 46.5% | |
| Conservative | 23.1% | |
| Liberal Democrat | 22.9% | |
| Others | 7.5% | |

