Result: Stafford
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.7% | |
| Conservative | 39.0% | |
| Liberal Democrat | 14.0% | |
| Swing: 3.4% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Kidney | Labour | 19,889 | 43.7 | -4.3 |
| David Chambers | Conservative | 17,768 | 39.0 | +2.4 |
| Barry Stamp | Liberal Democrat | 6,390 | 14.0 | +4.5 |
| Frederick Goode | UK Independence Party | 1,507 | 3.3 | -1.9 |
| Majority | 2,121 | 4.7 | ||
| Turnout | 45,554 | 64.7 | -0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR STAFFORD | ||
|---|---|---|
| Labour | 48.0% | |
| Conservative | 36.6% | |
| Liberal Democrat | 9.5% | |
| Others | 5.9% | |

