Result: Birmingham Edgbaston
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.8% | |
| Conservative | 37.5% | |
| Liberal Democrat | 13.8% | |
| Swing: 3.1% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Gisela Stuart | Labour | 16,465 | 43.8 | -5.3 |
| Deirdre Alden | Conservative | 14,116 | 37.5 | +0.9 |
| Mike Dixon | Liberal Democrat | 5,185 | 13.8 | +1.8 |
| Peter Beck | Green | 1,116 | 3.0 | +3.0 |
| Stephen White | UK Independence Party | 749 | 2.0 | +2.0 |
| Majority | 2,349 | 6.2 | ||
| Turnout | 37,631 | 58.0 | +2.0 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BIRMINGHAM EDGBASTON | ||
|---|---|---|
| Labour | 49.1% | |
| Conservative | 36.6% | |
| Liberal Democrat | 12.0% | |
| Others | 2.3% | |

