Result: Southend West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 46.2% | |
| Liberal Democrat | 23.7% | |
| Labour | 22.8% | |
| Swing: 0.5% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Amess | Conservative | 18,408 | 46.2 | -0.1 |
| Peter Wexham | Liberal Democrat | 9,449 | 23.7 | -1.2 |
| Jan Etienne | Labour | 9,072 | 22.8 | -2.3 |
| Carole Sampson | UK Independence Party | 1,349 | 3.4 | -0.3 |
| Marimutu Velmurgan | Independent | 745 | 1.9 | +1.9 |
| Jeremy Moss | English Democrats | 701 | 1.8 | +1.8 |
| Dan Anslow | Max Power Party | 106 | 0.3 | +0.3 |
| Majority | 8,959 | 22.5 | ||
| Turnout | 39,830 | 61.9 | +3.9 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR SOUTHEND WEST | ||
|---|---|---|
| Conservative | 46.3% | |
| Labour | 25.1% | |
| Liberal Democrat | 24.9% | |
| Others | 3.7% | |

