Result: Putney
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 42.4% | |
| Labour | 37.5% | |
| Liberal Democrat | 16.3% | |
| Swing: 6.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Justine Greening | Conservative | 15,497 | 42.4 | +4.0 |
| Tony Colman | Labour | 13,731 | 37.5 | -9.0 |
| Jeremy Ambache | Liberal Democrat | 5,965 | 16.3 | +2.7 |
| Keith Magnum | Green | 993 | 2.7 | +2.7 |
| Anthony Gahan | UK Independence Party | 388 | 1.1 | +0.1 |
| Majority | 1,766 | 4.8 | ||
| Turnout | 36,574 | 59.5 | +3.0 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR PUTNEY | ||
|---|---|---|
| Labour | 46.5% | |
| Conservative | 38.4% | |
| Liberal Democrat | 13.6% | |
| Others | 1.5% | |

