Result: Norwich North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 44.9% | |
| Conservative | 33.2% | |
| Liberal Democrat | 16.2% | |
| Swing: 0.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Ian Gibson | Labour | 21,097 | 44.9 | -2.5 |
| James Tumbridge | Conservative | 15,638 | 33.2 | -1.4 |
| Robin Whitmore | Liberal Democrat | 7,616 | 16.2 | +1.4 |
| Adrian Holmes | Green | 1,252 | 2.7 | +1.0 |
| John Youles | UK Independence Party | 1,122 | 2.4 | +1.4 |
| Bill Holden | Independent | 308 | 0.7 | +0.7 |
| Majority | 5,459 | 11.6 | ||
| Turnout | 47,033 | 61.1 | +2.0 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR NORWICH NORTH | ||
|---|---|---|
| Labour | 47.4% | |
| Conservative | 34.6% | |
| Liberal Democrat | 14.8% | |
| Others | 3.2% | |

