Result: Norfolk North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 53.4% | |
| Conservative | 35.5% | |
| Labour | 9.2% | |
| Swing: 8.5% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Norman Lamb | Liberal Democrat | 31,515 | 53.4 | +10.7 |
| Iain Dale | Conservative | 20,909 | 35.5 | -6.3 |
| Phil Harris | Labour | 5,447 | 9.2 | -4.1 |
| Stuart Agnew | UK Independence Party | 978 | 1.7 | +0.6 |
| Justin Appleyard | Independent | 116 | 0.2 | +0.2 |
| Majority | 10,606 | 18.0 | ||
| Turnout | 58,965 | 73.0 | +2.8 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR NORFOLK NORTH | ||
|---|---|---|
| Liberal Democrat | 42.7% | |
| Conservative | 41.8% | |
| Labour | 13.3% | |
| Others | 2.2% | |

