Result: Ludlow
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 45.1% | |
| Liberal Democrat | 40.7% | |
| Labour | 10.7% | |
| Swing: 4.1% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Philip Dunne | Conservative | 20,979 | 45.1 | +5.7 |
| Matthew Green | Liberal Democrat | 18,952 | 40.7 | -2.5 |
| Nigel Knowles | Labour | 4,974 | 10.7 | -2.7 |
| Jim Gaffney | Green | 852 | 1.8 | -0.2 |
| Michael Zuckerman | UK Independence Party | 783 | 1.7 | -0.3 |
| Majority | 2,027 | 4.4 | ||
| Turnout | 46,540 | 72.1 | +4.2 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR LUDLOW | ||
|---|---|---|
| Liberal Democrat | 43.2% | |
| Conservative | 39.4% | |
| Labour | 13.4% | |
| Others | 4.0% | |

