Result: Leeds North East
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 44.9% | |
| Conservative | 32.2% | |
| Liberal Democrat | 20.3% | |
| Swing: 2.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Fabian Hamilton | Labour | 18,632 | 44.9 | -4.2 |
| Matthew Lobley | Conservative | 13,370 | 32.2 | +0.9 |
| Jonathan Brown | Liberal Democrat | 8,427 | 20.3 | +4.4 |
| Celia Foote | Alliance for Green Socialism | 1,038 | 2.5 | +2.5 |
| Majority | 5,262 | 12.7 | ||
| Turnout | 41,467 | 65.5 | +3.5 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR LEEDS NORTH EAST | ||
|---|---|---|
| Labour | 49.1% | |
| Conservative | 31.3% | |
| Liberal Democrat | 15.9% | |
| Others | 3.7% | |

