Result: Batley & Spen
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 45.8% | |
| Conservative | 31.1% | |
| Liberal Democrat | 14.6% | |
| Swing: 0.8% from CON to LAB | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Mike Wood | Labour | 17,974 | 45.8 | -4.1 |
| Robert Light | Conservative | 12,186 | 31.1 | -5.6 |
| Neil Bentley | Liberal Democrat | 5,731 | 14.6 | +4.3 |
| Colin Auty | British National Party | 2,668 | 6.8 | +6.8 |
| Clive Lord | Green | 649 | 1.7 | +0.2 |
| Majority | 5,788 | 14.8 | ||
| Turnout | 39,208 | 62.3 | +1.8 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BATLEY & SPEN | ||
|---|---|---|
| Labour | 49.9% | |
| Conservative | 36.7% | |
| Liberal Democrat | 10.3% | |
| Others | 3.1% | |

