Result: Hertfordshire South West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 46.9% | |
| Liberal Democrat | 30.0% | |
| Labour | 20.9% | |
| Swing: 0.5% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Gauke | Conservative | 23,494 | 46.9 | +2.6 |
| Ed Featherstone | Liberal Democrat | 15,021 | 30.0 | +3.7 |
| Kerron Cross | Labour | 10,466 | 20.9 | -6.1 |
| Colin Rodden | UK Independence Party | 1,107 | 2.2 | +0.4 |
| Majority | 8,473 | 16.9 | ||
| Turnout | 50,088 | 68.5 | +4.0 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR HERTFORDSHIRE SOUTH WEST | ||
|---|---|---|
| Conservative | 44.3% | |
| Labour | 27.0% | |
| Liberal Democrat | 26.3% | |
| Others | 2.4% | |

