Result: Hereford
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 43.3% | |
| Conservative | 41.2% | |
| Labour | 10.2% | |
| Swing: 0.1% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Paul Keetch | Liberal Democrat | 20,285 | 43.3 | +2.4 |
| Virginia Taylor | Conservative | 19,323 | 41.2 | +2.5 |
| Tom Calver | Labour | 4,800 | 10.2 | -4.9 |
| Brian Lunt | Green | 1,052 | 2.2 | -0.4 |
| Christopher Kingsley | UK Independence Party | 1,030 | 2.2 | -0.5 |
| Peter Morton | Independent | 404 | 0.9 | +0.9 |
| Majority | 962 | 2.1 | ||
| Turnout | 46,894 | 65.3 | +0.1 | |
KEY SEAT
| POLITICAL MAKE UP OF WEST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR HEREFORD | ||
|---|---|---|
| Liberal Democrat | 40.9% | |
| Conservative | 38.7% | |
| Labour | 15.1% | |
| Others | 5.3% | |

