Result: Hendon
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 44.4% | |
| Conservative | 38.0% | |
| Liberal Democrat | 13.9% | |
| Swing: 5.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andrew Dismore | Labour | 18,596 | 44.4 | -8.1 |
| Richard Evans | Conservative | 15,897 | 38.0 | +3.7 |
| Nahid Boethe | Liberal Democrat | 5,831 | 13.9 | +2.3 |
| David Williams | Green | 754 | 1.8 | +1.8 |
| Melvyn Smallman | UK Independence Party | 637 | 1.5 | +0.5 |
| George Weiss | Vote for Yourself Rainbow Dream Ticket | 68 | 0.2 | +0.2 |
| Michael Stewart | Progressive Democratic Party | 56 | 0.1 | -0.2 |
| Majority | 2,699 | 6.5 | ||
| Turnout | 41,839 | 58.3 | +6.1 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR HENDON | ||
|---|---|---|
| Labour | 52.5% | |
| Conservative | 34.3% | |
| Liberal Democrat | 11.6% | |
| Others | 1.6% | |

