Result: Great Yarmouth
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 45.6% | |
| Conservative | 38.2% | |
| Liberal Democrat | 11.1% | |
| Swing: 2.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Tony Wright | Labour | 18,850 | 45.6 | -4.8 |
| Mark Fox | Conservative | 15,795 | 38.2 | -0.9 |
| Stephen Newton | Liberal Democrat | 4,585 | 11.1 | +2.7 |
| Bertie Poole | UK Independence Party | 1,759 | 4.3 | +2.2 |
| Michael Skipper | Legalise Cannabis Alliance | 389 | 0.9 | +0.9 |
| Majority | 3,055 | 7.4 | ||
| Turnout | 41,378 | 60.1 | +1.8 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR GREAT YARMOUTH | ||
|---|---|---|
| Labour | 50.4% | |
| Conservative | 39.1% | |
| Liberal Democrat | 8.4% | |
| Others | 2.1% | |

