Result: Enfield North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 44.3% | |
| Conservative | 39.6% | |
| Liberal Democrat | 11.4% | |
| Swing: 0.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Joan Ryan | Labour | 18,055 | 44.3 | -2.4 |
| Nick de Bois | Conservative | 16,135 | 39.6 | -1.1 |
| Simon Radford | Liberal Democrat | 4,642 | 11.4 | +2.6 |
| Terence Farr | British National Party | 1,004 | 2.5 | +0.9 |
| Gary Robbens | UK Independence Party | 750 | 1.8 | +0.7 |
| Patrick Burns | Independent | 163 | 0.4 | +0.4 |
| Majority | 1,920 | 4.7 | ||
| Turnout | 40,749 | 61.3 | +4.3 | |
KEY SEAT
| POLITICAL MAKE UP OF LONDON | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR ENFIELD NORTH | ||
|---|---|---|
| Labour | 46.7% | |
| Conservative | 40.7% | |
| Liberal Democrat | 8.8% | |
| Others | 3.8% | |

