Result: Chelmsford West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 44.9% | |
| Liberal Democrat | 26.1% | |
| Labour | 25.9% | |
| Swing: 0.2% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Simon Burns | Conservative | 22,946 | 44.9 | +2.4 |
| Stephen Robinson | Liberal Democrat | 13,326 | 26.1 | +2.8 |
| Russell Kennedy | Labour | 13,236 | 25.9 | -3.6 |
| Ken Wedon | UK Independence Party | 1,544 | 3.0 | +1.4 |
| Majority | 9,620 | 18.8 | ||
| Turnout | 51,052 | 61.9 | +0.2 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CHELMSFORD WEST | ||
|---|---|---|
| Conservative | 42.5% | |
| Labour | 29.5% | |
| Liberal Democrat | 23.3% | |
| Others | 4.7% | |

