Result: Cardiff North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 39.0% | |
| Conservative | 36.5% | |
| Liberal Democrat | 18.7% | |
| Swing: 5.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Julie Morgan | Labour | 17,707 | 39.0 | -6.9 |
| Jonathan Morgan | Conservative | 16,561 | 36.5 | +4.9 |
| John Dixon | Liberal Democrat | 8,483 | 18.7 | +3.4 |
| John Rowlands | Plaid Cymru | 1,936 | 4.3 | -1.4 |
| Don Hulston | UK Independence Party | 534 | 1.2 | -0.2 |
| Alison Hobbs | Forward Wales | 138 | 0.3 | +0.3 |
| Catherine Taylor-Dawson | Vote for Yourself Rainbow Dream Ticket | 1 | 0.0 | 0.0 |
| Majority | 1,146 | 2.5 | ||
| Turnout | 45,360 | 70.5 | +1.5 | |
KEY SEAT
| POLITICAL MAKE UP OF WALES | |||
|---|---|---|---|
![]() ![]() ![]() | |||
| 2001 RESULT FOR CARDIFF NORTH | ||
|---|---|---|
| Labour | 45.9% | |
| Conservative | 31.6% | |
| Liberal Democrat | 15.3% | |
| Others | 7.2% | |



