Result: Cambridge
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Liberal Democrat | 44.0% | |
| Labour | 34.0% | |
| Conservative | 16.5% | |
| Swing: 15.0% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Howarth | Liberal Democrat | 19,152 | 44.0 | +18.9 |
| Anne Campbell | Labour | 14,813 | 34.0 | -11.1 |
| Ian Lyon | Conservative | 7,193 | 16.5 | -6.4 |
| Martin Lucas-Smith | Green | 1,245 | 2.9 | -0.4 |
| Helene Davies | UK Independence Party | 569 | 1.3 | +0.1 |
| Tom Woodcock | Respect-Unity Coalition | 477 | 1.1 | +1.1 |
| Suzon Forscey-Moore | Independent | 60 | 0.1 | +0.1 |
| Graham Wilkinson | Independent | 60 | 0.1 | +0.1 |
| Majority | 4,339 | 10.0 | ||
| Turnout | 43,569 | 62.1 | +1.5 | |
KEY SEAT
| POLITICAL MAKE UP OF EASTERN | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CAMBRIDGE | ||
|---|---|---|
| Labour | 45.1% | |
| Liberal Democrat | 25.1% | |
| Conservative | 22.9% | |
| Others | 6.9% | |

