Result: Calder Valley
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 38.6% | |
| Conservative | 35.7% | |
| Liberal Democrat | 18.9% | |
| Swing: 1.8% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Christine McCafferty | Labour | 18,426 | 38.6 | -4.1 |
| Liz Truss | Conservative | 17,059 | 35.7 | -0.5 |
| Liz Ingleton | Liberal Democrat | 9,027 | 18.9 | +2.9 |
| John Gregory | British National Party | 1,887 | 4.0 | +4.0 |
| Paul Palmer | Green | 1,371 | 2.9 | +0.7 |
| Majority | 1,367 | 2.9 | ||
| Turnout | 47,770 | 67.0 | +4.0 | |
KEY SEAT
| POLITICAL MAKE UP OF YORKSHIRE & THE HUMBER | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CALDER VALLEY | ||
|---|---|---|
| Labour | 42.7% | |
| Conservative | 36.2% | |
| Liberal Democrat | 16.0% | |
| Others | 5.1% | |

