Primary schools in Norfolk Schools are ranked on their "contextual value added" (CVA) measures, which give some guide to how their pupils' attainments have improved. Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 104.5 to 96.1. The ranking needs treating with care. Official statisticians say small differences may not be significant. AGG is the results out of 300 in English, maths and science and APS the average points per pupil. NORFOLK AGAINST THE NATIONAL AVERAGE: CVA scoreCLICK ON COLUMN HEADER TO SORT | Sort by name | Sorted by CVA | Sort by AGG | APS |
|---|
| Clenchwarton Community Primary School | 102 | 300 | 31.8 |
|---|
| St Martin at Shouldham Church of England Voluntary Aided Primary School | 101.5 | 300 | 31 |
|---|
| Newton Flotman Church of England Voluntary Controlled Primary School | 101.4 | 263 | 30.9 |
|---|
| Cringleford CE VA Primary School | 101.4 | 287 | 30 |
|---|
| Denver Voluntary Controlled Primary School | 101.2 | 300 | 30.3 |
|---|
| Cawston Voluntary Controlled Primary School | 101.2 | 263 | 28.9 |
|---|
| Fleggburgh Church of England Voluntary Controlled Primary School | 101.2 | 283 | 28.8 |
|---|
| Little Snoring Primary School | 101.2 | 247 | 28.1 |
|---|
| All Saints Church of England Voluntary Aided Primary School, Winfarthing | 101.1 | 286 | 30 |
|---|
| St John's Community Primary School and Nursery | 101.1 | 279 | 29.7 |
|---|
| Tunstead Primary School | 101.1 | 277 | 29 |
|---|
| West Walton Community Primary School | 101.1 | 265 | 27.7 |
|---|
| St Andrew's CofE VA Primary School, Lopham | 101 | 275 | 29.5 |
|---|
| Little Plumstead Church of England Primary School | 101 | 265 | 29.4 |
|---|
| Costessey Junior School | 101 | 263 | 29 |
|---|
| West Lynn Primary School, King's Lynn | 101 | 273 | 28.6 |
|---|
| Burnham Market Primary School | 101 | 276 | 28.5 |
|---|
| Brisley Church of England Voluntary Aided Primary School | 101 | 265 | 28.2 |
|---|
| Brancaster Church of England Voluntary Aided Primary School | 100.9 | 279 | 29.4 |
|---|
| Harleston CE VA Primary School | 100.9 | 276 | 29 |
|---|
| Valley Primary School | 100.9 | 263 | 28.1 |
|---|
| Trowse Primary School | 100.8 | 300 | 29.5 |
|---|
| Parker's Church of England Primary School | 100.8 | 275 | 29.5 |
|---|
| Martham Foundation Primary School and Nursery | 100.8 | 271 | 29.4 |
|---|
| Sheringham Community Primary School | 100.8 | 268 | 28.9 |
|---|
| St Mary's Endowed Voluntary Aided Church of England Primary School | 100.8 | 291 | 28.8 |
|---|
| Corpusty Primary School | 100.7 | 273 | 29 |
|---|
| Rocklands Community Primary School | 100.6 | 283 | 30.8 |
|---|
| Rockland St Mary Primary School | 100.6 | 283 | 29.7 |
|---|
| Reepham Primary School | 100.6 | 271 | 29.1 |
|---|
| Snettisham Primary School | 100.6 | 258 | 29 |
|---|
| Barford Primary School | 100.6 | 258 | 28.3 |
|---|
| Glebeland Community Primary School | 100.6 | 244 | 27.8 |
|---|
| North Elmham Voluntary Controlled Primary School | 100.5 | 282 | 29.7 |
|---|
| Colman Junior School | 100.5 | 254 | 28.6 |
|---|
| Marshland St James VC Primary School and Nursery | 100.5 | 214 | 26.9 |
|---|
| Roydon Primary School | 100.4 | 280 | 29.7 |
|---|
| Spooner Row Primary School, Wymondham | 100.4 | 289 | 29.3 |
|---|
| Tacolneston Church of England Primary | 100.4 | 264 | 28.6 |
|---|
| St Peter's CofE VC Primary School, Easton | 100.4 | 300 | 28.3 |
|---|
| Mundesley Junior School | 100.4 | 250 | 27.8 |
|---|
| Avenue Junior School | 100.3 | 272 | 29.3 |
|---|
| Old Catton CE VC Junior School | 100.3 | 277 | 28.9 |
|---|
| Fakenham Junior School | 100.3 | 249 | 28.3 |
|---|
| The Norman Church of England Primary School, Northwold | 100.3 | 271 | 28 |
|---|
| Colby Primary School | 100.3 | 252 | 27.8 |
|---|
| Caston Church of England Voluntary Aided Primary School | 100.3 | 221 | 27.2 |
|---|
| Anthony Curton CofE Primary School | 100.3 | 241 | 26.9 |
|---|
| Tilney St Lawrence Community Primary School | 100.3 | 206 | 26.7 |
|---|
| Robert Kett Junior School | 100.2 | 275 | 29.5 |
|---|
| Thurlton Primary School | 100.2 | 290 | 29.3 |
|---|
| Downham Market, Hillcrest Primary School | 100.2 | 275 | 29.2 |
|---|
| Acle St Edmund Voluntary Controlled Primary School | 100.2 | 269 | 29.2 |
|---|
| St Thomas More Roman Catholic Junior School | 100.2 | 264 | 29.1 |
|---|
| Swanton Morley Primary School | 100.2 | 271 | 28.8 |
|---|
| Aldborough Primary School | 100.2 | 267 | 28.3 |
|---|
| Banham Community Primary School | 100.2 | 253 | 28.1 |
|---|
| Eastgate Community Primary School | 100.2 | 248 | 27 |
|---|
| Colkirk Church of England Voluntary Aided Primary School | 100.2 | 192 | 25.5 |
|---|
| St Peter and St Paul Church of England Voluntary Controlled Primary School | 100.1 | 264 | 28.6 |
|---|
| Hillside Avenue Primary School, Thorpe | 100.1 | 267 | 28.5 |
|---|
| Swanton Abbott Community Primary School | 100.1 | 264 | 28.3 |
|---|
| White Woman Lane Junior School | 100.1 | 259 | 28.2 |
|---|
| Dersingham St George's CofE Junior School | 100.1 | 263 | 28.1 |
|---|
| Heacham Junior School | 100.1 | 253 | 28 |
|---|
| Angel Road Junior School | 100.1 | 240 | 27.4 |
|---|
| Fairhaven Church of England Voluntary Aided Primary School | 100 | 269 | 29.4 |
|---|
| Ashill Voluntary Controlled Primary School | 100 | 256 | 29.3 |
|---|
| Cromer Junior School | 100 | 249 | 28 |
|---|
| St Mary's Catholic Primary & Nursery School | 100 | 265 | 27.8 |
|---|
| Wreningham VC Primary School | 100 | 253 | 27.7 |
|---|
| Bignold Primary School | 100 | 252 | 27.4 |
|---|
| Whitefriars Church of England Primary School | 100 | 227 | 27.3 |
|---|
| Catton Grove Primary School | 100 | 200 | 26.1 |
|---|
| Poringland Primary School | 99.9 | 269 | 29.3 |
|---|
| Alpington and Bergh Apton Church of England Voluntary Aided Primary School | 99.9 | 280 | 28.9 |
|---|
| Stoke Holy Cross Primary School | 99.9 | 279 | 28.9 |
|---|
| Holt Community Primary School | 99.9 | 266 | 28.9 |
|---|
| Garboldisham Church Primary School | 99.9 | 286 | 28.7 |
|---|
| Mattishall Primary School | 99.9 | 278 | 28.6 |
|---|
| Carleton Rode Church of England Voluntary Aided Primary School | 99.9 | 273 | 28.5 |
|---|
| Gresham Village School | 99.9 | 283 | 28.4 |
|---|
| Hevingham Primary School | 99.9 | 254 | 28.4 |
|---|
| Gaywood Community Primary School | 99.9 | 245 | 28.4 |
|---|
| West Winch Primary School | 99.9 | 232 | 28 |
|---|
| Stradbroke Primary School | 99.9 | 242 | 27.9 |
|---|
| St Martha's Catholic Primary School, King's Lynn | 99.8 | 279 | 29.8 |
|---|
| Hemblington Primary | 99.8 | 252 | 28.3 |
|---|
| Docking Primary School | 99.8 | 253 | 27.9 |
|---|
| Caister Middle School | 99.8 | 259 | 27.8 |
|---|
| Brooke Voluntary Controlled Church of England Primary School | 99.8 | 240 | 27.8 |
|---|
| Yaxham Church of England Voluntary Aided Primary School | 99.8 | 207 | 27.2 |
|---|
| Clackclose Community Primary School, Downham Market | 99.8 | 219 | 26 |
|---|
| Blofield Primary School | 99.7 | 290 | 30 |
|---|
| Worstead Church of England Primary School | 99.7 | 292 | 29.5 |
|---|
| Salhouse Voluntary Controlled Primary School | 99.7 | 281 | 29.2 |
|---|
| Coltishall Primary School | 99.7 | 285 | 29.1 |
|---|
| Pulham Church of England Primary School | 99.7 | 279 | 28.6 |
|---|
| Marham Junior School | 99.7 | 271 | 28.6 |
|---|
| Dereham, Toftwood Community Junior School | 99.7 | 248 | 27.9 |
|---|
| Great Dunham Primary School | 99.7 | 246 | 27.9 |
|---|
| Scole Church of England Voluntary Controlled Primary School | 99.7 | 250 | 27.8 |
|---|
| Rudham CofE Primary School | 99.7 | 250 | 27.2 |
|---|
| The Howard Junior School, King's Lynn | 99.7 | 263 | 26.8 |
|---|
| Fairstead Community Primary School | 99.7 | 188 | 24.4 |
|---|
| St Mary's Community Primary School, Beetley | 99.6 | 273 | 29.4 |
|---|
| Litcham Primary School | 99.6 | 264 | 29.2 |
|---|
| Edmund de Moundeford VC Primary School, Feltwell | 99.6 | 256 | 28.2 |
|---|
| Old Buckenham Community Primary School | 99.6 | 226 | 27.5 |
|---|
| Overstrand, the Belfry, Church of England Voluntary Aided Primary School | 99.6 | 230 | 27.2 |
|---|
| Sprowston Junior School | 99.5 | 259 | 27.9 |
|---|
| Cliff Park Community Middle School, Gorleston | 99.5 | 255 | 27.8 |
|---|
| Wroughton Junior School | 99.5 | 244 | 27.5 |
|---|
| St Germans Primary School | 99.5 | 227 | 27.5 |
|---|
| Astley Primary School | 99.5 | 225 | 26.7 |
|---|
| Duchy of Lancaster Methwold CofE Primary School | 99.5 | 207 | 26.6 |
|---|
| Larkman Primary School | 99.5 | 173 | 24.6 |
|---|
| Taverham Junior School | 99.4 | 263 | 28.7 |
|---|
| Brundall Primary School | 99.4 | 260 | 28.5 |
|---|
| Preston Church of England Voluntary Controlled Primary School | 99.4 | 241 | 28.2 |
|---|
| Kenninghall Community Primary School | 99.4 | 255 | 28.1 |
|---|
| Ormesby Village Junior School | 99.4 | 255 | 27.8 |
|---|
| Barnham Broom Church of England Voluntary Aided Primary School | 99.4 | 233 | 27.7 |
|---|
| Watlington Community Primary School | 99.4 | 227 | 26.9 |
|---|
| Ingoldisthorpe Church of England Voluntary Aided Primary School | 99.4 | 244 | 26.5 |
|---|
| The James Bradfield Church of England Community Primary School | 99.4 | 241 | 26.4 |
|---|
| Terrington St John Primary School | 99.4 | 200 | 26.4 |
|---|
| Wimbotsham and Stow Community School | 99.4 | 220 | 26.3 |
|---|
| Bawdeswell Community Primary School | 99.4 | 206 | 26.2 |
|---|
| Bluebell Primary School | 99.4 | 205 | 25.5 |
|---|
| Woodland View Junior School | 99.3 | 265 | 28.3 |
|---|
| Woodlands School, Bradwell | 99.3 | 255 | 27.9 |
|---|
| Loddon Junior School | 99.3 | 248 | 27.9 |
|---|
| Drayton CofE Junior School | 99.3 | 245 | 27.7 |
|---|
| Dickleburgh Voluntary Controlled Primary School | 99.3 | 271 | 27.5 |
|---|
| Stalham Junior School | 99.3 | 240 | 27.5 |
|---|
| Redgate Junior School | 99.3 | 239 | 26.7 |
|---|
| Thomas Bullock Primary School | 99.3 | 208 | 26.2 |
|---|
| Burston Community Primary School | 99.2 | 267 | 29 |
|---|
| Wicklewood Primary School | 99.2 | 283 | 28.5 |
|---|
| South Wootton Junior School | 99.2 | 264 | 28.5 |
|---|
| North Wootton Community School | 99.2 | 278 | 28.4 |
|---|
| Bure Valley School | 99.2 | 248 | 27.9 |
|---|
| Upwell Community Primary School | 99.2 | 246 | 27.9 |
|---|
| Great Ellingham Primary School | 99.2 | 240 | 27.8 |
|---|
| East Harling Primary School and Nursery | 99.2 | 250 | 27.3 |
|---|
| Beeston Primary School | 99.2 | 264 | 27 |
|---|
| Foulsham Primary School | 99.2 | 220 | 27 |
|---|
| Redcastle Furze Primary School | 99.2 | 241 | 26.9 |
|---|
| Rackheath Primary School | 99.2 | 238 | 26.8 |
|---|
| Weeting Voluntary Controlled Primary School | 99.2 | 206 | 25.6 |
|---|
| Lakenham Primary School | 99.2 | 194 | 25.3 |
|---|
| Mulbarton Junior School | 99.1 | 273 | 28.4 |
|---|
| St William's Primary School | 99.1 | 233 | 27.5 |
|---|
| St Michael's VA Junior School | 99.1 | 217 | 26.7 |
|---|
| Freethorpe Community Primary School | 99.1 | 234 | 26.4 |
|---|
| Reffley Community School | 99 | 249 | 27.8 |
|---|
| Attleborough Junior School | 99 | 244 | 27.6 |
|---|
| Bressingham Primary School | 99 | 247 | 27.5 |
|---|
| Emneth Primary School | 99 | 235 | 27.1 |
|---|
| Mundford Church of England Primary School | 99 | 232 | 27.1 |
|---|
| Falcon Junior School | 99 | 233 | 27 |
|---|
| Necton VA Primary School | 99 | 231 | 26.5 |
|---|
| St Nicholas Priory Middle School | 99 | 221 | 26.1 |
|---|
| Wells-next-the-Sea Primary and Nursery School | 99 | 203 | 26 |
|---|
| Swaffham CE VC Junior School | 99 | 200 | 25.8 |
|---|
| Hockwold Primary School | 99 | 200 | 25.2 |
|---|
| Hilgay Village Voluntary Controlled Primary School | 99 | 200 | 24.8 |
|---|
| Thurton Primary School | 98.9 | 245 | 28.1 |
|---|
| Hethersett VC Junior School | 98.9 | 245 | 27.8 |
|---|
| Flitcham Voluntary Aided Church of England Primary School | 98.9 | 207 | 27.7 |
|---|
| Dereham, St Nicholas Junior School | 98.9 | 223 | 26.5 |
|---|
| Middleton Voluntary Controlled Primary School | 98.9 | 226 | 26.4 |
|---|
| Terrington St Clement Community School | 98.9 | 208 | 25.4 |
|---|
| Edward Worlledge Community Middle School | 98.9 | 185 | 24.6 |
|---|
| Horsford Church of England Junior School | 98.8 | 239 | 27.5 |
|---|
| Castle Acre CofE VC Primary School | 98.8 | 243 | 27.3 |
|---|
| All Saints Church of England VA Primary School | 98.8 | 246 | 27.2 |
|---|
| Grimston Junior School | 98.8 | 235 | 26.6 |
|---|
| Greyfriars Primary School, King's Lynn | 98.8 | 223 | 26.2 |
|---|
| Thompson Primary School | 98.8 | 208 | 25.8 |
|---|
| Narborough Church of England Voluntary Controlled Primary School | 98.8 | 200 | 25.6 |
|---|
| Hingham Primary School | 98.7 | 267 | 28.7 |
|---|
| St Marys Junior School | 98.7 | 260 | 27.6 |
|---|
| Ditchingham Church of England Primary School | 98.7 | 253 | 27.2 |
|---|
| Norwich Road Community Primary School | 98.7 | 242 | 27.2 |
|---|
| Millfield Primary School | 98.7 | 227 | 26.5 |
|---|
| St Edmund's Community Foundation School | 98.7 | 138 | 22.6 |
|---|
| Aslacton Primary School | 98.6 | 229 | 27.1 |
|---|
| Neatishead Church of England Primary School | 98.6 | 212 | 26.3 |
|---|
| Wensum Junior School | 98.6 | 193 | 26.2 |
|---|
| Eaton Primary School | 98.5 | 261 | 28.6 |
|---|
| Scarning Voluntary Controlled Primary School | 98.5 | 213 | 26.6 |
|---|
| Lingwood Junior School | 98.5 | 223 | 26.5 |
|---|
| Alburgh with Denton Church of England Primary School | 98.5 | 244 | 26.4 |
|---|
| Thetford Queensway Community Junior School | 98.5 | 185 | 25.3 |
|---|
| Firside Junior School | 98.4 | 252 | 27.6 |
|---|
| Admirals' Junior School | 98.4 | 227 | 27 |
|---|
| Blakeney Church of England Voluntary Aided Primary School | 98.4 | 209 | 26.6 |
|---|
| Greenacre First Middle and Nursery School | 98.4 | 133 | 22.9 |
|---|
| Diss Church Junior School | 98.3 | 227 | 26.6 |
|---|
| Morley Church of England Primary School | 98.2 | 233 | 26.6 |
|---|
| Kinsale Junior School | 98.2 | 208 | 26.1 |
|---|
| Lionwood Junior School | 98.2 | 186 | 25.1 |
|---|
| West Earlham Junior School | 98 | 179 | 24.6 |
|---|
| George White Junior School | 98 | 171 | 24.6 |
|---|
| Watton Junior School | 97.8 | 221 | 26.3 |
|---|
| North Walsham Junior School | 97.8 | 215 | 25.7 |
|---|
| Heartsease Primary School | 97.7 | 176 | 24.8 |
|---|
| Mile Cross Primary School | 97.6 | 152 | 23.8 |
|---|
| Buxton Primary School | 97.5 | 235 | 26.4 |
|---|
| Tuckswood Community Primary School | 97.3 | 140 | 23.2 |
|---|
|
|
Bookmark with:
What are these?