Primary schools in Norfolk Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2008. CVA is the contextual value added score, AGG the results out of 300 in English, maths and science and APS the average points per pupil. Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published. CLICK ON COLUMN HEADER TO SORT | School | Sort by CVA | Sort by AGG | APS |
|---|
| All Saints Church of England VA Primary School | 98.8 | 246 | 27.2 |
|---|
| Acle St Edmund Voluntary Controlled Primary School | 100.2 | 269 | 29.2 |
|---|
| Admirals' Junior School | 98.4 | 227 | 27 |
|---|
| Alburgh with Denton Church of England Primary School | 98.5 | 244 | 26.4 |
|---|
| Aldborough Primary School | 100.2 | 267 | 28.3 |
|---|
| All Saints Church of England Voluntary Aided Primary School, Winfarthing | 101.1 | 286 | 30 |
|---|
| Alpington and Bergh Apton Church of England Voluntary Aided Primary School | 99.9 | 280 | 28.9 |
|---|
| Angel Road Junior School | 100.1 | 240 | 27.4 |
|---|
| Anthony Curton CofE Primary School | 100.3 | 241 | 26.9 |
|---|
| Antingham and Southrepps Community Primary School | SS | NA | SS |
|---|
| Ashill Voluntary Controlled Primary School | 100 | 256 | 29.3 |
|---|
| Aslacton Primary School | 98.6 | 229 | 27.1 |
|---|
| Astley Primary School | 99.5 | 225 | 26.7 |
|---|
| Attleborough Junior School | 99 | 244 | 27.6 |
|---|
| Avenue Junior School | 100.3 | 272 | 29.3 |
|---|
| Banham Community Primary School | 100.2 | 253 | 28.1 |
|---|
| Barford Primary School | 100.6 | 258 | 28.3 |
|---|
| Barnham Broom Church of England Voluntary Aided Primary School | 99.4 | 233 | 27.7 |
|---|
| The Bawburgh School | SS | NA | SS |
|---|
| Bawdeswell Community Primary School | 99.4 | 206 | 26.2 |
|---|
| Beeston Primary School | 99.2 | 264 | 27 |
|---|
| Bignold Primary School | 100 | 252 | 27.4 |
|---|
| Blakeney Church of England Voluntary Aided Primary School | 98.4 | 209 | 26.6 |
|---|
| Blenheim Park Primary School | SS | NA | SS |
|---|
| Blofield Primary School | 99.7 | 290 | 30 |
|---|
| Bluebell Primary School | 99.4 | 205 | 25.5 |
|---|
| Brancaster Church of England Voluntary Aided Primary School | 100.9 | 279 | 29.4 |
|---|
| Bressingham Primary School | 99 | 247 | 27.5 |
|---|
| Brisley Church of England Voluntary Aided Primary School | 101 | 265 | 28.2 |
|---|
| Brockdish Church of England Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Brooke Voluntary Controlled Church of England Primary School | 99.8 | 240 | 27.8 |
|---|
| Brundall Primary School | 99.4 | 260 | 28.5 |
|---|
| Bunwell Primary School | SS | NA | SS |
|---|
| Bure Valley School | 99.2 | 248 | 27.9 |
|---|
| Burnham Market Primary School | 101 | 276 | 28.5 |
|---|
| Burston Community Primary School | 99.2 | 267 | 29 |
|---|
| Buxton Primary School | 97.5 | 235 | 26.4 |
|---|
| Caister Middle School | 99.8 | 259 | 27.8 |
|---|
| Cantley Primary School | | NA | |
|---|
| Carleton Rode Church of England Voluntary Aided Primary School | 99.9 | 273 | 28.5 |
|---|
| Castle Acre CofE VC Primary School | 98.8 | 243 | 27.3 |
|---|
| Caston Church of England Voluntary Aided Primary School | 100.3 | 221 | 27.2 |
|---|
| Catfield Voluntary Controlled CofE Primary School | | NA | |
|---|
| Catton Grove Primary School | 100 | 200 | 26.1 |
|---|
| Cavell Primary and Nursery School | | NA | |
|---|
| Cawston Voluntary Controlled Primary School | 101.2 | 263 | 28.9 |
|---|
| Clackclose Community Primary School, Downham Market | 99.8 | 219 | 26 |
|---|
| Clenchwarton Community Primary School | 102 | 300 | 31.8 |
|---|
| Cliff Park Community Middle School, Gorleston | 99.5 | 255 | 27.8 |
|---|
| Cobholm Primary School | | NA | |
|---|
| Colby Primary School | 100.3 | 252 | 27.8 |
|---|
| Colkirk Church of England Voluntary Aided Primary School | 100.2 | 192 | 25.5 |
|---|
| Colman Junior School | 100.5 | 254 | 28.6 |
|---|
| Coltishall Primary School | 99.7 | 285 | 29.1 |
|---|
| Corpusty Primary School | 100.7 | 273 | 29 |
|---|
| Costessey Junior School | 101 | 263 | 29 |
|---|
| Cringleford CE VA Primary School | 101.4 | 287 | 30 |
|---|
| Cromer Junior School | 100 | 249 | 28 |
|---|
| Denver Voluntary Controlled Primary School | 101.2 | 300 | 30.3 |
|---|
| Dereham, St Nicholas Junior School | 98.9 | 223 | 26.5 |
|---|
| Dereham, Toftwood Community Junior School | 99.7 | 248 | 27.9 |
|---|
| Dersingham St George's CofE Junior School | 100.1 | 263 | 28.1 |
|---|
| Dickleburgh Voluntary Controlled Primary School | 99.3 | 271 | 27.5 |
|---|
| Diss Church Junior School | 98.3 | 227 | 26.6 |
|---|
| Ditchingham Church of England Primary School | 98.7 | 253 | 27.2 |
|---|
| Docking Primary School | 99.8 | 253 | 27.9 |
|---|
| Downham Market, Hillcrest Primary School | 100.2 | 275 | 29.2 |
|---|
| Drayton CofE Junior School | 99.3 | 245 | 27.7 |
|---|
| Duchy of Lancaster Methwold CofE Primary School | 99.5 | 207 | 26.6 |
|---|
| Dussindale Primary School | | NA | |
|---|
| East Harling Primary School and Nursery | 99.2 | 250 | 27.3 |
|---|
| East Winch Church of England Voluntary Aided Primary School | SS | NA | SS |
|---|
| Eastgate Community Primary School | 100.2 | 248 | 27 |
|---|
| Eaton Primary School | 98.5 | 261 | 28.6 |
|---|
| Eccles, Hargham and Wilby CofE Primary School | SS | NA | SS |
|---|
| Edmund de Moundeford VC Primary School, Feltwell | 99.6 | 256 | 28.2 |
|---|
| Edward Worlledge Community Middle School | 98.9 | 185 | 24.6 |
|---|
| Ellingham Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Emneth Primary School | 99 | 235 | 27.1 |
|---|
| Erpingham Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Fairhaven Church of England Voluntary Aided Primary School | 100 | 269 | 29.4 |
|---|
| Fairstead Community Primary School | 99.7 | 188 | 24.4 |
|---|
| Fakenham Junior School | 100.3 | 249 | 28.3 |
|---|
| Falcon Junior School | 99 | 233 | 27 |
|---|
| Filby Primary School | | NA | |
|---|
| Firside Junior School | 98.4 | 252 | 27.6 |
|---|
| Fleggburgh Church of England Voluntary Controlled Primary School | 101.2 | 283 | 28.8 |
|---|
| Flitcham Voluntary Aided Church of England Primary School | 98.9 | 207 | 27.7 |
|---|
| Forncett St Peter Church of England Voluntary Aided Primary School | SS | NA | SS |
|---|
| Foulsham Primary School | 99.2 | 220 | 27 |
|---|
| Freethorpe Community Primary School | 99.1 | 234 | 26.4 |
|---|
| Frettenham Primary Partnership School | | NA | |
|---|
| Garboldisham Church Primary School | 99.9 | 286 | 28.7 |
|---|
| Garvestone Community Primary School | SS | NA | SS |
|---|
| Gaywood Community Primary School | 99.9 | 245 | 28.4 |
|---|
| George White Junior School | 98 | 171 | 24.6 |
|---|
| Glebeland Community Primary School | 100.6 | 244 | 27.8 |
|---|
| Gooderstone Church of England Voluntary Aided Primary School | SS | NA | SS |
|---|
| Great Dunham Primary School | 99.7 | 246 | 27.9 |
|---|
| Great Ellingham Primary School | 99.2 | 240 | 27.8 |
|---|
| Great Hockham Primary School | SS | NA | SS |
|---|
| Great Massingham CofE Primary School | SS | NA | SS |
|---|
| Great Witchingham Church of England Primary School | SS | NA | SS |
|---|
| Greenacre First Middle and Nursery School | 98.4 | 133 | 22.9 |
|---|
| Gresham Village School | 99.9 | 283 | 28.4 |
|---|
| Greyfriars Primary School, King's Lynn | 98.8 | 223 | 26.2 |
|---|
| Grimston Junior School | 98.8 | 235 | 26.6 |
|---|
| Hainford Primary Partnership School | | NA | |
|---|
| Happisburgh Primary School | | NA | |
|---|
| Hapton Church of England Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Harleston CE VA Primary School | 100.9 | 276 | 29 |
|---|
| Harpley CofE VC Primary School | SS | NA | SS |
|---|
| Heacham Junior School | 100.1 | 253 | 28 |
|---|
| Heartsease Primary School | 97.7 | 176 | 24.8 |
|---|
| Hemblington Primary | 99.8 | 252 | 28.3 |
|---|
| Hempnall Primary School | | NA | |
|---|
| Hemsby Primary School | | NA | |
|---|
| Henderson Green Primary School | | NA | |
|---|
| Herman Community Primary School | | NA | |
|---|
| Hethersett VC Junior School | 98.9 | 245 | 27.8 |
|---|
| Hevingham Primary School | 99.9 | 254 | 28.4 |
|---|
| Hilgay Village Voluntary Controlled Primary School | 99 | 200 | 24.8 |
|---|
| Hillside Avenue Primary School, Thorpe | 100.1 | 267 | 28.5 |
|---|
| Hindringham Church of England Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Hingham Primary School | 98.7 | 267 | 28.7 |
|---|
| Hockering Church of England Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Hockwold Primary School | 99 | 200 | 25.2 |
|---|
| Holt Community Primary School | 99.9 | 266 | 28.9 |
|---|
| Hopton Church of England Primary School | | NA | |
|---|
| Horning Community Primary School | | NA | |
|---|
| Horsford Church of England Junior School | 98.8 | 239 | 27.5 |
|---|
| The Howard Junior School, King's Lynn | 99.7 | 263 | 26.8 |
|---|
| Ingoldisthorpe Church of England Voluntary Aided Primary School | 99.4 | 244 | 26.5 |
|---|
| The James Bradfield Church of England Community Primary School | 99.4 | 241 | 26.4 |
|---|
| Kelling Primary School | SS | NA | SS |
|---|
| Kenninghall Community Primary School | 99.4 | 255 | 28.1 |
|---|
| The King George VI School, Great Bircham | | NA | |
|---|
| Kinsale Junior School | 98.2 | 208 | 26.1 |
|---|
| Lakenham Primary School | 99.2 | 194 | 25.3 |
|---|
| Langham Village School | SS | NA | SS |
|---|
| Larkman Primary School | 99.5 | 173 | 24.6 |
|---|
| Lingwood Junior School | 98.5 | 223 | 26.5 |
|---|
| Lionwood Junior School | 98.2 | 186 | 25.1 |
|---|
| Litcham Primary School | 99.6 | 264 | 29.2 |
|---|
| Little Melton Primary School | | NA | |
|---|
| Little Plumstead Church of England Primary School | 101 | 265 | 29.4 |
|---|
| Little Snoring Primary School | 101.2 | 247 | 28.1 |
|---|
| Loddon Junior School | 99.3 | 248 | 27.9 |
|---|
| Ludham Primary School and Nursery | | NA | |
|---|
| Lyng Church of England Primary School | SS | NA | SS |
|---|
| Magdalen Gates Primary School | | NA | |
|---|
| Magdalen Village School | SS | NA | SS |
|---|
| Marham Junior School | 99.7 | 271 | 28.6 |
|---|
| Marsham Primary School | SS | NA | SS |
|---|
| Marshland St James VC Primary School and Nursery | 100.5 | 214 | 26.9 |
|---|
| Martham Foundation Primary School and Nursery | 100.8 | 271 | 29.4 |
|---|
| Mattishall Primary School | 99.9 | 278 | 28.6 |
|---|
| Middleton Voluntary Controlled Primary School | 98.9 | 226 | 26.4 |
|---|
| Mile Cross Primary School | 97.6 | 152 | 23.8 |
|---|
| Mileham Primary School | SS | NA | SS |
|---|
| Millfield Primary School | 98.7 | 227 | 26.5 |
|---|
| Moorlands CoE Voluntary Controlled Primary School | | NA | |
|---|
| Morley Church of England Primary School | 98.2 | 233 | 26.6 |
|---|
| Mulbarton Junior School | 99.1 | 273 | 28.4 |
|---|
| Mundesley Junior School | 100.4 | 250 | 27.8 |
|---|
| Mundford Church of England Primary School | 99 | 232 | 27.1 |
|---|
| Narborough Church of England Voluntary Controlled Primary School | 98.8 | 200 | 25.6 |
|---|
| Neatishead Church of England Primary School | 98.6 | 212 | 26.3 |
|---|
| Necton VA Primary School | 99 | 231 | 26.5 |
|---|
| Newton Flotman Church of England Voluntary Controlled Primary School | 101.4 | 263 | 30.9 |
|---|
| The Norman Church of England Primary School, Northwold | 100.3 | 271 | 28 |
|---|
| North Denes Middle School | NA | NA | NA |
|---|
| North Elmham Voluntary Controlled Primary School | 100.5 | 282 | 29.7 |
|---|
| North Walsham Junior School | 97.8 | 215 | 25.7 |
|---|
| North Wootton Community School | 99.2 | 278 | 28.4 |
|---|
| Northrepps Primary School | SS | NA | SS |
|---|
| Norwich Road Community Primary School | 98.7 | 242 | 27.2 |
|---|
| Old Buckenham Community Primary School | 99.6 | 226 | 27.5 |
|---|
| Old Catton CE VC Junior School | 100.3 | 277 | 28.9 |
|---|
| Ormesby Village Junior School | 99.4 | 255 | 27.8 |
|---|
| Overstrand, the Belfry, Church of England Voluntary Aided Primary School | 99.6 | 230 | 27.2 |
|---|
| Parker's Church of England Primary School | 100.8 | 275 | 29.5 |
|---|
| Peterhouse Primary School | | NA | |
|---|
| Poringland Primary School | 99.9 | 269 | 29.3 |
|---|
| Preston Church of England Voluntary Controlled Primary School | 99.4 | 241 | 28.2 |
|---|
| Pulham Church of England Primary School | 99.7 | 279 | 28.6 |
|---|
| Queen's Hill Primary School | | NA | |
|---|
| Rackheath Primary School | 99.2 | 238 | 26.8 |
|---|
| Redcastle Furze Primary School | 99.2 | 241 | 26.9 |
|---|
| Redgate Junior School | 99.3 | 239 | 26.7 |
|---|
| Reedham Primary School | SS | NA | SS |
|---|
| Reepham Primary School | 100.6 | 271 | 29.1 |
|---|
| Reffley Community School | 99 | 249 | 27.8 |
|---|
| Robert Kett Junior School | 100.2 | 275 | 29.5 |
|---|
| Rockland St Mary Primary School | 100.6 | 283 | 29.7 |
|---|
| Rocklands Community Primary School | 100.6 | 283 | 30.8 |
|---|
| Rollesby Primary School | | NA | |
|---|
| Roydon Primary School | 100.4 | 280 | 29.7 |
|---|
| Rudham CofE Primary School | 99.7 | 250 | 27.2 |
|---|
| Runcton Holme Church of England Primary School | SS | NA | SS |
|---|
| Salhouse Voluntary Controlled Primary School | 99.7 | 281 | 29.2 |
|---|
| Sandringham and West Newton Church of England Primary School | SS | NA | SS |
|---|
| Saxlingham Nethergate CofE VC Primary School | SS | NA | SS |
|---|
| Scarning Voluntary Controlled Primary School | 98.5 | 213 | 26.6 |
|---|
| Scole Church of England Voluntary Controlled Primary School | 99.7 | 250 | 27.8 |
|---|
| Sculthorpe Church of England Primary School | SS | NA | SS |
|---|
| Sedgeford Primary School | SS | NA | SS |
|---|
| Seething and Mundham Primary School | SS | NA | SS |
|---|
| Shelton with Hardwick Community School | SS | NA | SS |
|---|
| Sheringham Community Primary School | 100.8 | 268 | 28.9 |
|---|
| Snettisham Primary School | 100.6 | 258 | 29 |
|---|
| South Wootton Junior School | 99.2 | 264 | 28.5 |
|---|
| Southery Primary School | SS | NA | SS |
|---|
| Spooner Row Primary School, Wymondham | 100.4 | 289 | 29.3 |
|---|
| Sporle Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Sprowston Junior School | 99.5 | 259 | 27.9 |
|---|
| St Andrew's Church of England Primary School | SS | NA | SS |
|---|
| St Andrew's CofE VA Primary School, Lopham | 101 | 275 | 29.5 |
|---|
| St Augustine's Catholic Primary School, Costessey | NA | NA | NA |
|---|
| St Edmund's Community Foundation School | 98.7 | 138 | 22.6 |
|---|
| St Faith's CofE Primary School | | NA | |
|---|
| St Germans Primary School | 99.5 | 227 | 27.5 |
|---|
| St John's Community Primary School and Nursery | 101.1 | 279 | 29.7 |
|---|
| St Martha's Catholic Primary School, King's Lynn | 99.8 | 279 | 29.8 |
|---|
| St Martin at Shouldham Church of England Voluntary Aided Primary School | 101.5 | 300 | 31 |
|---|
| St Mary's Catholic Primary & Nursery School | 100 | 265 | 27.8 |
|---|
| St Mary's Community Primary School, Beetley | 99.6 | 273 | 29.4 |
|---|
| St Mary's Endowed Voluntary Aided Church of England Primary School | 100.8 | 291 | 28.8 |
|---|
| St Marys Junior School | 98.7 | 260 | 27.6 |
|---|
| St Michael's CofE Primary School, King's Lynn | SS | NA | SS |
|---|
| St Michael's VA Junior School | 99.1 | 217 | 26.7 |
|---|
| St Nicholas Priory Middle School | 99 | 221 | 26.1 |
|---|
| St Peter and St Paul Church of England Voluntary Controlled Primary School | 100.1 | 264 | 28.6 |
|---|
| St Peter's CofE VC Primary School, Easton | 100.4 | 300 | 28.3 |
|---|
| St Thomas More Roman Catholic Junior School | 100.2 | 264 | 29.1 |
|---|
| St William's Primary School | 99.1 | 233 | 27.5 |
|---|
| Stalham Junior School | 99.3 | 240 | 27.5 |
|---|
| Stoke Holy Cross Primary School | 99.9 | 279 | 28.9 |
|---|
| Stradbroke Primary School | 99.9 | 242 | 27.9 |
|---|
| Surlingham Community Primary School | SS | NA | SS |
|---|
| Swaffham CE VC Junior School | 99 | 200 | 25.8 |
|---|
| Swanton Abbott Community Primary School | 100.1 | 264 | 28.3 |
|---|
| Swanton Morley Primary School | 100.2 | 271 | 28.8 |
|---|
| Tacolneston Church of England Primary | 100.4 | 264 | 28.6 |
|---|
| Taverham Junior School | 99.4 | 263 | 28.7 |
|---|
| Ten Mile Bank Primary School | SS | NA | SS |
|---|
| Terrington St Clement Community School | 98.9 | 208 | 25.4 |
|---|
| Terrington St John Primary School | 99.4 | 200 | 26.4 |
|---|
| Thetford Queensway Community Junior School | 98.5 | 185 | 25.3 |
|---|
| Thomas Bullock Primary School | 99.3 | 208 | 26.2 |
|---|
| Thompson Primary School | 98.8 | 208 | 25.8 |
|---|
| Thurlton Primary School | 100.2 | 290 | 29.3 |
|---|
| Thurton Primary School | 98.9 | 245 | 28.1 |
|---|
| Tilney All Saints Voluntary Controlled Primary School | SS | NA | SS |
|---|
| Tilney St Lawrence Community Primary School | 100.3 | 206 | 26.7 |
|---|
| Tivetshall Primary School | SS | NA | SS |
|---|
| Trowse Primary School | 100.8 | 300 | 29.5 |
|---|
| Tuckswood Community Primary School | 97.3 | 140 | 23.2 |
|---|
| Tunstead Primary School | 101.1 | 277 | 29 |
|---|
| Upwell Community Primary School | 99.2 | 246 | 27.9 |
|---|
| Valley Primary School | 100.9 | 263 | 28.1 |
|---|
| Walpole Cross Keys Primary School | SS | NA | SS |
|---|
| Walpole Highway Primary School | SS | NA | SS |
|---|
| Walsingham Community Primary School | SS | NA | SS |
|---|
| Watlington Community Primary School | 99.4 | 227 | 26.9 |
|---|
| Watton Junior School | 97.8 | 221 | 26.3 |
|---|
| Weasenham Church of England Primary School | SS | NA | SS |
|---|
| Weeting Voluntary Controlled Primary School | 99.2 | 206 | 25.6 |
|---|
| Wells-next-the-Sea Primary and Nursery School | 99 | 203 | 26 |
|---|
| Wensum Junior School | 98.6 | 193 | 26.2 |
|---|
| West Earlham Junior School | 98 | 179 | 24.6 |
|---|
| West Lynn Primary School, King's Lynn | 101 | 273 | 28.6 |
|---|
| West Raynham Church of England Primary School | SS | NA | SS |
|---|
| West Walton Community Primary School | 101.1 | 265 | 27.7 |
|---|
| West Winch Primary School | 99.9 | 232 | 28 |
|---|
| White Woman Lane Junior School | 100.1 | 259 | 28.2 |
|---|
| Whitefriars Church of England Primary School | 100 | 227 | 27.3 |
|---|
| Wicklewood Primary School | 99.2 | 283 | 28.5 |
|---|
| William Marshall Church of England Primary School, Welney | SS | NA | SS |
|---|
| Wimbotsham and Stow Community School | 99.4 | 220 | 26.3 |
|---|
| Winterton Primary School | | NA | |
|---|
| Woodland View Junior School | 99.3 | 265 | 28.3 |
|---|
| Woodlands School, Bradwell | 99.3 | 255 | 27.9 |
|---|
| Woodton Primary School | SS | NA | SS |
|---|
| Wormegay Church of England Primary School | SS | NA | SS |
|---|
| Worstead Church of England Primary School | 99.7 | 292 | 29.5 |
|---|
| Wreningham VC Primary School | 100 | 253 | 27.7 |
|---|
| Wroughton Junior School | 99.5 | 244 | 27.5 |
|---|
| Yaxham Church of England Voluntary Aided Primary School | 99.8 | 207 | 27.2 |
|---|
|
|
Bookmark with:
What are these?