Click on a date
Tuesday, 27 June 2017
Ballinrobe
Going: Good to Firm
5:50 | None
6:20 | None
6:50 | None
7:20 | None
7:50 | None
8:25 | None
8:55 | None
Beverley
Going: Good to Firm
2:00 | None
2:30 |
3:00 | None
3:30 | None
4:00 |
4:30 |
5:00 | None
5:30 | None
Brighton
Going: Good to Firm
2:15 |
2:45 | None
3:15 |
3:45 | None
4:15 |
4:45 | None
5:15 | None
Leicester
Going: Good to Firm
6:10 |
6:40 | None
7:10 | None
7:40 | None
8:10 |
8:45 | None
9:15 | None
Newton Abbot
Going: Good to Firm
6:00 | None
6:30 | None
7:00 | None
7:30 | None
8:00 |
8:35 | None
Monday, 26 June 2017
Chepstow
Going: Good to Firm
2:00 | 8 Pinnata (Adam Beschizza, 12-1 ); 7 Patching (Miss J Gordon, 3-1 ); 2 Critical Thinking (D C Costello, 10-1 ); 8 ran. 4 Halinka (Jack Mitchell, 11-4 joint-fav); 5 Kiribati (J Fanning, 11-4 joint-fav);
2:30 | 2 Carol (J Fanning, 11-8 fav); 4 Getna (Tom Marquand, 9-4 2nd-fav); 4 ran.
3:00 | 2 Dark Pearl (L Keniry, 1-2 fav); 1 Assiduous (J Fanning, 11-4 2nd-fav); 4 ran.
3:30 | 2 Priors Brook (Joshua Bryan, 11-8 fav); 4 Fast And Hot (Rossa Ryan, 7-4 2nd-fav); 4 ran.
4:00 | 2 Quantum Dot (Callum Shepherd, 5-1 joint-2nd-fav); 3 Our Lord (Rob Hornby, 9-4 fav); 8 Mostashreqah (Milly Naseb, 10-1 ); 10 ran. 4 David's Beauty (Tom Marquand, 5-1 joint-2nd-fav); 7 Catalinas Diamond (J F Egan, 5-1 joint-2nd-fav);
4:30 | 4 Castlerea Tess (S M Levey, 4-1 ); 1 Go Amber Go (Lulu Stanford, 7-2 2nd-fav); 3 Doctor Parkes (Mr P Pilley, 16-1 ); 13 ran. 2 Quite A Story (Miss J Gordon, 11-4 fav);
5:00 | 1 Chicago Star (J F Egan, 7-2 joint-fav); 11 Whatalove (Richard Oliver, 8-1 ); 5 Royal Peace (K T O'Neill, 12-1 ); 10 ran. 6 Opening Time (S M Levey, 7-2 joint-fav);
Placepot: £114.20 Quadpot: £16.80
Kilbeggan
Going: Soft
5:25 | 6 Cinema De Quartier (B J Cooper, 15-8 2nd-fav); 2 Monarch (M P Walsh, Evens fav); 8 The Brig (R Loughran, 10-1 ); 14 ran.
5:55 | 9 Miss Sapphire (D E Mullins, 9-4 joint-fav); 3 Mr Showtime (S W Flanagan, 9-4 joint-fav); 10 Mozilla (Mr J J Slevin, 66-1 ); 10 ran.
6:25 | 4 Lachares (D N Russell, 3-1 fav); 5 Petuna (B J Cooper, 9-2 2nd-fav); 7 Jaime Sommers (C A Landers, 8-1 ); 10 ran.
7:00 | 9 Queeny (R A Doyle, 15-2 ); 11 Milestone Prince (Mr J J Slevin, 5-1 joint-fav); 3 Caniwillyegiveme (S E Butler, 9-1 ); 5 Alamgiyr (Mr B T O'Connell, 25-1 ); 16 ran. 8 Courtin Bb (C D Timmons, 5-1 joint-fav);
7:30 | 2 Cairnshill (Mr D R Fox, 2-1 fav); 7 Captains And Kings (Mr B T O'Connell, 12-1 ); 4 Joint Reaction (P T Enright, 10-1 ); 11 ran. 8 Jet Mistress (Chris Meehan, 5-1 joint-2nd-fav); 1 One Can Cally (A W Short, 5-1 joint-2nd-fav);
8:00 | 9 Landofhopeandglory (M P Walsh, 6-4 fav); 6 Go Forty Go (Mr S Cavanagh, 40-1 ); 3 Potters Point (B J Cooper, 7-2 2nd-fav); 8 ran.
8:30 | 1 Black Zambezi (R Loughran, 5-2 2nd-fav); 9 Shake The Bucket (N P Madden, 20-1 ); 13 Charlotte's Chum (P T Enright, 20-1 ); 12 ran. 6 Dont Kick Nor Bite (M P Walsh, 2-1 fav);
9:00 | 8 Scully's Dream (Mr J J O'Neill, 20-1 ); 1 Anytime Now (Ms L O'Neill, 9-2 ); 3 Flying Home (Mr P W Mullins, 2-1 fav); 12 ran. 13 Getaway Rose (Ms K Walsh, 3-1 2nd-fav);
Southwell
Going: Good
6:10 | 3 King's Song (A Coleman, 10-1 ); 9 Larkhall (Mr R D Day, 14-1 ); 4 Cruising Bye (T J O'Brien, 16-1 ); 10 ran. 1 Celtic Tune (Killian Moore, 11-2 joint-2nd-fav); 5 High Counsel (Mr B J Powell, 11-2 joint-2nd-fav); 6 Shaiyzar (Mr N Moscrop, 11-2 joint-2nd-fav); 7 The Last Bridge (R Johnson, 4-1 fav);
6:40 | 1 Court King (Mr S P Bowen, 11-10 fav); 3 Cuirassier Dempire (Mr A P Heskin, 10-3 ); 4 ran.
7:10 | 1 Stynes (Charlie Deutsch, 3-1 fav); 2 Solar Impulse (D Crosse, 11-2 ); 6 ran. 4 Red Giant (S Quinlan, 7-2 2nd-fav);
7:40 | 1 Eyesopenwideawake (Mr H A A Bannister, 13-2 ); 3 Forgotten Hero (Mr D Bass, 13-8 2nd-fav); 7 ran.
8:10 | 2 Mystic Sky (Mr J Sherwood, 11-4 fav); 6 Fit The Brief (Mr A P Heskin, 7-2 ); 7 ran. 1 Hint Of Grey (R Johnson, 3-1 2nd-fav);
8:40 | 8 Polarbrook (B Hughes, 5-2 fav); 4 Tidestream (Mr A Johns, 7-1 ); 9 French Seventyfive (Miss E Todd, 17-2 ); 9 ran. 6 Fled Or Pled (A Coleman, 5-1 2nd-fav);
9:10 | 8 Sweet Holly (Mr J Hamilton, 9-2 2nd-fav); 6 Charlie Papa Lima (Mr H A A Bannister, 11-2 ); 3 Dun Scaith (Patrick Cowley, 9-1 ); 8 ran. 1 Sureness (Mr H Cobden, 3-1 fav);
Placepot: £337.90 Quadpot: £16.60
Windsor
Going: Good to Firm
5:50 | 12 Boomerang Betty (D C Costello, 22-1 ); 14 Exceedingly Diva (Tyler Saunders, 16-1 ); 13 Downtown Mombasa (Edward Greatrex, 20-1 ); 14 ran. 7 Strategic (R L Moore, 7-2 2nd-fav); 2 Keynote (Andrea Atzeni, 11-4 fav);
6:20 | 4 Plutonian (Jim Crowley, 3-1 2nd-fav); 9 Violet's Lads (Jack Mitchell, 66-1 ); 2 Ebtkaar (Andrea Atzeni, 10-11 fav); 8 ran.
6:50 | 4 Sir Plato (Oisin Murphy, 7-2 ); 1 Rumpole (A Kirby, 6-4 fav); 5 ran. 3 Meshaykh (R L Moore, 11-4 2nd-fav);
7:20 | 2 Parnassian (B A Curtis, 10-3 ); 5 Open Wide (Andrea Atzeni, 13-8 fav); 6 ran. 6 Fair Cop (David Probert, 11-4 2nd-fav);
7:50 | 2 Flying North (T J Murphy, 12-1 ); 5 Lightening Dance (Jim Crowley, 11-4 ); 5 ran. 1 Maid To Remember (P Dobbs, 9-4 2nd-fav);
8:20 | 2 Wefait (S M Levey, 5-1 ); 9 The Secrets Out (K T O'Neill, 3-1 2nd-fav); 7 ran. 5 Nathan Mayer (R L Moore, 9-4 fav);
8:50 | 6 Zavikon (S W Kelly, 5-2 fav); 1 Lightoller (K A Quinn, 11-2 ); 2 Island Cloud (George Wood, 8-1 ); 9 ran. 4 Mercers (Jim Crowley, 9-2 joint-2nd-fav); 3 Bombay Dream (P Cosgrave, 9-2 joint-2nd-fav);
Placepot: £701.90 Quadpot: £21.80
Wolverhampton
Going: Standard
2:15 | 3 Viewpoint (Miss S Brotherton, 6-4 fav); 1 Luv U Whatever (Mr S Walker, 2-1 2nd-fav); 4 Entihaa (Miss Jodie Hughes, 7-1 ); 11 ran.
2:45 | 1 Super Julius (Mr C Bishop, 3-1 2nd-fav); 4 Lawless Louis (Josh Doyle, 6-1 ); 7 ran. 8 Mr Skinnylegs (S De Sousa, 11-4 fav);
3:15 | 3 Followthesteps (T Hamilton, 7-1 ); 1 Branscombe (S De Sousa, 3-1 2nd-fav); 6 Story Minister (P McDonald, 7-2 ); 10 ran. 7 Fab (D Sweeney, 7-4 fav);
3:45 | 2 Alfonso Manana (R Kingscote, 11-4 ); 4 Peachey Carnehan (W A Carson, 5-2 joint-fav); 5 Equity (T Eaves, 25-1 ); 8 ran. 1 Five Star Frank (Mr C Bishop, 5-2 joint-fav);
4:15 | 12 Viola Park (Luke Morris, 7-2 fav); 5 Bogsnog (J P Sullivan, 9-2 2nd-fav); 2 Loveatfirstsight (Liam Jones, 16-1 ); 10 ran.
4:45 | 10 Zebelini (Kevin Lundie, 8-1 ); 5 Black Truffle (Nicola Currie, 14-1 ); 8 Princess Way (A Mullen, 50-1 ); 10 ran. 4 Patanjali (Mr C Bishop, 9-4 fav); 1 Dark Confidant (T Hamilton, 5-1 joint-2nd-fav); 3 Life Of Luxury (W A Carson, 5-1 joint-2nd-fav); 2 Win Lose Draw (A Rawlinson, 5-1 joint-2nd-fav);
5:15 | 7 Sir Titan (S Drowne, 5-1 joint-2nd-fav); 4 My Illusionist (Luke Morris, 7-1 ); 11 Joys Delight (Charlie Bennett, 28-1 ); 11 ran. 6 Right About Now (S De Sousa, 4-7 fav); 2 Mac O'polo (R Kingscote, 5-1 joint-2nd-fav);
5:45 | 12 Einstein (Adam Beschizza, 10-1 ); 5 Makhfar (S Drowne, 6-1 ); 2 Hernando Torres (Nathan Evans, 4-1 2nd-fav); 12 ran. 3 Rattle On (S De Sousa, 5-2 fav);
Placepot: £176.80 Quadpot: £44.40 Jackpot: £33,025.60
Sunday, 25 June 2017
Gowran Park
Going: Good
2:05 | 8 Rostropovich (J A Heffernan, 5-6 fav); 4 Medal of Honour (D O'Brien, 13-2 ); 6 Port Lions (S Foley, 3-1 2nd-fav); 9 ran.
2:35 | 3 Dandys Gold (D E Hogan, 6-1 ); 11 Magwadiri (R P Cleary, 33-1 ); 6 Dinky Inty (W J Lee, 6-1 ); 11 ran. 5 Butoolat (C D Hayes, 5-1 2nd-fav); 1 Betty Loch (C J McGovern, 7-2 fav);
3:05 | 7 Not A Bad Oul Day (D M Simmonson, 9-2 2nd-fav); 6 Secret Wizard (R P Whelan, 13-2 ); 4 Shepherd's Purse (G F Carroll, 8-1 ); 9 ran. 1 Mizaah (C D Hayes, 3-1 fav);
3:35 | 6 Queluz (G P Halpin, 9-4 fav); 1 Nivvo (R P Whelan, 8-1 ); 7 Red Aggressor (Miss R Blackmore, 14-1 ); 11 ran. 12 Snap Click (P J Smullen, 11-2 2nd-fav);
4:05 | 5 Spanish Steps (D O'Brien, 11-10 fav); 6 Dawn Choir (D McDonogh, 10-1 ); 7 ran. 7 Switch In Time (P J Smullen, 6-4 2nd-fav);
4:35 | 1 Remember The Days (D O'Brien, 7-2 2nd-fav); 2 Modern Approach (K J Manning, 4-1 ); 7 ran. 7 Nimitz (D McDonogh, 11-4 fav);
5:05 | 5 Tennessee Wildcat (C T Keane, 11-4 2nd-fav); 6 Sir Edwin Landseer (Anastasia O'Brien, 5-1 ); 5 ran. 7 Titus (P J Smullen, 13-8 fav);
Hexham
Going: Good
1:50 | 1 Ballyrock (George Blackwell, 2-1 2nd-fav); 4 Flying Jack (Mr D Irving, 25-1 ); 6 ran.
2:20 | 4 Peace And Co (D Jacob, 1-5 fav); 3 Mount Beckham (A W Short, 12-1 ); 5 ran.
2:50 | 1 Symphony Of Angels (P J Brennan, 2-5 fav); 5 Reivers Lodge (Mr J Corbett, 100-1 ); 5 ran. 2 Novis Adventus (T Scudamore, 2-1 2nd-fav);
3:20 | 1 Heist (A W Short, 11-4 fav); 7 Presenting Junior (Mr J Brooke, 10-3 2nd-fav); 7 ran.
3:50 | 5 Vercingetorix (Mr R Chapman, 5-2 2nd-fav); 2 Border Breaker (P J Brennan, 15-2 ); 6 ran. 1 Desert Island Dusk (Mr D F Bourke, 7-4 fav);
4:20 | 14 Miss Joeking (Mr D R Fox, 14-1 ); 3 Johnny Go (B Hughes, 7-1 ); 11 Tommy O'dwyer (Mr R Hogg, 8-1 ); 14 ran. 13 Colorado Kid (Mr W Easterby, 7-2 fav); 6 Damiens Dilemma (Mr S W Coltherd, 5-1 2nd-fav);
4:50 | 1 Back To Balloo (Mr M S Bastyan, 17-2 ); 2 Swaledale Lad (Mr D Hiskett, 10-1 ); 7 Rockabilly Riot (Mr R Chapman, 9-1 ); 14 ran. 12 Oh So Gigolo (Mr Colm McCormack, 4-1 fav); 4 Motion To Strike (B Hughes, 9-2 2nd-fav);
Placepot: £75.10 Quadpot: £16.30
Pontefract
Going: Good to Firm
2:00 | 5 Footsteps Forever (S De Sousa, 3-1 2nd-fav); 10 Procedure (R L Moore, 2-1 fav); 1 Clubbable (T Hamilton, 13-2 ); 11 ran.
2:30 | 2 Cape Coast (S De Sousa, 1-3 fav); 1 Count Simon (L Keniry, 5-2 2nd-fav); 4 ran.
3:00 | 6 Swiftsure (J Fanning, 7-2 ); 5 Sound Bar (R Kingscote, 11-4 2nd-fav); 6 ran. 2 Beardwood (S De Sousa, 5-2 fav);
3:30 | 1 Abingdon (R L Moore, Evens fav); 3 Lucy The Painter (D Tudhope, 9-1 ); 5 Shearling (B A Curtis, 40-1 ); 8 ran. 8 Yorkidding (S De Sousa, 5-1 2nd-fav);
4:00 | 7 Akavit (S De Sousa, 3-1 2nd-fav); 9 La Fritillaire (A Mullen, 16-1 ); 4 Aurora Gray (Charlie Bennett, 5-1 ); 11 ran. 1 Frederic (G Lee, 11-8 fav);
4:30 | 3 Pattie (S De Sousa, 7-4 2nd-fav); 5 Rinaria (Joey Haynes, 7-1 ); 5 ran.
5:00 | 4 Alfie's Angel (Connor Beasley, 10-1 ); 5 Sheepscar Lad (S De Sousa, 9-2 ); 7 Prazeres (P McDonald, 12-1 ); 8 ran. 1 Halawain (P Makin, 4-1 2nd-fav); 2 Suitcase 'n' Taxi (D Allan, 9-4 fav);
Placepot: £31.60 Quadpot: £22.20
Worcester
Going: Good
2:10 | 8 Work Du Breteau (Mr W H R Reed, 16-1 ); 2 Exxaro (Mr H Cobden, 9-2 ); 7 ran. 1 Ballinure (Mr Jeremiah Mcgrath, 4-1 2nd-fav);
2:40 | 6 Murray Mount (Mr H A A Bannister, 9-1 ); 4 Romeo Is Bleeding (C J Orr, 16-1 ); 10 It's Oscar (T J O'Brien, 4-1 fav); 14 ran. 9 Code Of Law (N Fehily, 9-2 2nd-fav);
3:10 | 1 Definite Future (Mr Richard Patrick, 6-1 ); 6 Marquis Of Carabas (N Fehily, 2-1 fav); 7 ran. 5 Such A Legend (Mr D Bass, 7-2 2nd-fav);
3:40 | 9 Mr Mcguiness (Mr B J Poste, 13-2 ); 4 Slim Pickens (S Twiston-Davies, 7-1 ); 2 Miss Crick (Mr T Bellamy, 9-1 ); 9 ran. 5 Wishfull Dreaming (R Johnson, 7-2 fav); 7 Surf And Turf (Mr J Bargary, 9-2 2nd-fav);
4:10 | 8 Hallings Comet (M Goldstein, 16-1 ); 5 Equity Swap (Mr L Williams, 7-1 ); 7 ran. 6 Cabernet D'alene (Mr S P Bowen, 11-4 2nd-fav);
4:40 | 3 Sweeping Rock (J E Moore, 6-1 ); 12 Fidelity (Mr I Popham, 9-2 ); 8 Pension Madness (Danny Burton, 4-1 2nd-fav); 12 ran. 1 Weld Arab (Mr H Cobden, 7-2 fav);
5:10 | 3 Included (T Dowling, 3-1 2nd-fav); 1 Polly's Pursuit (Ned Curtis, 1-3 fav); 7 ran.
Jackpot: not won (pool of £208,685.00 carried forward to Wolverhampton) Placepot: £18,657.00 Quadpot: £768.20
Saturday, 24 June 2017
Ayr
Going: Good
1:50 | 7 French Flyer (P Mulrennan, 7-1 ); 6 Up Sticks And Go (A Mullen, 4-1 joint-2nd-fav); 6 ran. 1 Royal Liberty (F Norton, 1-1 fav);
2:20 | 2 Lomu (P Mulrennan, 6-1 ); 5 Navarone (T Hamilton, 4-1 ); 6 ran. 6 Our Charlie Brown (J P Sullivan, 11-4 2nd-fav);
2:55 | 1 Speed Company (P Makin, 5-2 joint-fav); 7 Testa Rossa (Sean Mooney, 12-1 ); 7 ran. 3 Rainbow Rebel (F Norton, 5-2 joint-fav);
3:30 | 7 Nicholas T (J P Sullivan, 10-3 fav); 1 Sophie P (Nathan Evans, 4-1 2nd-fav); 6 War Department (Rowan Scott, 12-1 ); 8 ran.
4:10 | 8 Spring Fling (J P Sullivan, 6-1 ); 6 Rural Celebration (T Eaves, 33-1 ); 12 Queen Kindly (T Hamilton, 7-4 fav); 12 ran. 2 Futoon (Joe Doyle, 7-2 2nd-fav);
4:50 | 6 Coolfitch (P Makin, 15-2 ); 5 El Hombre (Rowan Scott, 11-4 fav); 7 ran. 2 Son Of Africa (B A Curtis, 4-1 2nd-fav);
5:25 | 4 Gilmer (T Eaves, 6-1 ); 7 Chipping (Connor Beasley, 9-2 ); 7 ran. 5 Vallarta (J P Sullivan, 7-2 2nd-fav); 3 Dandy Highwayman (A Mullen, 9-4 fav);
Placepot: £488.50 Quadpot: £31.70
Down Royal
Going: Good
2:00 | 1 Wolfofbaggotstreet (C R King, 8-11 fav); 4 My Silver Nails (G F Carroll, 12-1 ); 5 ran.
2:35 | 2 Miss Power (R P Downey, 8-11 fav); 7 Calm Bay (S P Davis, 14-1 ); 7 ran. 4 Aggression (S B Kelly, 6-1 2nd-fav);
3:10 | 2 Cappadocia (R P Whelan, 16-1 ); 8 Bien Chase (W J Lee, 8-1 ); 3 Duncan Of Scotland (S B Kelly, 7-1 ); 14 ran. 11 Guiding Star (C D Hayes, 6-1 2nd-fav); 5 Shelbe (K J Leonard, 9-2 fav);
3:45 | 6 Clongowes (R P Whelan, 3-1 fav); 8 Wingingit (S Foley, 9-2 joint-2nd-fav); 4 Tilly's Chilli (C O'Donoghue, 9-2 joint-2nd-fav); 9 ran.
4:15 | 3 Dragon Fei (W J Lee, 4-1 2nd-fav); 2 Cirin Toinne (R P Whelan, 12-1 ); 5 Dancing Doll (O J Orr, 6-1 ); 8 ran. 9 Pandagreen (W Lordan, 2-1 fav);
4:45 | 6 Missguided (L F Roche, 4-1 2nd-fav); 5 Pirolo (R P Whelan, 5-2 fav); 9 Mystery Gal (C D Hayes, 9-2 ); 9 ran.
5:15 | 3 Gustavus Vassa (C D Hayes, 16-1 ); 1 On The Go Again (G F Carroll, 5-2 2nd-fav); 7 Wooster (Anastasia O'Brien, 7-1 ); 8 ran. 4 Mystic Traveller (C T Keane, 11-10 fav);
Gowran Park
Going: Good to Firm
1:45 | 2 Brogine (L P Flynn, 8-1 ); 8 Lakemilan (D E Splaine, 17-2 ); 7 Gracemount (Mr J J Slevin, 15-2 ); 20 ran. 12 Nana Joan (D N Russell, 11-2 2nd-fav); 19 Ten Theatre (P D Kennedy, 4-1 fav);
2:15 | 14 Venezia (A E Lynch, 6-1 ); 2 Black Key (B J Cooper, 11-10 fav); 12 Smitty Bacall (Mr B T O'Connell, 12-1 ); 13 ran. 6 Line Out (Mr B Hayes, 9-4 2nd-fav);
2:50 | 2 Nessun Dorma (R Walsh, 2-5 fav); 3 Treasure Chest (M P Walsh, 5-2 2nd-fav); 6 Fraser (P E Corbett, 100-1 ); 9 ran.
3:25 | 9 Madurai (R Walsh, 3-1 joint-fav); 8 Ken's Well (D E Mullins, 7-1 ); 3 Billy's Angel (A E Lynch, 4-1 ); 16 ran. 1 Abraham (S W Flanagan, 3-1 joint-fav);
3:55 | 1 Sharlanda (Mr J J Slevin, 8-1 ); 11 Touch Of Gold (P D Kennedy, 7-1 joint-2nd-fav); 4 Broughtons Star (K M Donoghue, 8-1 ); 15 ran. 2 Ardera Cross (Mr B T O'Connell, 4-1 fav); 6 Kilcaragh Boy (Mr B Hayes, 7-1 joint-2nd-fav);
4:35 | 6 Invincible Don (R Loughran, 12-1 ); 3 California Soul (D G Hogan, 9-1 ); 14 Whoyakodding (P Townend, 5-1 joint-fav); 17 Omega Springs (S W Flanagan, 7-1 ); 16 ran. 8 A Shin Impala (D N Russell, 5-1 joint-fav);
5:05 | 8 Polar Present (Donagh Meyler, 5-1 joint-2nd-fav); 20 Sir Jack Yeats (J M Moore, 5-1 joint-2nd-fav); 13 Courtncatcher (C D Timmons, 14-1 ); 12 ran. 18 Icantsay (D E Mullins, 9-2 fav);
5:40 | 9 Mcgroarty (Mr P Power, 14-1 ); 3 Court Tycoon (Ms K Walsh, 11-4 ); 2 Boston Spray (Mr P W Mullins, 9-4 joint-fav); 8 ran. 7 Frankiefiveangels (D J Benson, 9-4 joint-fav);
Haydock
Going: Good to Firm
6:30 | 5 Mabs Cross (P Mulrennan, 10-11 fav); 2 Midnight Malibu (Miss R Richardson, 13-2 ); 6 ran. 1 Showdaisy (D Nolan, 11-4 2nd-fav);
7:00 | 5 Teodoro (R Kingscote, 9-4 2nd-fav); 2 Thello (Clifford Lee, 10-1 ); 6 ran.
7:35 | 1 Albishr (Tom Marquand, 8-1 ); 4 Iconic Sunset (D Allan, 3-1 joint-2nd-fav); 6 ran. 5 King's Proctor (Andrea Atzeni, 11-4 fav);
8:05 | 4 Ray's The Money (Tristan Price, 5-1 ); 2 Mutawakked (Tom Marquand, 15-2 ); 7 ran. 1 Sidewinder (R Kingscote, 9-2 2nd-fav); 6 Jumira Prince (Andrea Atzeni, 13-8 fav);
8:35 | 1 Captain Courageous (R Kingscote, 4-1 ); 2 Sante (Andrea Atzeni, 7-2 2nd-fav); 7 ran. 6 Sovereign Bounty (Jack Garritty, 11-4 fav);
9:05 | 3 Najashee (R Kingscote, 8-11 fav); 1 Big Tour (Tom Marquand, 7-4 2nd-fav); 4 ran.
Placepot: £251.50 Quadpot: £128.30
Lingfield
Going: Good to Firm
5:45 | 12 Lady Of York (Joey Haynes, 5-1 ); 5 The Secrets Out (K T O'Neill, 9-4 fav); 6 Lord E (Hector Crouch, 16-1 ); 11 ran. 10 Tojosimbre (S W Kelly, 7-2 2nd-fav);
6:15 | 5 Golden Isles (George Wood, 6-1 ); 4 Betsalottie (W A Carson, 9-4 2nd-fav); 5 ran.
6:45 | 3 Plymouth Sound (Mr C Bishop, 5-2 2nd-fav); 4 Hepplewhite (Martin Dwyer, 2-1 fav); 6 ran.
7:20 | 10 Bambino Lola (R Ffrench, 25-1 ); 6 Mrs Teasdale (Oisin Murphy, 11-4 2nd-fav); 5 Midnight Wilde (Danny Brock, 5-1 ); 8 ran. 1 Day Of Rest (L Keniry, 9-4 fav);
7:50 | 3 Medburn Dream (S De Sousa, 11-8 fav); 1 Majestic Moon (Miss S Birkett, 7-1 ); 7 ran.
8:20 | 3 Dealer's Choice (S De Sousa, 4-6 fav); 2 Malcolm The Pug (K T O'Neill, 9-4 2nd-fav); 6 ran.
8:50 | 7 Swendab (Ben Robinson, 10-1 ); 3 Rosealee (M J Lane, 5-1 ); 7 ran. 5 Otomo (L Keniry, 11-4 fav);
Placepot: £36.70 Quadpot: £7.20
Newmarket
Going: Good to Firm
2:10 | 7 Cape Bunting (Harry Bentley, 6-1 ); 6 Yafta (Dane O'Neill, 7-4 fav); 7 ran. 4 Main Street (Robert Tart, 3-1 2nd-fav);
2:45 | 1 Pumblechook (Harry Bentley, Evens fav); 2 Amanto (Finley Marsh, 5-1 ); 4 ran. 4 Daisy Boy (F M Berry, 9-4 2nd-fav);
3:20 | 3 Ghadaayer (Dane O'Neill, 11-4 fav); 7 Angel's Quest (S W Kelly, 7-2 ); 7 ran. 5 Lyric Harmony (F M Berry, 3-1 2nd-fav);
4:00 | 1 Game Starter (M J Lane, 11-8 2nd-fav); 3 Mafaaheem (Dane O'Neill, 6-5 fav); 7 ran.
4:40 | 4 Queen In Waiting (Richard Oliver, 2-1 2nd-fav); 2 Jumira Bridge (Harry Bentley, 6-4 fav); 5 ran.
5:20 | 7 Goodwood Crusader (Finley Marsh, 5-1 ); 5 Cold Snap (Dane O'Neill, 9-1 ); 10 Meshardal (Mr L Edmunds, 11-4 fav); 11 ran. 2 Spanish City (Harry Bentley, 9-2 2nd-fav);
5:55 | 7 Derek Duval (Mr A T Jones, 12-1 ); 2 Merlin (F M Berry, 15-8 fav); 7 ran. 6 King Of Paris (Harry Bentley, 4-1 2nd-fav);
Placepot: £8.60 Quadpot: £3.50
Redcar
Going: Good to Firm
1:35 | 6 Shaheen (Jason Hart, 15-2 ); 3 Gangland (Jack Garritty, 4-1 2nd-fav); 7 ran. 1 Collateral (D C Costello, 11-10 fav);
2:05 | 11 Adrakhan (Samantha Bell, 13-2 ); 8 Percy Verence (Jason Hart, 8-1 ); 2 London Glory (Jack Garritty, 7-1 ); 9 ran. 1 Surround Sound (Miss R Richardson, 9-2 2nd-fav); 4 With Hindsight (Adam J McNamara, 4-1 fav);
2:40 | 3 Qeyaadah (Raymond Dawson, 11-2 ); 2 Horsted Keynes (Daniel Muscutt, 5-1 ); 4 Truth Or Dare (Adam J McNamara, 13-2 ); 9 ran. 7 Flyboy (Samantha Bell, 4-1 fav); 9 Chaplin Bay (Miss R Richardson, 9-2 2nd-fav);
3:15 | 3 Batten The Hatches (P McDonald, 5-4 fav); 6 The Nazca Lines (Jason Hart, 8-1 ); 6 ran. 1 Rock Of America (D Nolan, 7-2 2nd-fav);
3:50 | 7 Nonno Giulio (Patrick Vaughan, 6-1 ); 11 Miss Goldsmith (Connor Murtagh, 9-1 ); 2 Tadaawol (Benjamin Sanderson, 4-1 2nd-fav); 13 ran. 12 Pobbles (P McDonald, 11-4 fav);
4:30 | 8 Peace Dreamer (D C Costello, 2-1 joint-fav); 6 Granny Roz (P McDonald, 9-4 ); 4 Subjective (Georgean Buckell, 2-1 joint-fav); 8 ran.
5:10 | 7 Foxy Boy (S A Gray, 7-1 joint-2nd-fav); 6 Mr Strutter (Jason Hart, 8-1 ); 5 Dapper Man (Benjamin Sanderson, 15-8 fav); 15 ran. 14 Ebitda (P McDonald, 7-1 joint-2nd-fav);
Placepot: £160.50 Quadpot: £11.60
Royal Ascot
Going: Good to Firm
2:30 | 16 September (R L Moore, 11-8 fav); 15 Nyaleti (J F Egan, 10-1 ); 8 Masar (William Buick, 3-1 2nd-fav); 15 ran.
3:05 | 9 Snoano (D Allan, 25-1 ); 15 Majeed (J P Spencer, 25-1 ); 7 Kidmenever (William Buick, 6-1 2nd-fav); 8 Maverick Wave (J Doyle, 20-1 ); 16 ran. 6 Khairaat (Jim Crowley, 3-1 fav);
3:40 | 7 Idaho (J A Heffernan, 9-2 2nd-fav); 3 Barsanti (Andrea Atzeni, 20-1 ); 4 Chemical Charge (Oisin Murphy, 25-1 ); 12 ran. 6 Dartmouth (R L Moore, 9-4 fav);
4:20 | 14 The Tin Man (T P Queally, 9-2 2nd-fav); 12 Tasleet (Jim Crowley, 7-1 ); 7 Limato (R L Moore, 2-1 fav); 19 ran.
5:00 | 26 Out Do (D Tudhope, 25-1 ); 14 Steady Pace (Miss J Gordon, 16-1 ); 16 Projection (Kieran Shoemark, 15-2 2nd-fav); 18 Polybius (Oisin Murphy, 33-1 ); 27 ran. 7 Raucous (R L Moore, 11-2 fav);
5:35 | 4 Oriental Fox (J Fanning, 10-1 ); 13 Thomas Hobson (M Harley, 2-1 fav); 19 Us Army Ranger (R L Moore, 7-2 ); 16 ran. 12 Qewy (William Buick, 3-1 2nd-fav);
Jackpot: not won (pool of £80,795.00 carried forward to Worcester) Placepot: £163.30 Quadpot: £47.00
Friday, 23 June 2017
Ayr
Going: Good
6:30 | 9 Haymarket (Mrs C Bartley, 11-2 2nd-fav); 13 Ted's Brother (Miss A Peck, 12-1 ); 2 Colour Contrast (Mr B Lynn, 11-8 fav); 14 ran.
7:05 | 3 Gworn (P McDonald, 5-1 ); 4 Kasperenko (P Mulrennan, 7-4 2nd-fav); 6 ran. 6 Glorious Forever (Luke Morris, 6-4 fav);
7:40 | 7 Lamloom (D Tudhope, 2-1 2nd-fav); 9 Liquid Gold (T Hamilton, 11-8 fav); 3 Bolder Bob (B A Curtis, 10-1 ); 8 ran.
