John Smith's Grand National, Aintree, Saturday 9 April
Horse's name, breeding, age, weight, trainer
1 LE COUDRAY (FR) 11 11 12 C. Roche
2 ROYAL AUCLAIR (FR) 8 11 10 P. F. Nicholls
3 MONTY'S PASS (IRE) 12 11 6 James Joseph Mangan
4 FONDMORT (FR) 9 11 6 N. J. Henderson
5 TAKE THE STAND (IRE) 9 11 5 P. Bowen
6 BALLYCASSIDY (IRE) 9 11 5 P. Bowen
7 BALLYBOUGH RASHER (IRE) 10 11 4 Howard Johnson
8 RISK ACCESSOR (IRE) 10 11 4 C.
Roche
9 BINDAREE (IRE) 11 11 3 N. A. Twiston-Davies
10 AMBERLEIGH HOUSE (IRE) 13
11 3 D. McCain
11 HEDGEHUNTER (IRE) 9 11 1 W. P. Mullins
12 FOLY PLEASANT (FR) 11 11 0 Nick
Shutts
13 ASTONVILLE (FR) 11 10 13 M. Scudamore
15 AD HOC (IRE) 11 10 12 P. F. Nicholls
14 HEROS COLLONGES (FR) 10 10 11 P. F. Nicholls
16 GLENELLY GALE (IRE) 11 10 11
A. L. T. Moore
17 IT TAKES TIME (IRE) 11
10 11 M. C. Pipe
18 CLAN ROYAL (FR) 10 10 11 Jonjo O'Neill
19 NIL DESPERANDUM (IRE) 10 11 Ms F. M. Crowley
20 JOLY BEY (FR) 8 10 10 N. J. Gifford
21 JAKARI
(FR) 8 10 10 H. D. Daly
22 FRENCHMAN'S CREEK 11 10 9 H. Morrison
23 IZNOGOUD (FR) 9 10 9 M. C. Pipe
24 POLAR RED 8 10 8 M. C. Pipe
25 DOUBLE HONOUR (FR) 7 10 8 P. J. Hobbs
26 FOREST GUNNER 11 10 7 R. Ford
27 COLNEL RAYBURN
(IRE) 9 10 7 Paul Nolan
28 JUST IN DEBT (IRE) 9 10 7 M. Todhunter
29 SPOT
THEDIFFERENCE (IRE) 12 10 7 Enda Bolger
30 INNOX (FR) 9 10 6 F. Doumen
31 STRONG RESOLVE (IRE) 9 10 6 Lucinda V. Russell
32 SHAMAWAN (IRE) 10 10 6 Jonjo O'Neill
33 LORD ATTERBURY (IRE) 9 10 6 Mrs O. C.
Jackson
34 EUROPA 9
10 6 Ferdy Murphy
35 MERCHANTS FRIEND (IRE) 10 10 6 C. J. Mann
36 SIMPLY GIFTED 10 10 6
Jonjo O'Neill
37 ARCTIC COPPER
(IRE) 11 10 6 N. Meade
38 NATIVE EMPEROR 9 10 5 Jonjo O'Neill
39 MARCUS DU BERLAIS (FR) 8
10 5 A. L. T. Moore
40 L'AVENTURE (FR) 6
10 5 P. F. Nicholls