All the medals for the leading nations at previous Paralympic Games.SYDNEY 2000
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. Australia | 63 | 39 | 47 | 149 |
| 2. Great Britain | 41 | 43 | 47 | 131 |
| 3. Spain | 39 | 30 | 38 | 107 |
| 4. Canada | 38 | 33 | 25 | 96 |
| 5. USA | 36 | 39 | 34 | 109 |
| 6. China | 34 | 22 | 16 | 72 |
| 7. France | 30 | 28 | 28 | 86 |
| 8. Poland | 19 | 22 | 12 | 53 |
| 9. South Korea | 18 | 7 | 7 | 32 |
| 10. Germany | 15 | 42 | 38 | 95 |
|
| GB medals by sport |
|
| Gold | Silver | Bronze | Total |
| Archery | 1 | 2 | 0 | 3 |
| Athletics | 16 | 14 | 18 | 48 |
| Boccia | 1 | 0 | 0 | 1 |
| Cycling | 0 | 2 | 0 | 2 |
| Equestrian | 5 | 0 | 2 | 7 |
| Judo | 0 | 0 | 1 | 1 |
| Powerlifting | 2 | 0 | 1 | 3 |
| Shooting | 1 | 0 | 1 | 2 |
| Swimming | 15 | 24 | 23 | 62 |
| Table Tennis | 0 | 1 | 1 | 2 |
|
3,843 athletes from 123 countries took part and disabilities included were spinal cord injuries, amputees, vision impairment, celebral palsy, les autres and mental disabilities.
ATLANTA 1996
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 46 | 46 | 65 | 157 |
| 2. Australia | 42 | 37 | 27 | 106 |
| 3. Germany | 40 | 58 | 51 | 149 |
| 4. Great Britain | 39 | 42 | 41 | 122 |
| 5. Spain | 39 | 31 | 36 | 106 |
| 6. France | 35 | 29 | 31 | 95 |
| 7. Canada | 24 | 21 | 24 | 95 |
| 8. Holland | 17 | 11 | 17 | 45 |
| 9. China | 16 | 13 | 10 | 39 |
| 10. Japan | 14 | 10 | 12 | 36 |
|
3,195 athletes from 103 countries took part and disabilities included were spinal cord injuries, amputees, vision impairment, celebral palsy and les autres.
BARCELONA 1992
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 76 | 52 | 48 | 176 |
| 2. Germany | 61 | 50 | 60 | 171 |
| 3. Great Britain | 40 | 47 | 41 | 128 |
| 4. France | 36 | 36 | 33 | 105 |
| 5. Spain | 34 | 31 | 42 | 107 |
| 6. Canada | 28 | 21 | 26 | 75 |
| 7. Australia | 24 | 27 | 25 | 76 |
| 8. Unified Team | 17 | 14 | 15 | 46 |
| 9. Holland | 13 | 15 | 11 | 39 |
| 10. Norway | 13 | 13 | 7 | 33 |
|
3,020 athletes from 82 countries took part and disabilities included were spinal cord injuries, amputees, vision impairment, celebral palsy and les autres.
SEOUL 1988
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 92 | 91 | 85 | 268 |
| 2. Germany (FRG) | 77 | 64 | 48 | 189 |
| 3. Great Britain | 62 | 66 | 51 | 179 |
| 4. Canada | 54 | 42 | 57 | 153 |
| 5. France | 45 | 48 | 49 | 142 |
| 6. Sweden | 42 | 38 | 22 | 102 |
| 7. South Korea | 40 | 35 | 19 | 94 |
| 8. Holland | 30 | 23 | 29 | 82 |
| 9. Denmark | 25 | 18 | 22 | 65 |
| 10. Australia | 23 | 34 | 37 | 94 |
|
3,053 athletes from 61 countries took part and disabilities included were spinal cord injuries, amputees, vision impairment, celebral palsy and les autres.
STOKE MANDEVILLE & NEW YORK 1984
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 101 | 91 | 84 | 276 |
| 2. Great Britain | 75 | 80 | 85 | 240 |
| 3. Sweden | 51 | 30 | 22 | 103 |
| 4. Canada | 48 | 52 | 49 | 149 |
| 5. Germany | 44 | 42 | 29 | 115 |
| 6. Holland | 44 | 40 | 17 | 101 |
| 7. France | 37 | 39 | 23 | 99 |
| 8. Australia | 29 | 38 | 26 | 93 |
| 9. Norway | 22 | 24 | 20 | 66 |
| 10. Denmark | 22 | 6 | 11 | 39 |
|
4,080 athletes from 42 countries took part and disabilities included were spinal cord injuries, amputees, vision impairment and celebral palsy.
ARNHEM 1980
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 62 | 58 | 54 | 174 |
| 2. Germany | 61 | 47 | 41 | 149 |
| 3. Canada | 53 | 27 | 31 | 111 |
| 4. Poland | 51 | 51 | 47 | 149 |
| 5. Great Britain | 43 | 29 | 20 | 92 |
| 6. Holland | 32 | 27 | 33 | 92 |
| 7. Sweden | 25 | 35 | 24 | 84 |
| 8. France | 25 | 23 | 24 | 72 |
| 9. Mexico | 20 | 16 | 4 | 40 |
| 10. Israel | 12 | 18 | 11 | 41 |
|
2,500 athletes from 42 countries took part and disabilities included were spinal cord injuries, amputees, vision impairment and celebral palsy.
TORONTO 1976
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 66 | 44 | 45 | 155 |
| 2. Holland | 45 | 25 | 14 | 84 |
| 3. Israel | 49 | 13 | 16 | 68 |
| 4. Germany | 37 | 33 | 26 | 96 |
| 5. Great Britain | 29 | 29 | 36 | 94 |
| 6. Canada | 25 | 26 | 26 | 77 |
| 7. Poland | 24 | 17 | 12 | 53 |
| 8. France | 23 | 22 | 14 | 59 |
| 9. Poland | 24 | 17 | 12 | 53 |
| 10. Austria | 18 | 16 | 17 | 51 |
|
1600 athletes from 42 countries took part and disabilities included were spinal cord injuries, vision impairment and les autres.
HEIDELBERG 1972
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. Germany | 28 | 15 | 24 | 67 |
| 2. USA | 17 | 28 | 28 | 73 |
| 3. South Africa | 16 | 12 | 13 | 41 |
| 4. Great Britain | 15 | 15 | 20 | 50 |
| 5. Holland | 14 | 13 | 11 | 38 |
| 6. Poland | 14 | 12 | 7 | 33 |
| 7. France | 10 | 8 | 12 | 30 |
| 8. Israel | 9 | 10 | 9 | 28 |
| 9. Italy | 8 | 3 | 5 | 16 |
| 10. Jamaica | 8 | 3 | 4 | 15 |
|
1000 athletes from 44 countries took part and disabilities included were just spinal cord injuries.
TEL AVIV 1968
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 33 | 27 | 39 | 99 |
| 2. Great Britain | 27 | 21 | 20 | 68 |
| 3. Israel | 17 | 21 | 25 | 63 |
| 4. Australia | 15 | 16 | 7 | 38 |
| 5. France | 14 | 9 | 9 | 32 |
| 6. Italy | 13 | 10 | 15 | 38 |
| 7. Holland | 12 | 4 | 4 | 20 |
| 8. West Germany | 12 | 12 | 11 | 31 |
| 9. Argentina | 11 | 10 | 10 | 31 |
| 10. South Africa | 9 | 10 | 7 | 26 |
|
750 athletes from 29 countries took part and disabilities included were just spinal cord injuries.
TOKYO 1964
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 50 | 41 | 31 | 122 |
| 2. Great Britain | 18 | 23 | 19 | 60 |
| 3. Italy | 14 | 15 | 24 | 53 |
| 4. Australia | 11 | 11 | 8 | 30 |
| 5. Rhodesia | 10 | 5 | 2 | 17 |
| 6. South Africa | 8 | 8 | 3 | 19 |
| 7. Israel | 7 | 3 | 10 | 20 |
| 8. Argentina | 6 | 15 | 16 | 37 |
| 9. West Germany | 5 | 2 | 3 | 10 |
| 10. Holland | 4 | 6 | 3 | 13 |
|
390 athletes from 22 countries took part and disabilities included were just spinal cord injuries.
ROME 1960
| Medal table |
|
| Gold | Silver | Bronze | Total |
| 1. USA | 29 | 7 | 7 | 43 |
| 2. Great Britain | 19 | 16 | 18 | 53 |
| 3. France | 15 | 1 | 3 | 19 |
| 4. Australia | 11 | 4 | 1 | 16 |
| 5. Rhodesia | 10 | 1 | 2 | 13 |
| 6. Belgium | 8 | 1 | 0 | 9 |
| 7. Ireland | 4 | 0 | 0 | 4 |
| 8. West Germany | 3 | 0 | 0 | 4 |
| 9. Italy | 2 | 29 | 25 | 56 |
| 10. Holland | 2 | 6 | 0 | 8 |
|
400 athletes from 23 countries took part and disabilities included were just spinal cord injuries.