Ryder Cup scores | | SESSION 4 SINGLES - EUROPE 5-7 USA | | | Match 17 | | | L Westwood |
| S Stricker | won 2&1 | | Match 18 | | | R McIlroy | halved
| S Cink | | | Match 19 | | won 1 up | L Donald |
| J Furyk | | | Match 20 | | | M Kaymer |
| D Johnson | won 6&4 | | Match 21 | | won 5&4 | I Poulter |
| M Kuchar | | | Match 22 | | | R Fisher |
| J Overton | won 3&2 | | Match 23 | | won 4&3 | MA Jimenez |
| B Watson | | | Match 24 | | | F Molinari |
| T Woods | won 4&3 | | Match 25 | | | E Molinari | halved | R Fowler | | | Match 26 | | | P Hanson |
| P Mickelson | won 4&2 | | Match 27 | | | P Harrington |
| Z Johnson | won 3&2 | | Match 28 | | won 3&1 | G McDowell |
| H Mahan | |
| SESSION 3 - EUROPE 5½-½ USA | | | 11: Foursomes | | won 6&5 | L Donald/ L Westwood |
| S Stricker/ T Woods | | | 12: Foursomes | | won 3&1 | G McDowell/ R Mclroy |
| Z Johnson/ H Mahan | | | 13: Fourballs | | won 2&1 | P Harrington/ R Fisher |
| J Furyk/ D Johnson | | | 14: Fourballs | | won 2 up | P Hanson/ MA Jimenez |
| B Watson/ J Overton | | | 15: Fourballs | | | E Molinari/ F Molinari | halved
| S Cink/ M Kuchar | | | 16: Fourballs | | won 2&1 | I Poulter/ M Kaymer |
| P Mickelson/ R Fowler | |
| SESSION 2 FOURSOMES - EUROPE 2½-3½ USA | | | Match 5 | | | E Molinari/ F Molinari |
| Z Johnson/ H Mahan | won 2 up | | Match 6 | | | L Westwood/ M Kaymer | halved
| J Furyk/ R Fowler | | | Match 7 | | won 3&2 | P Harrington/ R Fisher |
| P Mickelson/ D Johnson | | | Match 8 | | | MA Jimenez/ P Hanson |
| T Woods/ S Stricker | won 4&3 | | Match 9 | | won 2&1 | I Poulter/ L Donald |
| B Watson/ J Overton | | | Match 10 | | | G McDowell/ R McIlroy |
| S Cink/ M Kuchar | won 1 up |
| SESSION 1 FOURBALLS - EUROPE 1½-2½ USA | | | Match 1 | | won 3&2 | L Westwood/ M Kaymer |
| P Mickelson/ D Johnson | | | Match 2 | | | R McIlroy/ G McDowell | halved
| S Cink/ M Kuchar | | | Match 3 | | | I Poulter/ R Fisher |
| S Stricker/ T Woods | won 2 up | | Match 4 | | | L Donald/ P Harrington |
| B Watson/ J Overton | won 3&2 |
|
|
Bookmark with:
What are these?