 Panesar took eight wickets at 50.37 in the three-Test series |
Monty Panesar has dropped nine places to 15th in the International Cricket Council bowling rankings after taking just two wickets at The Oval. The spinner's poor haul against India in the final Test means Matthew Hoggard is the only England man in the top 10.
India's Zaheer Khan rises to a career high 10th after his 18 wickets in the three Tests made him man of the series.
England's Alastair Cook moves up three places to 17th in the batting rankings, with Kevin Pietersen staying at four.
Andrew Strauss and Michael Vaughan slip to 22nd and 28th respectively in the batting.
Rahul Dravid's drop from ninth to 11th means India have no batsman in the top 10 for the first time since 1993.
 | 606: DEBATE |
Australia's Ricky Ponting remains top of the batting rankings while Sri Lanka spinner Muttiah Muralitharan still heads the bowling list.
Leading Test batsmen:
1 R Ponting (Aus) 936 (best 942, 2006)
2 M Yousuf (Pkn) 915 (best 933, 2006)
3 K Sangakkara (SL) 900 (best 900, 2007)
4 K Pietersen (Eng) 872 (best 909, 2007)
5 M Hussey (Aus) 842 (best 842, 2007)
6 M Hayden (Aus) 828 (best 935, 2002)
7 J Kallis (SA) 820 (best 896, 2005)
8 Younis Khan (Pkn) 789 (best 856, 2006)
9 S Chanderpaul (WI) 762 (best 811, 2005)
10 A Prince (SA) 755 (best 756, 2007)
Leading Test bowlers:
1 M Muralitharan (SL) 920 (best 920, 2007)
2 M Ntini (SA) 856 (best 863, 2006)
3 S Pollock (SA) 730 (best 909, 1999)
4 S Bond (NZ) 722 (best 778, 2006)
5 S Clark (Aus) 720 (best 720, 2007)
6 M Asif (Pkn) 710 (best 710, 2007)
7 A Kumble (Ind) 702 (best 859, 1994)
8 M Hoggard (Eng) 700 (best 795, 2006)
9 S Akhtar (Pkn) 698 (best 855, 2003)
10 Zaheer Khan (Ind) 678 (best 678, 2007)
Bookmark with:
What are these?