BBC Sportwintersports

Related BBC sites

Page last updated at 17:03 GMT, Thursday, 16 February 2006

Speed Skating results

Thursday 16 February

Men's pursuit semi-finals:

Heat 1
1. Italy WOT QA
2. Netherlands LOT QB

Heat 2
1. Canada 3:44.91 QA
2. Norway 3:47.81 QB

Women's pursuit semi-finals:

Heat 1
1. Canada 3 mins 02.13 secs QA
2. Japan 3:05.95 QB

Heat 2
1. Germany 3:02.72 QA
2. Russia 3:07.42 QB


Tuesday 14 February

Women's 500m:

(Race 1, Race 2, Overall)

1. Svetlana Zhurova (Russia) 38.23 38.34 1:16.57
2. Manli Wang (China) 38.31 38.47 1:16.78
3. Hui Ren (China) 38.60 38.27 1:16.87
4. Tomomi Okazaki (Japan) 38.46 38.46 1:16.92
5. Sang-Hwa Lee (South Korea) 38.69 38.35 1:17.04
6. Jenny Wolf (Germany) 38.70 38.55 1:17.25
7. Beixing Wang (China) 38.71 38.56 1:17.27
8. Sayuri Osuga (Japan) 38.74 38.65 1:17.39
9. Sayuri Yoshii (Japan) 38.68 38.75 1:17.43
10. Chiara Simionato (Italy) 39.02 38.66 1:17.68
11. Jennifer Rodriguez (U.S.) 38.97 38.73 1:17.70
12. Annette Gerritsen (Netherlands) 39.12 38.97 1:18.09
13. Aihua Xing (China) 39.20 39.15 1:18.35
14. Sanne van der Star (Netherlands) 39.26 39.33 1:18.59
15. Yukari Watanabe (Japan) 39.46 39.19 1:18.65
16. Shannon Rempel (Canada) 39.42 39.43 1:18.85
17. Amy Sannes (U.S.) 39.42 39.47 1:18.89
18. Seung-Yong Choi (South Korea) 39.65 39.37 1:19.02
19. Judith Hesse (Germany) 39.64 39.39 1:19.03
20. Yu-Rim Kim (South Korea) 39.57 39.68 1:19.25
21. Kerry Simpson (Canada) 39.69 39.65 1:19.34
22. Krisy Myers (Canada) 39.83 39.60 1:19.43
23. Elli Ochowicz (U.S.) 39.83 39.65 1:19.48
24. Pamela Zoellner (Germany) 40.16 39.40 1:19.56
25. Bo-Ra Lee (South Korea) 40.01 39.72 1:19.73
26. Kim Weger (Canada) 40.01 39.98 1:19.99
27. Svetlana Radkevich (Belarus) 40.45 39.91 1:20.36
28. Chris Witty (U.S.) 40.23 40.46 1:20.69
29. Yulia Nemaya (Russia) 39.63 1:12.76 1:52.39


Monday 13 February

Men's 500m:

(race 1, race 2, overall)
1. Joey Cheek (U.S.) 34.82 secs 34.94 secs 1 min 09.76 secs
2. Dmitry Dorofeyev (Russia) 35.24 35.17 1:10.41
3. Kang-Seok Lee (South Korea) 35.34 35.09 1:10.43
4. Yuya Oikawa (Japan) 35.35 35.21 1:10.56
5. Fengtong Yu (China) 35.39 35.29 1:10.68
6. Joji Kato (Japan) 35.59 35.19 1:10.78
7. Mike Ireland (Canada) 35.59 35.29 1:10.88
8. Jae-Bong Choi (South Korea) 35.61 35.43 1:11.04
9. Jeremy Wotherspoon (Canada) 35.37 35.68 1:11.05
10. Pekka Koskela (Finland) 35.58 35.51 1:11.09
11. Jan Bos (Netherlands) 35.68 35.43 1:11.11
12. Casey FitzRandolph (U.S.) 35.78 35.34 1:11.12
13. Keiichiro Nagashima (Japan) 35.67 35.47 1:11.14
14. Dmitry Lobkov (Russia) 35.55 35.62 1:11.17
15. Janne Haenninen (Finland) 35.58 35.67 1:11.25
16. Erben Wennemars (Netherlands) 35.46 35.84 1:11.30
17. Kyu-Hyuk Lee (South Korea) 35.76 35.62 1:11.38
18. Hiroyasu Shimizu (Japan) 35.66 35.78 1:11.44
19. Weijiang An (China) 35.89 35.67 1:11.56
20. Eric Zachrisson (Sweden) 35.80 35.81 1:11.61
21. Ermanno Ioriatti (Italy) 35.88 35.80 1:11.68
22. Mika Poutala (Finland) 35.91 35.83 1:11.74
23. Simon Kuipers (Netherlands) 36.10 35.74 1:11.84
24. Aleksey Proshin (Russia) 35.96 35.94 1:11.90
25. Tucker Fredricks (U.S.) 36.02 35.99 1:12.01
26. Kip Carpenter (U.S.) 36.40 35.68 1:12.08
27. Sergei Kornilov (Russia) 36.00 36.24 1:12.24
28. Zhuo Lu (China) 36.39 35.96 1:12.35
29. Vincent Labrie (Canada) 36.31 36.12 1:12.43
30. Brock Miron (Canada) 36.42 36.12 1:12.54
31. Maurizio Carnino (Italy) 36.24 36.43 1:12.67
32. Artur Was (Poland) 36.43 36.61 1:13.04
33. Yu Li (China) 36.57 36.56 1:13.13
34. Aleksandr Zhigin (Kazakhstan) 36.88 36.92 1:13.80
35. Beorn Nijenhuis (Netherlands) 48.84 f 35.71 1:24.55
36. Maciej Ustynowicz (Poland) 36.09 51.92 1:28.01
37. Sun Chun Kwon (South Korea) 58.66 f 36.13 1:34.79


Sunday 12 February

Women's 3,000m final:

1. Ireen Wuest (Netherlands) 4:02.43
2. Renate Groenewold (Netherlands) 4:03.48
3. Cindy Klassen (Canada) 4:04.37
4. Anni Friesinger (Germany) 4:04.59
5. Claudia Pechstein (Germany) 4:05.54
6. Daniela Anschuetz-Thoms (Germany) 4:06.89
7. Martina Sablikova (Czech Republic) 4:08.42
8. Kristina Groves (Canada) 4:09.03
9. Clara Hughes (Canada) 4:09.17
10. Katarzyna Wojcicka (Poland) 4:09.61
11. Catherine Raney (U.S.) 4:10.44
12. Fei Wang (China) 4:10.55
13. Eriko Ishino (Japan) 4:11.21
14. Maki Tabata (Japan) 4:12.38
15. Maren Haugli (Norway) 4:12.50
16. Anna Rokita (Austria) 4:12.87
17. Moniek Kleinsman (Netherlands) 4:13.81
18. Svetlana Vysokova (Russia) 4:13.94
19. Seon-Yeong Noh (South Korea) 4:15.68
20. Adelia Marra (Italy) 4:16.27
20. Eriko Seo (Japan) 4:16.27
22. Margaret Crowley (U.S.) 4:17.37
23. Annette Bjelkevik (Norway) 4:17.57
24. Valentina Yakshina (Russia) 4:19.43
25. Jia Ji (China) 4:21.06
26. Daniela Oltean (Romania) 4:23.34
27. Kristine Holzer (U.S.) 4:26.60
28. Natalya Rybakova (Kazakhstan) 4:38.76


Saturday 11 February

Men's 5,000m final:

1. Chad Hedrick (U.S.) 6:14.68
2. Sven Kramer (Netherlands) 6:16.40
3. Enrico Fabris (Italy) 6:18.25
4. Carl Verheijen (Netherlands) 6:18.84
5. Arne Dankers (Canada) 6:21.26
6. Bob de Jong (Netherlands) 6:22.12
7. Shani Davis (U.S.) 6:23.08
8. Oystein Grodum (Norway) 6:24.21
9. Lasse Saetre (Norway) 6:25.15
10. Eskil Ervik (Norway) 6:26.91
11. Ivan Skobrev (Russia) 6:27.02
12. Johan Roejler (Sweden) 6:29.24
13. Bart Veldkamp (Belgium) 6:32.02
14. Ippolito Sanfratello (Italy) 6:32.58
15. Artyom Detyshev (Russia) 6:32.85
16. Stefano Donagrandi (Italy) 6:33.45
17. Yuri Kokhanets (Russia) 6:34.62
18. Pawel Zygmunt (Poland) 6:35.01
19. KC Boutiette (U.S.) 6:37.29
20. Jens Boden (Germany) 6:38.34
21. Kesato Miyazaki (Japan) 6:40.03
22. Steven Elm (Canada) 6:41.53
23. Dmitry Babenko (Kazakhstan) 6:42.25
24. Justin Warsylewicz (Canada) 6:43.74
25. Xuefeng Gao (China) 6:44.78
26. Claudiu Grozea (Romania) 6:50.29
27. Takahiro Ushiyama (Japan) 6:51.53
28. Sang-Yeop Yeo (South Korea) 6:58.13

SPORT-BY-SPORT GUIDES
 


related internet links:
The BBC is not responsible for the content of external internet sites