BBC SportCommonwealth Games 2010

IN ASSOCIATION WITH

Related BBC sites

Page last updated at 12:30 GMT, Friday, 1 October 2010 13:30 UK

Commonwealth Games medals table

CountryGoldSilverBronze2010 total2006 totalPopulation per medalGDP per medal ($m)
1 News imageAustralia745548177 221 120,339 5,634
19 News imageBahamas1146 2 57,000 1,223
36 News imageBangladesh0011 1 162,200,000 94,510
22 News imageBotswana1034 2 475,000 2,908
26 News imageCameroon0246 3 3,250,000 3,703
4 News imageCanada26173376 86 442,105 17,579
24 News imageCayman Islands1001 0 47,900 2,250
12 News imageCyprus43512 6 72,583 1,967
3 News imageEngland376046143 110 359,790 11,954
27 News imageGhana0134 3 6,000,000 3,878
29 News imageGuyana0112 0 381,000 1,012
2 News imageIndia382736101 50 11,286,782 12,238
32 News imageIsle of Man0022 2 40,029 1,360
16 News imageJamaica2417 22 385,714 1,700
6 News imageKenya1211932 18 1,243,750 1,023
7 News imageMalaysia12101335 29 785,714 5,471
34 News imageMauritius0022 3 650,000 4,381
28 News imageNamibia0123 2 733,333 3,153
21 News imageNauru1102 2 5,000 119
11 News imageNew Zealand622836 31 119,444 3,272
9 News imageNigeria1181433 17 4,687,879 5,255
13 News imageNorthern Ireland33410 2 170,000 4,542
17 News imagePakistan2125 5 36,160,000 33,300
30 News imagePapua New Guinea0101 2 6,700,000 7,907
35 News imageSt. Lucia0011 0 172,000 973
23 News imageSt. Vincent & The Grenadines1001 0 109,000 567
14 News imageSamoa3014 1 44,750 140
10 News imageScotland910726 29 192,308 6,312
31 News imageSeychelles0101 2 84,600 767
8 News imageSingapore1111931 18 151,613 5,713
5 News imageSouth Africa12111033 38 1,518,182 8,703
20 News imageSri Lanka1113 1 6,733,333 13,773
33 News imageTonga0022 0 52,000 157
25 News imageTrinidad & Tobago0426 3 233,333 3,397
18 News imageUganda2002 3 16,350,000 7,870
15 News imageWales271019 19 152,632 3,795

Explanation of medals table:

As well as showing the latest standings for gold, silver, bronze and total medals won, this table features alternative ways to interpret how countries rank. By selecting one of the tabs at the top of the table, you can sort the last column:

By population - this shows total population of the country divided by the total number of medals won.*

By GDP - this shows the country's GDP divided by the total number of medals won. The figures for England, Wales, Scotland and Northern Ireland are GVA (gross value added) which is sometimes called GDP at factor cost. Other figures may be GDP at market prices, which is usually higher (the difference is indirect taxes and subsidies).*

'GDP per medal' and 'population per medal' are only indicative ratios, and do not represent or reflect the level of investment in sport nor the amount of people competing in sport in each listed country.

By clicking on any country name on the table, you can view the BBC News website's full country profile.

*This economic information was obtained from the World Bank, CIA Factbook and the UK Office for National Statistics.



Print Sponsor


Results by day
 

related internet links:
The BBC is not responsible for the content of external internet sites