Rank | Country | Name | Time | Difference (+) |
|---|---|---|---|---|
Gold | SWI | Dario Cologna | 1:08:15.4 | |
Silver | SWE | Marcus Hellner | 1:08:15.8 | 0.4 |
Bronze | NOR | Martin Johnsrud Sundby | 1:08:16.8 | 1.4 |
4 | RUS | Maxim Vylegzhanin | 1:08:16.9 | 1.5 |
5 | RUS | Ilia Chernousov | 1:08:29.0 | 13.6 |
6 | FRA | Jean Marc Gaillard | 1:08:29.8 | 14.4 |
7 | SWE | Daniel Richardsson | 1:08:31.7 | 16.3 |
8 | AUT | Johannes Duerr | 1:08:32.0 | 16.6 |
9 | FRA | Maurice Manificat | 1:08:33.6 | 18.2 |
10 | SWE | Lars Nelson | 1:08:37.7 | 22.3 |
11 | RUS | Alexander Legkov | 1:08:43.1 | 27.7 |
12 | ITA | Giorgio Di Centa | 1:08:43.7 | 28.3 |
13 | GER | Hannes Dotzler | 1:08:44.8 | 29.4 |
14 | SWE | Anders Soedergren | 1:08:46.9 | 31.5 |
15 | GER | Tobias Angerer | 1:08:49.7 | 34.3 |
16 | KAZ | Alexey Poltoranin | 1:08:51.5 | 36.1 |
17 | NOR | Petter Northug Jr. | 1:09:39.6 | 1:24.2 |
18 | CAN | Alex Harvey | 1:10:00.2 | 1:44.8 |
19 | RUS | Evgeniy Belov | 1:10:00.5 | 1:45.1 |
20 | NOR | Sjur Roethe | 1:10:02.5 | 1:47.1 |
21 | NOR | Tord Asle Gjerdalen | 1:10:06.7 | 1:51.3 |
22 | ITA | Francesco de Fabiani | 1:10:10.7 | 1:55.3 |
=23 | GER | Axel Teichmann | 1:10:13.3 | 1:57.9 |
=23 | BLR | Michail Semenov | 1:10:13.3 | 1:57.9 |
25 | CAN | Ivan Babikov | 1:10:14.6 | 1:59.2 |
26 | FIN | Iivo Niskanen | 1:10:22.0 | 2:06.6 |
27 | SWI | Curdin Perl | 1:10:22.4 | 2:07.0 |
28 | CZE | Martin Jaks | 1:10:52.1 | 2:36.7 |
29 | SWI | Jonas Baumann | 1:10:52.3 | 2:36.9 |
30 | ITA | Roland Clara | 1:10:56.3 | 2:40.9 |
31 | SVK | Martin Bajcicak | 1:11:00.1 | 2:44.7 |
32 | KAZ | Yevgeniy Velichko | 1:11:05.6 | 2:50.2 |
33 | FIN | Sami Jauhojaervi | 1:11:12.0 | 2:56.6 |
34 | BLR | Sergei Dolidovich | 1:11:28.1 | 3:12.7 |
35 | US | Noah Hoffman | 1:11:28.1 | 3:12.7 |
36 | CZE | Petr Novak | 1:11:28.5 | 3:13.1 |
37 | GER | Thomas Bing | 1:11:32.9 | 3:17.5 |
38 | FIN | Lari Lehtonen | 1:11:34.1 | 3:18.7 |
39 | POL | Maciej Kreczmer | 1:11:47.6 | 3:32.2 |
40 | FIN | Matti Heikkinen | 1:11:52.6 | 3:37.2 |
41 | FRA | Ivan Perrillat Boiteux | 1:12:04.5 | 3:49.1 |
42 | US | Erik Bjornsen | 1:12:42.3 | 4:26.9 |
43 | LIE | Philipp Haelg | 1:12:47.8 | 4:32.4 |
44 | CZE | Jiri Magal | 1:12:49.5 | 4:34.1 |
45 | CAN | Graeme Killick | 1:13:16.1 | 5:00.7 |
46 | ARM | Sergey Mikayelyan | 1:13:16.6 | 5:01.2 |
47 | US | Brian Gregg | 1:13:26.3 | 5:10.9 |
48 | ROM | Paul Constantin Pepene | 1:13:36.2 | 5:20.8 |
49 | KAZ | Sergey Cherepanov | 1:13:39.7 | 5:24.3 |
50 | SPA | Imanol Rojo | 1:13:40.4 | 5:25.0 |
51 | EST | Aivar Rehemaa | 1:13:47.2 | 5:31.8 |
52 | DEN | Martin Moeller | 1:14:05.1 | 5:49.7 |
53 | BUL | Veselin Tsinzov | 1:14:12.0 | 5:56.6 |
54 | US | Kris Freeman | 1:14:34.6 | 6:19.2 |
55 | BLR | Alexander Lasutkin | 1:14:39.4 | 6:24.0 |
56 | KAZ | Mark Starostin | 1:15:36.6 | 7:21.2 |
57 | BUL | Andrey Gridin | 1:15:44.7 | 7:29.3 |
58 | SPA | Javier Gutierrez | 1:16:01.0 | 7:45.6 |
59 | CHN | Xu Wenlong | 1:16:53.3 | 8:37.9 |
60 | AUS | Callum Watson | 1:17:00.4 | 8:45.0 |
61 | POL | Pawel Klisz | 1:17:18.5 | 9:03.1 |
62 | GB | Callum Smith | 1:17:37.1 | 9:21.7 |
63 | ARM | Artur Yeghoyan | 1:17:44.5 | 9:29.1 |
64 | POL | Jan Antolec | 1:18:18.8 | 10:03.4 |
65 | CRO | Edi Dadic | 1:19:31.5 | 11:16.1 |
66 | LAT | Arvis Liepins | 1:20:00.1 | 11:44.7 |
67 | LTU | Vytautas Strolia | 1:20:37.2 | 12:21.8 |
68 | KOR | Hwang Jun-Ho | Lapped |
Detailed results available on the Sochi 2014 website., external
- Published9 February 2014
- Published21 January 2014
- Published7 January 2014
- Published19 July 2013