Rank | Country | Name | Time | Difference (+) |
|---|---|---|---|---|
Gold | SVK | Anastasiya Kuzmina | 21:06.8 | |
Silver | RUS | Olga Vilukhina | 21:26.7 | 19.9 |
Bronze | UKR | Vita Semerenko | 21:28.5 | 21.7 |
4 | ITA | Karin Oberhofer | 21:34.7 | 27.9 |
5 | FRA | Anais Bescond | 21:36.7 | 29.9 |
6 | ITA | Dorothea Wierer | 21:37.4 | 30.6 |
7 | POL | Weronika Nowakowska-Ziemniak | 21:37.6 | 30.8 |
8 | SWI | Elisa Gasparin | 21:38.2 | 31.4 |
9 | BLR | Darya Domracheva | 21:38.6 | 31.8 |
10 | NOR | Tora Berger | 21:40.6 | 33.8 |
11 | GER | Evi Sachenbacher-Stehle | 21:40.8 | 34.0 |
12 | UKR | Valj Semerenko | 21:44.9 | 38.1 |
13 | SWI | Selina Gasparin | 21:46.5 | 39.7 |
14 | US | Susan Dunklee | 21:48.3 | 41.5 |
15 | SLO | Teja Gregorin | 21:48.9 | 42.1 |
16 | CZE | Veronika Vitkova | 21:50.8 | 44.0 |
17 | BLR | Nadezhda Skardino | 21:50.9 | 44.1 |
18 | NOR | Tiril Eckhoff | 21:51.4 | 44.6 |
19 | RUS | Yana Romanova | 21:53.4 | 46.6 |
20 | FRA | Marie Dorin Habert | 21:55.0 | 48.2 |
21 | POL | Monika Hojnisz | 21:55.1 | 48.3 |
=22 | GER | Andrea Henkel | 22:01.5 | 54.7 |
=22 | ROM | Eva Tofalvi | 22:01.5 | 54.7 |
24 | NOR | Ann Kristin Aafedt Flatland | 22:10.6 | 1:03.8 |
25 | CAN | Rosanna Crawford | 22:10.8 | 1:04.0 |
26 | UKR | Olena Pidhrushna | 22:12.8 | 1:06.0 |
27 | AUT | Lisa Theresa Hauser | 22:15.6 | 1:08.8 |
28 | RUS | Olga Zaitseva | 22:16.6 | 1:09.8 |
29 | CZE | Gabriela Soukalova | 22:17.5 | 1:10.7 |
30 | FIN | Kaisa Makarainen | 22:18.4 | 1:11.6 |
31 | CAN | Megan Imrie | 22:19.5 | 1:12.7 |
32 | CAN | Zina Kocher | 22:25.5 | 1:18.7 |
33 | POL | Krystyna Palka | 22:27.8 | 1:21.0 |
34 | BLR | Nastassia Dubarezava | 22:29.7 | 1:22.9 |
35 | NOR | Synnoeve Solemdal | 22:32.1 | 1:25.3 |
36 | FIN | Mari Laukkanen | 22:37.3 | 1:30.5 |
37 | BLR | Liudmila Kalinchik | 22:37.8 | 1:31.0 |
38 | ITA | Michela Ponza | 22:47.0 | 1:40.2 |
39 | JPN | Fuyuko Suzuki | 22:47.4 | 1:40.6 |
40 | POL | Magdalena Gwizdon | 22:51.2 | 1:44.4 |
41 | GER | Franziska Preuss | 22:53.1 | 1:46.3 |
42 | UKR | Juliya Dzhyma | 22:55.5 | 1:48.7 |
43 | SVK | Jana Gerekova | 22:58.0 | 1:51.2 |
44 | US | Sara Studebaker | 22:59.5 | 1:52.7 |
45 | CZE | Eva Puskarcikova | 23:00.9 | 1:54.1 |
46 | GER | Laura Dahlmeier | 23:03.2 | 1:56.4 |
47 | FRA | Anais Chevalier | 23:03.4 | 1:56.6 |
48 | EST | Johanna Talihaerm | 23:09.3 | 2:02.5 |
49 | CHN | Zhang Yan | 23:09.4 | 2:02.6 |
50 | CZE | Jitka Landova | 23:16.9 | 2:10.1 |
51 | LTU | Diana Rasimoviciute | 23:18.6 | 2:11.8 |
52 | SPA | Victoria Padial Hernandez | 23:21.5 | 2:14.7 |
53 | US | Annelies Cook | 23:23.4 | 2:16.6 |
54 | ITA | Nicole Gontier | 23:26.3 | 2:19.5 |
55 | CHN | Tang Jialin | 23:26.7 | 2:19.9 |
56 | FRA | Marie Laure Brunet | 23:27.4 | 2:20.6 |
57 | KAZ | Elena Khrustaleva | 23:29.6 | 2:22.8 |
58 | KAZ | Darya Usanova | 23:33.3 | 2:26.5 |
59 | CAN | Megan Heinicke | 23:34.5 | 2:27.7 |
60 | RUS | Ekaterina Shumilova | 23:38.4 | 2:31.6 |
61 | BUL | Desislava Stoyanova | 23:48.1 | 2:41.3 |
62 | SVK | Martina Chrapanova | 23:48.3 | 2:41.5 |
63 | CHN | Song Chaoqing | 23:49.5 | 2:42.7 |
64 | KAZ | Galina Vishnevskaya | 23:52.0 | 2:45.2 |
65 | US | Hannah Dreissigacker | 23:55.0 | 2:48.2 |
66 | AND | Laure Soulie | 23:57.8 | 2:51.0 |
67 | EST | Daria Yurlova | 24:01.1 | 2:54.3 |
68 | JPN | Yuki Nakajima | 24:12.9 | 3:06.1 |
69 | EST | Kadri Lehtla | 24:13.3 | 3:06.5 |
70 | HUN | Emoke Szocs | 24:15.4 | 3:08.6 |
71 | EST | Grete Gaim | 24:18.2 | 3:11.4 |
72 | SVK | Paulina Fialkova | 24:27.1 | 3:20.3 |
73 | KAZ | Marina Lebedeva | 24:31.9 | 3:25.1 |
74 | KOR | Mun Ji-Hee | 24:32.0 | 3:25.2 |
75 | GB | Amanda Lightfoot | 24:48.9 | 3:42.1 |
76 | AUT | Katharina Innerhofer | 24:49.0 | 3:42.2 |
77 | BRZ | Jaqueline Mourao | 25:06.4 | 3:59.6 |
78 | BIH | Tanja Karisik | 25:06.8 | 4:00.0 |
79 | LAT | Zanna Juskane | 25:36.5 | 4:29.7 |
80 | JPN | Rina Suzuki | 25:40.6 | 4:33.8 |
81 | JPN | Miki Kobayashi | 25:52.3 | 4:45.5 |
82 | AUS | Lucy Glanville | 26:57.1 | 5:50.3 |
83 | CHN | Song Na | 27:01.5 | 5:54.7 |
84 | MDA | Alexandra Camenscic | 27:37.0 | 6:30.2 |
Full biathlon schedule.
Detailed results available on the Sochi 2014 website., external
- Published9 February 2014
- Published21 January 2014
- Published1 March 2014
- Published19 July 2013