Celtic Challenge Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfhounds Wolfhounds | 10 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 410 | 129 | 281 | 9 | 45 | 45 |
2 | Clovers Clovers | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 294 | 231 | 63 | 7 | 39 | 39 |
3 | Gwalia Lightning Gwalia Lightning | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 217 | 222 | minus 5 | 9 | 25 | 25 |
4 | Brython Thunder Brython Thunder | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 148 | 218 | minus 70 | 3 | 23 | 23 |
5 | Glasgow Warriors Glasgow Warriors | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 236 | 334 | minus 98 | 9 | 17 | 17 |
6 | Edinburgh Rugby Edinburgh Rugby | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 150 | 321 | minus 171 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.